SAN DIEGO GROWLERS @ LA AVIATORS (18–22)
| League | AUDL 2023 |
|---|---|
| Matchup | SAN DIEGO GROWLERS @ LA AVIATORS |
| Date | 2023-06-24 |
| Week | 9 |
| Players | 34 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Ben Levinsky | P | 3.0 |
| Brandon Van Deusen | P | 58.0 |
| Bryce Lozinski | P | 21.0 |
| Caden Sigerud | P | 6.0 |
| Chris Mazur | P | 11.0 |
| Clark Wang | P | 3.0 |
| Collin Gall | P | 6.0 |
| Eddie Finley | P | 3.0 |
| Elijah Salmon | P | 8.0 |
| Everest Shapiro | P | 21.0 |
| Garrett Hable | P | 5.0 |
| Garrett Santi | P | 11.0 |
| Jimmy McGuinness | P | 5.0 |
| Kyle Rubin | P | 10.0 |
| Lukas Ambrose | P | 4.0 |
| Marcel Osborne | P | 22.0 |
| Max Gibson | P | 16.0 |
| Michael Kiyoi | P | 23.0 |
| Michael Tran | P | 33.0 |
| Mitchell Steiner | P | 5.0 |
| Nate Kirchhofer | P | 7.0 |
| Paul Lally | P | 32.0 |
| Pawel Janas | P | 56.0 |
| Reggie Sung | P | 3.0 |
| Rhys Gretsch | P | 6.0 |
| Sam Cook | P | 14.0 |
| Sean McDougall | P | 26.0 |
| Shane Davidson | P | 4.0 |
| Stefan Samu | P | 16.0 |
| Steven Milardovich | P | 16.0 |
| Thomas Konogeris | P | 1.0 |
| Trevor Purdy | P | 1.0 |
| Zac Schakner | P | 2.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Ben Levinsky | P | 1.0 |
| Brandon Van Deusen | P | 3.0 |
| Bryce Lozinski | P | 1.0 |
| Caden Sigerud | P | 1.0 |
| Collin Gall | P | 2.0 |
| Everest Shapiro | P | 2.0 |
| Jimmy McGuinness | P | 1.0 |
| Kyle Rubin | P | 3.0 |
| Lukas Ambrose | P | 2.0 |
| Marcel Osborne | P | 4.0 |
| Max Gibson | P | 4.0 |
| Michael Kiyoi | P | 2.0 |
| Michael Tran | P | 2.0 |
| Paul Lally | P | 2.0 |
| Pawel Janas | P | 1.0 |
| Reggie Sung | P | 1.0 |
| Rhys Gretsch | P | 2.0 |
| Sam Cook | P | 1.0 |
| Sean McDougall | P | 3.0 |
| Stefan Samu | P | 1.0 |
| Trevor Purdy | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Brandon Van Deusen | P | 2.0 |
| Bryce Lozinski | P | 3.0 |
| Chris Mazur | P | 1.0 |
| Clark Wang | P | 1.0 |
| Everest Shapiro | P | 1.0 |
| Garrett Santi | P | 2.0 |
| Jimmy McGuinness | P | 1.0 |
| Kyle Rubin | P | 1.0 |
| Marcel Osborne | P | 4.0 |
| Max Gibson | P | 4.0 |
| Michael Kiyoi | P | 2.0 |
| Mitchell Steiner | P | 2.0 |
| Paul Lally | P | 1.0 |
| Pawel Janas | P | 3.0 |
| Sam Cook | P | 2.0 |
| Sean McDougall | P | 2.0 |
| Shane Davidson | P | 1.0 |
| Stefan Samu | P | 2.0 |
| Steven Milardovich | P | 3.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Brandon Van Deusen | P | 1.0 |
| Caden Sigerud | P | 2.0 |
| Clark Wang | P | 1.0 |
| Elijah Salmon | P | 1.0 |
| Everest Shapiro | P | 2.0 |
| Jimmy McGuinness | P | 2.0 |
| Kyle Rubin | P | 1.0 |
| Lukas Ambrose | P | 2.0 |
| Marcel Osborne | P | 1.0 |
| Mitchell Steiner | P | 2.0 |
| Paul Lally | P | 1.0 |
| Sam Cook | P | 1.0 |
| Stefan Samu | P | 2.0 |
| Zac Schakner | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| Ben Levinsky | P | 3.0 | -2.0 | — | — | — |
| Brandon Van Deusen | P | 59.0 | 360.0 | 1.0 | 1.0 | — |
| Bryce Lozinski | P | 23.0 | 156.0 | — | 2.0 | — |
| Caden Sigerud | P | 6.0 | 40.0 | — | — | — |
| Chris Mazur | P | 12.0 | 99.0 | 1.0 | 1.0 | — |
| Clark Wang | P | 3.0 | 11.0 | — | — | — |
| Collin Gall | P | 6.0 | 31.0 | — | — | — |
| Eddie Finley | P | 4.0 | -19.0 | — | 1.0 | — |
| Elijah Salmon | P | 8.0 | 100.0 | 1.0 | — | — |
| Everest Shapiro | P | 23.0 | 166.0 | 1.0 | 2.0 | — |
| Garrett Hable | P | 5.0 | 33.0 | — | — | — |
| Garrett Santi | P | 11.0 | 55.0 | — | — | — |
| Jimmy McGuinness | P | 5.0 | 5.0 | — | — | — |
| Kyle Rubin | P | 14.0 | 146.0 | 2.0 | 4.0 | 1.0 |
| Lukas Ambrose | P | 4.0 | 39.0 | — | — | — |
| Marcel Osborne | P | 23.0 | 239.0 | 1.0 | 1.0 | — |
| Max Gibson | P | 18.0 | 203.0 | 2.0 | 2.0 | — |
| Michael Kiyoi | P | 25.0 | 130.0 | 1.0 | 2.0 | — |
| Michael Tran | P | 35.0 | 232.0 | — | 2.0 | — |
| Mitchell Steiner | P | 6.0 | 23.0 | — | 1.0 | — |
| Nate Kirchhofer | P | 7.0 | 7.0 | — | — | — |
| Paul Lally | P | 34.0 | 356.0 | 3.0 | 2.0 | — |
| Pawel Janas | P | 59.0 | 314.0 | — | 3.0 | — |
| Reggie Sung | P | 4.0 | 13.0 | — | — | — |
| Rhys Gretsch | P | 8.0 | 63.0 | — | 2.0 | — |
| Sam Cook | P | 14.0 | 55.0 | — | — | — |
| Sean McDougall | P | 28.0 | 134.0 | 1.0 | 2.0 | — |
| Shane Davidson | P | 5.0 | 18.0 | — | 1.0 | — |
| Stefan Samu | P | 16.0 | 131.0 | — | — | — |
| Steven Milardovich | P | 21.0 | 194.0 | 1.0 | 5.0 | — |
| Thomas Konogeris | P | 1.0 | — | — | — | — |
| Trevor Purdy | P | 2.0 | 14.0 | — | 1.0 | — |
| Zac Schakner | P | 2.0 | 14.0 | — | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Ben Levinsky | P | 45.0 | 5.0 | — |
| Brandon Van Deusen | P | 94.0 | 50.0 | — |
| Bryce Lozinski | P | 123.0 | 20.0 | — |
| Caden Sigerud | P | 19.0 | 4.0 | — |
| Chris Mazur | P | -2.0 | 8.0 | — |
| Clark Wang | P | 53.0 | 2.0 | 1.0 |
| Collin Gall | P | 16.0 | 7.0 | — |
| Eddie Finley | P | 38.0 | 5.0 | — |
| Elijah Salmon | P | 4.0 | 4.0 | — |
| Everest Shapiro | P | 289.0 | 25.0 | — |
| Garrett Hable | P | 48.0 | 5.0 | — |
| Garrett Santi | P | 64.0 | 10.0 | — |
| Jeffrey Silverman | P | -2.0 | 1.0 | — |
| Jimmy McGuinness | P | 68.0 | 6.0 | — |
| Kyle Rubin | P | 177.0 | 16.0 | — |
| Lukas Ambrose | P | 34.0 | 5.0 | — |
| Marcel Osborne | P | 162.0 | 25.0 | — |
| Max Gibson | P | 358.0 | 22.0 | — |
| Michael Kiyoi | P | 176.0 | 25.0 | — |
| Michael Tran | P | 30.0 | 21.0 | — |
| Mitchell Steiner | P | 31.0 | 5.0 | — |
| Nate Kirchhofer | P | 14.0 | 6.0 | — |
| Paul Lally | P | 162.0 | 27.0 | — |
| Pawel Janas | P | 233.0 | 50.0 | — |
| Reggie Sung | P | 23.0 | 4.0 | — |
| Rhys Gretsch | P | 22.0 | 9.0 | — |
| Sam Cook | P | 148.0 | 15.0 | — |
| Sean McDougall | P | 359.0 | 29.0 | — |
| Shane Davidson | P | 13.0 | 4.0 | — |
| Stefan Samu | P | 298.0 | 16.0 | — |
| Steven Milardovich | P | 197.0 | 21.0 | — |
| Thomas Konogeris | P | 3.0 | 1.0 | — |
| Trevor Purdy | P | 20.0 | 3.0 | — |
| Zac Schakner | P | 21.0 | 2.0 | — |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Ben Levinsky | P | 13.0 | — | — |
| Brandon Van Deusen | P | — | — | 3.0 |
| Bryce Lozinski | P | — | — | 1.0 |
| Chris Mazur | P | 13.0 | — | — |
| Clark Wang | P | — | — | 1.0 |
| Elijah Salmon | P | — | — | 1.0 |
| Everest Shapiro | P | — | 1.0 | 4.0 |
| Garrett Hable | P | — | — | 1.0 |
| Garrett Santi | P | 10.0 | — | 2.0 |
| Kyle Rubin | P | — | — | 3.0 |
| Marcel Osborne | P | — | — | 1.0 |
| Mitchell Steiner | P | — | — | 1.0 |
| Paul Lally | P | — | — | 3.0 |
| Pawel Janas | P | — | — | 4.0 |
| Reggie Sung | P | — | — | 1.0 |
| Rhys Gretsch | P | — | — | 2.0 |
| Sam Cook | P | — | — | 2.0 |
| Sean McDougall | P | — | — | 2.0 |
| Stefan Samu | P | — | — | 6.0 |
| Trevor Purdy | P | 6.0 | — | — |