CHICAGO UNION @ DETROIT MECHANIX (18–12)
| League | AUDL 2023 |
|---|---|
| Matchup | CHICAGO UNION @ DETROIT MECHANIX |
| Date | 2023-06-24 |
| Week | 9 |
| Players | 33 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Jack Shanahan | P | 27.0 |
| John Jones | P | 4.0 |
| Reid Martin | P | 16.0 |
| Zach Kieffer | P | 4.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Asher Lantz | P | 1.0 |
| Bryan Walsh | P | 1.0 |
| Cal Tornabene | P | 1.0 |
| Didzis Malderis | P | 1.0 |
| Ian Falck | P | 1.0 |
| Jack Shanahan | P | 1.0 |
| Joseph Cubitt | P | 1.0 |
| Tyler Mitchuson | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Asher Lantz | P | 1.0 |
| Carson Chamberlain | P | 1.0 |
| Charlie Furse | P | 1.0 |
| Dex Dremann | P | 2.0 |
| Jack Shanahan | P | 1.0 |
| Reid Martin | P | 1.0 |
| Trevor Polisuk-Balfour | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Benjamin Preiss | P | 2.0 |
| Bryan Walsh | P | 1.0 |
| Cal Tornabene | P | 1.0 |
| Colin Beauregard | P | 1.0 |
| Daniel Robinson? | P | 1.0 |
| Didzis Malderis | P | 1.0 |
| Jace Bruner | P | 3.0 |
| Jake Kenniv | P | 2.0 |
| John Jones | P | 1.0 |
| Nathan Ploeger | P | 1.0 |
| Nico Lake | P | 1.0 |
| Terry Gaither | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| Andrew Sjogren | P | — | — | 1.0 | 1.0 | — |
| Asher Lantz | P | — | — | — | 2.0 | — |
| Carson Chamberlain | P | — | — | — | 2.0 | — |
| Charlie Furse | P | — | — | — | 1.0 | — |
| Colin Fremeau | P | — | — | — | 1.0 | — |
| Dylan Hall | P | — | — | — | 2.0 | — |
| Jace Bruner | P | — | — | — | 4.0 | — |
| Jack Havey | P | — | — | 1.0 | — | — |
| Jack Shanahan | P | 29.0 | 168.0 | 1.0 | 1.0 | — |
| Joe Simonelli | P | — | — | — | 1.0 | — |
| John Jones | P | 4.0 | 26.0 | — | — | — |
| Nathan Ploeger | P | 1.0 | — | — | — | — |
| Nico Lake | P | — | — | — | 2.0 | — |
| Reid Martin | P | 16.0 | 96.0 | — | — | — |
| Robbie Davenport | P | — | — | — | 1.0 | — |
| Trevor Polisuk-Balfour | P | — | — | — | 1.0 | — |
| Tyler Mitchuson | P | — | — | — | — | 1.0 |
| Vedant Sachdeva | P | — | — | — | 1.0 | — |
| Zach Kieffer | P | 4.0 | 40.0 | — | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Andrew Sjogren | P | — | — | 1.0 |
| Asher Lantz | P | 114.0 | 6.0 | — |
| Benjamin Preiss | P | — | — | 2.0 |
| Chris Ellis | P | — | — | 1.0 |
| Jack Shanahan | P | 282.0 | 29.0 | — |
| John Jones | P | 26.0 | 4.0 | — |
| Joseph Cubitt | P | — | — | 1.0 |
| Nicholas Betsch | P | — | — | 1.0 |
| Reid Martin | P | 35.0 | 14.0 | 1.0 |
| Zach Kieffer | P | 33.0 | 4.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Cal Tornabene | P | — | 1.0 |
| Chris Ellis | P | — | 1.0 |
| Didzis Malderis | P | 2.0 | — |
| Jack Shanahan | P | 1.0 | 4.0 |
| Matt Gubernick | P | 1.0 | — |
| Nathan Ploeger | P | 2.0 | — |
| Zach Kieffer | P | — | 1.0 |