ATLANTA HUSTLE @ DALLAS LEGION (23–12)
| League | AUDL 2023 |
|---|---|
| Matchup | ATLANTA HUSTLE @ DALLAS LEGION |
| Date | 2023-06-24 |
| Week | 9 |
| Players | 32 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Alec Wilson Holliday | P | 9.0 |
| Ben Price | P | 11.0 |
| Brooks Wallace | P | 18.0 |
| Christian Parker | P | 6.0 |
| Colin Smith | P | 2.0 |
| Connor DeLuna | P | 1.0 |
| Darren Phillips | P | 3.0 |
| Emmanuel Bilolo | P | 16.0 |
| Emmanuel Kameri | P | 3.0 |
| Griffin Miller | P | 21.0 |
| Jake Floyd | P | 34.0 |
| Jakeem Polk | P | 1.0 |
| Jason Hustad | P | 48.0 |
| Joseph Welkener | P | 1.0 |
| Kevin Richardson | P | 2.0 |
| Michael Arbutine | P | 7.0 |
| Myles Cooper | P | 4.0 |
| Ryan Buckingham | P | 3.0 |
| Samuel Roberts | P | 16.0 |
| Timothy Mosher | P | 3.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Alec Wilson Holliday | P | 4.0 |
| Connor DeLuna | P | 2.0 |
| Griffin Miller | P | 1.0 |
| Jacob Blackman | P | 1.0 |
| Jake Floyd | P | 1.0 |
| Ryan Buckingham | P | 3.0 |
| Tanner Robinson | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Darren Phillips | P | 2.0 |
| Dean Ramsey | P | 2.0 |
| Griffin Miller | P | 2.0 |
| Jake Floyd | P | 3.0 |
| Jason Hustad | P | 3.0 |
| Justin Burnett | P | 3.0 |
| Michael Arbutine | P | 2.0 |
| Parker Bray | P | 1.0 |
| Samuel Roberts | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Alec Wilson Holliday | P | 1.0 |
| Billy O\'Bryan | P | 1.0 |
| Brooks Wallace | P | 1.0 |
| Jacob Blackman | P | 1.0 |
| Kevin Richardson | P | 1.0 |
| Matthew Knowles | P | 1.0 |
| Michael Arbutine | P | 1.0 |
| Ryan Buckingham | P | 1.0 |
| Tanner Robinson | P | 3.0 |
| Timothy Mosher | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| Alec Wilson Holliday | P | 11.0 | 12.0 | — | 2.0 | — |
| Ben Price | P | 12.0 | 42.0 | — | 1.0 | — |
| Billy O\'Bryan | P | — | — | — | — | 1.0 |
| Brett Hulsmeyer | P | — | — | 1.0 | — | — |
| Brooks Wallace | P | 22.0 | 64.0 | — | 4.0 | — |
| Christian Parker | P | 6.0 | 26.0 | — | — | — |
| Colin Smith | P | 3.0 | -7.0 | — | 1.0 | — |
| Connor DeLuna | P | 1.0 | 5.0 | — | — | — |
| Darren Phillips | P | 3.0 | 34.0 | 1.0 | — | — |
| Dean Ramsey | P | — | — | — | 1.0 | — |
| Emmanuel Bilolo | P | 20.0 | 125.0 | — | 3.0 | — |
| Emmanuel Kameri | P | 4.0 | -12.0 | — | 1.0 | — |
| Griffin Miller | P | 23.0 | 159.0 | — | 1.0 | — |
| JP Burns | P | — | — | — | 1.0 | — |
| Jake Floyd | P | 36.0 | 229.0 | — | 2.0 | — |
| Jakeem Polk | P | 1.0 | -16.0 | — | — | — |
| Jason Hustad | P | 56.0 | 306.0 | 3.0 | 6.0 | — |
| Jeremy Langdon | P | — | — | 1.0 | 3.0 | — |
| Joseph Welkener | P | 3.0 | -2.0 | — | 2.0 | — |
| Justin Burnett | P | — | 55.0 | — | — | — |
| Kevin Richardson | P | 2.0 | 3.0 | — | — | — |
| Michael Arbutine | P | 7.0 | 81.0 | 1.0 | — | — |
| Myles Cooper | P | 5.0 | 3.0 | — | 1.0 | — |
| Ryan Buckingham | P | 3.0 | 36.0 | — | — | — |
| Samuel Roberts | P | 19.0 | 136.0 | 1.0 | 2.0 | — |
| Tanner Robinson | P | — | — | — | 3.0 | — |
| Timothy Mosher | P | 3.0 | 2.0 | — | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Alec Wilson Holliday | P | 174.0 | 14.0 | 1.0 |
| Andrew Thai | P | — | — | 1.0 |
| Ben Price | P | -45.0 | 9.0 | 1.0 |
| Brooks Wallace | P | 99.0 | 18.0 | — |
| Christian Parker | P | -5.0 | 6.0 | — |
| Colin Smith | P | 6.0 | 2.0 | — |
| Connor DeLuna | P | 20.0 | 3.0 | — |
| Darren Phillips | P | 41.0 | 3.0 | — |
| Emmanuel Bilolo | P | 165.0 | 20.0 | 1.0 |
| Emmanuel Kameri | P | 39.0 | 5.0 | — |
| Griffin Miller | P | 96.0 | 21.0 | — |
| Jake Floyd | P | 64.0 | 28.0 | 1.0 |
| Jason Hustad | P | 209.0 | 43.0 | — |
| Joseph Welkener | P | 22.0 | 3.0 | — |
| Justin Burnett | P | — | — | 1.0 |
| Kevin Richardson | P | 20.0 | 3.0 | — |
| Michael Arbutine | P | 22.0 | 4.0 | — |
| Myles Cooper | P | 61.0 | 5.0 | 1.0 |
| Parker Bray | P | — | — | 1.0 |
| Ryan Buckingham | P | 169.0 | 6.0 | — |
| Samuel Roberts | P | -5.0 | 10.0 | — |
| Timothy Mosher | P | 29.0 | 2.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Alec Wilson Holliday | P | — | 1.0 |
| Brooks Wallace | P | — | 1.0 |
| Christian Parker | P | 1.0 | — |
| Dean Ramsey | P | — | 1.0 |
| Emmanuel Bilolo | P | — | 2.0 |
| Griffin Miller | P | — | 1.0 |
| JP Burns | P | — | 1.0 |
| Jason Hustad | P | 2.0 | 1.0 |
| Joseph Welkener | P | 1.0 | — |
| Justin Burnett | P | — | 1.0 |
| Kevin Richardson | P | 4.0 | — |
| Matt Smith | P | — | 1.0 |
| Michael Arbutine | P | — | 1.0 |
| Myles Cooper | P | — | 1.0 |
| Ryan Buckingham | P | — | 1.0 |
| Samuel Roberts | P | 6.0 | 1.0 |