ATLANTA HUSTLE @ HOUSTON HAVOC (23–14)
| League | AUDL 2023 |
|---|---|
| Matchup | ATLANTA HUSTLE @ HOUSTON HAVOC |
| Date | 2023-06-23 |
| Week | 9 |
| Players | 38 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Austin Taylor | P | 33.0 |
| Ben Lewis | P | 13.0 |
| Billy O\'Bryan | P | 3.0 |
| Bobby Ley | P | 47.0 |
| Bradley Fleming | P | 3.0 |
| Bradley Seuntjens | P | 5.0 |
| Brandon Lin | P | 3.0 |
| Brendan Adams | P | 13.0 |
| Brett Hulsmeyer | P | 22.0 |
| Cade White | P | 1.0 |
| Christian Olsen | P | 33.0 |
| Connor Bryant | P | 3.0 |
| Connor Ughetta | P | 17.0 |
| Dean Ramsey | P | 3.0 |
| JP Burns | P | 4.0 |
| Jacob Blackman | P | 1.0 |
| Jake Worthington | P | 3.0 |
| Jeremy Langdon | P | 13.0 |
| Jimmy Zuraw | P | 22.0 |
| John Clyde | P | 42.0 |
| John Shelley | P | 33.0 |
| Justin Burnett | P | 8.0 |
| Lukas McClamrock | P | 19.0 |
| Mark Baldauf | P | 10.0 |
| Matt Bennett | P | 42.0 |
| Matt Smith | P | 17.0 |
| Matthew Knowles | P | 6.0 |
| Max Grove | P | 1.0 |
| Michael Fairley | P | 4.0 |
| Noah Powell | P | 5.0 |
| Owen Smith | P | 2.0 |
| Parker Bray | P | 10.0 |
| Steven Kelly | P | 1.0 |
| Tanner Robinson | P | 8.0 |
| Trip Crowley | P | 3.0 |
| Xavier Fuzat | P | 12.0 |
| Zachary Cotter | P | 4.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Austin Taylor | P | 2.0 |
| Ben Lewis | P | 2.0 |
| Billy O\'Bryan | P | 2.0 |
| Bobby Ley | P | 1.0 |
| Bradley Seuntjens | P | 2.0 |
| Brendan Adams | P | 1.0 |
| Brett Hulsmeyer | P | 2.0 |
| Cade White | P | 1.0 |
| Christian Olsen | P | 1.0 |
| Dean Ramsey | P | 2.0 |
| Jake Worthington | P | 1.0 |
| Jakeem Polk | P | 1.0 |
| Jeremy Langdon | P | 2.0 |
| John Shelley | P | 4.0 |
| Justin Burnett | P | 2.0 |
| Lukas McClamrock | P | 4.0 |
| Matt Smith | P | 4.0 |
| Michael Fairley | P | 1.0 |
| Owen Smith | P | 1.0 |
| Parker Bray | P | 1.0 |
| Xavier Fuzat | P | 3.0 |
| Zachary Cotter | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Austin Taylor | P | 5.0 |
| Ben Lewis | P | 1.0 |
| Bobby Ley | P | 2.0 |
| Bradley Fleming | P | 1.0 |
| Brendan Adams | P | 1.0 |
| Brett Hulsmeyer | P | 2.0 |
| Christian Olsen | P | 1.0 |
| Connor Ughetta | P | 1.0 |
| JP Burns | P | 2.0 |
| Jeremy Langdon | P | 2.0 |
| Jimmy Zuraw | P | 1.0 |
| John Clyde | P | 3.0 |
| Lukas McClamrock | P | 1.0 |
| Matt Bennett | P | 2.0 |
| Matt Smith | P | 1.0 |
| Michael Fairley | P | 1.0 |
| Owen Smith | P | 1.0 |
| Tanner Robinson | P | 2.0 |
| Trip Crowley | P | 1.0 |
| Zachary Cotter | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Ben Lewis | P | 1.0 |
| Bradley Seuntjens | P | 1.0 |
| Brendan Adams | P | 1.0 |
| Brett Hulsmeyer | P | 2.0 |
| Dean Ramsey | P | 1.0 |
| JP Burns | P | 3.0 |
| Jake Worthington | P | 1.0 |
| Jakeem Polk | P | 2.0 |
| Jeremy Langdon | P | 1.0 |
| Jimmy Zuraw | P | 1.0 |
| Justin Burnett | P | 3.0 |
| Lukas McClamrock | P | 1.0 |
| Mark Baldauf | P | 2.0 |
| Matt Bennett | P | 1.0 |
| Michael Fairley | P | 2.0 |
| Parker Bray | P | 1.0 |
| Trip Crowley | P | 1.0 |
| Xavier Fuzat | P | 1.0 |
| Zachary Cotter | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| Austin Taylor | P | 34.0 | 245.0 | 3.0 | 1.0 | — |
| Ben Lewis | P | 13.0 | -5.0 | 1.0 | — | — |
| Billy O\'Bryan | P | 7.0 | 15.0 | — | 3.0 | — |
| Bobby Ley | P | 48.0 | 227.0 | 1.0 | 1.0 | — |
| Bradley Fleming | P | 3.0 | 4.0 | — | — | — |
| Bradley Seuntjens | P | 5.0 | 20.0 | — | 1.0 | — |
| Brandon Lin | P | 4.0 | 21.0 | — | 1.0 | — |
| Brendan Adams | P | 15.0 | 81.0 | 1.0 | 1.0 | 1.0 |
| Brett Hulsmeyer | P | 23.0 | 144.0 | — | 1.0 | — |
| Cade White | P | 1.0 | 10.0 | — | — | — |
| Christian Olsen | P | 33.0 | 176.0 | — | — | — |
| Connor Bryant | P | 5.0 | 26.0 | — | 2.0 | — |
| Connor Ughetta | P | 20.0 | 116.0 | — | 3.0 | — |
| Dean Ramsey | P | 4.0 | 28.0 | — | — | — |
| JP Burns | P | 5.0 | 41.0 | 1.0 | — | — |
| Jacob Blackman | P | 2.0 | 1.0 | — | — | — |
| Jake Worthington | P | 4.0 | -13.0 | — | 1.0 | — |
| Jeremy Langdon | P | 16.0 | 55.0 | — | — | — |
| Jimmy Zuraw | P | 24.0 | 77.0 | — | 2.0 | — |
| John Clyde | P | 47.0 | 364.0 | 3.0 | 4.0 | — |
| John Shelley | P | 34.0 | 173.0 | — | 1.0 | — |
| Justin Burnett | P | 8.0 | — | — | 1.0 | — |
| Lukas McClamrock | P | 19.0 | 114.0 | — | — | — |
| Mark Baldauf | P | 11.0 | 53.0 | — | 1.0 | — |
| Matt Bennett | P | 46.0 | 330.0 | 1.0 | 3.0 | — |
| Matt Smith | P | 17.0 | 61.0 | — | — | — |
| Matthew Knowles | P | 6.0 | 9.0 | — | — | — |
| Max Grove | P | 1.0 | -5.0 | — | — | — |
| Michael Fairley | P | 4.0 | 12.0 | — | — | — |
| Noah Powell | P | 5.0 | -24.0 | — | — | — |
| Owen Smith | P | 3.0 | -9.0 | — | 1.0 | — |
| Parker Bray | P | 11.0 | 126.0 | 1.0 | 1.0 | — |
| Steven Kelly | P | 2.0 | 8.0 | — | 1.0 | — |
| Tanner Robinson | P | 12.0 | 25.0 | — | — | — |
| Trip Crowley | P | 4.0 | 15.0 | — | 1.0 | — |
| Xavier Fuzat | P | 13.0 | 13.0 | — | 1.0 | — |
| Zachary Cotter | P | 5.0 | 21.0 | — | 1.0 | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Austin Taylor | P | 71.0 | 28.0 | 1.0 |
| Ben Lewis | P | 229.0 | 15.0 | — |
| Billy O\'Bryan | P | 27.0 | 3.0 | — |
| Bobby Ley | P | 53.0 | 43.0 | — |
| Bradley Fleming | P | 13.0 | 2.0 | — |
| Bradley Seuntjens | P | 37.0 | 7.0 | — |
| Brandon Lin | P | 36.0 | 3.0 | — |
| Brendan Adams | P | 19.0 | 13.0 | — |
| Brett Hulsmeyer | P | 154.0 | 24.0 | 1.0 |
| Cade White | P | 46.0 | 2.0 | — |
| Christian Olsen | P | 57.0 | 25.0 | 1.0 |
| Connor Bryant | P | 6.0 | 5.0 | — |
| Connor Ughetta | P | 23.0 | 13.0 | — |
| Dean Ramsey | P | 154.0 | 7.0 | — |
| JP Burns | P | 6.0 | 5.0 | — |
| Jacob Blackman | P | 20.0 | 2.0 | — |
| Jake Worthington | P | 94.0 | 4.0 | — |
| Jakeem Polk | P | 33.0 | 2.0 | 1.0 |
| Jeremy Langdon | P | 191.0 | 19.0 | — |
| Jimmy Zuraw | P | 43.0 | 22.0 | — |
| John Clyde | P | 117.0 | 37.0 | — |
| John Shelley | P | 170.0 | 32.0 | 1.0 |
| Justin Burnett | P | 148.0 | 10.0 | — |
| Lukas McClamrock | P | 138.0 | 23.0 | — |
| Mark Baldauf | P | 8.0 | 6.0 | 1.0 |
| Matt Bennett | P | -64.0 | 40.0 | — |
| Matt Smith | P | 258.0 | 20.0 | — |
| Matthew Knowles | P | 15.0 | 3.0 | — |
| Max Grove | P | 2.0 | 1.0 | — |
| Michael Fairley | P | 57.0 | 3.0 | — |
| Noah Powell | P | 84.0 | 5.0 | — |
| Owen Smith | P | 112.0 | 4.0 | — |
| Parker Bray | P | 19.0 | 4.0 | — |
| Steven Kelly | P | -2.0 | 2.0 | — |
| Tanner Robinson | P | 9.0 | 9.0 | 1.0 |
| Trip Crowley | P | 54.0 | 4.0 | — |
| Xavier Fuzat | P | 120.0 | 16.0 | 1.0 |
| Zachary Cotter | P | 126.0 | 6.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Austin Taylor | P | — | 2.0 |
| Ben Lewis | P | — | 1.0 |
| Billy O\'Bryan | P | 4.0 | 2.0 |
| Bobby Ley | P | — | 2.0 |
| Bradley Seuntjens | P | — | 1.0 |
| Brandon Lin | P | — | 1.0 |
| Brendan Adams | P | 4.0 | — |
| Brett Hulsmeyer | P | 1.0 | 2.0 |
| Christian Olsen | P | — | 3.0 |
| Connor Ughetta | P | 1.0 | 1.0 |
| Dean Ramsey | P | 7.0 | — |
| Jacob Blackman | P | — | 1.0 |
| Jakeem Polk | P | 11.0 | — |
| Jeremy Langdon | P | — | 1.0 |
| Jimmy Zuraw | P | — | 1.0 |
| John Clyde | P | 7.0 | 2.0 |
| John Shelley | P | — | 1.0 |
| Lukas McClamrock | P | — | 2.0 |
| Matt Bennett | P | — | 3.0 |
| Matthew Knowles | P | — | 1.0 |
| Parker Bray | P | 3.0 | 1.0 |
| Tanner Robinson | P | — | 1.0 |
| Xavier Fuzat | P | — | 2.0 |
| Zachary Cotter | P | 3.0 | 1.0 |