SEATTLE CASCADES @ LA AVIATORS (14–23)
| League | AUDL 2023 |
|---|---|
| Matchup | SEATTLE CASCADES @ LA AVIATORS |
| Date | 2023-06-18 |
| Week | 8 |
| Channel | AUDL.TV |
| Players | 29 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Brandon Van Deusen | P | 43.0 |
| Chris Cogswell | P | 2.0 |
| Chris Mazur | P | 14.0 |
| Cy Toriello | P | 3.0 |
| Devin Cox | P | 2.0 |
| Eddie Finley | P | 3.0 |
| Everest Shapiro | P | 12.0 |
| Garrett Santi | P | 2.0 |
| Lukas Ambrose | P | 6.0 |
| Michael Kiyoi | P | 19.0 |
| Mitchell Steiner | P | 5.0 |
| Nate Kirchhofer | P | 4.0 |
| Nate Ransom | P | 5.0 |
| Pawel Janas | P | 59.0 |
| Sam Cook | P | 16.0 |
| Sean McDougall | P | 18.0 |
| Zac Schakner | P | 6.0 |
| Zeppelin Raunig | P | 23.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Brandon Van Deusen | P | 2.0 |
| Devin Cox | P | 1.0 |
| Dominic Jacobs | P | 2.0 |
| Eddie Finley | P | 1.0 |
| Everest Shapiro | P | 3.0 |
| Kota Sugahara | P | 1.0 |
| Louie Bertoncin | P | 1.0 |
| Lukas Ambrose | P | 1.0 |
| Michael Kiyoi | P | 3.0 |
| Mitchell Steiner | P | 1.0 |
| Pawel Janas | P | 2.0 |
| Sam Cook | P | 1.0 |
| Sean McDougall | P | 4.0 |
| Spencer Lofink | P | 1.0 |
| Zac Schakner | P | 1.0 |
| Zeppelin Raunig | P | 2.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Brandon Van Deusen | P | 3.0 |
| Chris Mazur | P | 2.0 |
| Chris Roach | P | 1.0 |
| Devin Cox | P | 1.0 |
| Everest Shapiro | P | 2.0 |
| Jack Brown | P | 1.0 |
| Lukas Ambrose | P | 1.0 |
| Michael Kiyoi | P | 3.0 |
| Parker Howard | P | 3.0 |
| Pawel Janas | P | 4.0 |
| Sean McDougall | P | 1.0 |
| Zac Schakner | P | 1.0 |
| Zeppelin Raunig | P | 2.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Brandon Van Deusen | P | 1.0 |
| Chris Cogswell | P | 1.0 |
| Louie Bertoncin | P | 1.0 |
| Lukas Ambrose | P | 1.0 |
| Mitchell Steiner | P | 3.0 |
| Parker Howard | P | 1.0 |
| Sean McDougall | P | 1.0 |
| Zac Schakner | P | 1.0 |
| Zeppelin Raunig | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| Brandon Van Deusen | P | 44.0 | 408.0 | 1.0 | 1.0 | — |
| Chris Cogswell | P | 2.0 | -5.0 | — | — | — |
| Chris Mazur | P | 16.0 | 146.0 | 1.0 | 2.0 | — |
| Chris Roach | P | — | — | — | 1.0 | — |
| Cy Toriello | P | 3.0 | 12.0 | — | — | — |
| Dante Lopez-Escarez | P | — | — | — | 1.0 | — |
| Devin Cox | P | 3.0 | 26.0 | — | — | — |
| Dominic Jacobs | P | — | — | — | 1.0 | — |
| Eddie Finley | P | 3.0 | 8.0 | — | — | — |
| Everest Shapiro | P | 13.0 | 58.0 | — | 1.0 | — |
| Garrett Martin | P | — | — | — | 3.0 | — |
| Garrett Santi | P | 3.0 | 14.0 | — | 1.0 | — |
| Jack Brown | P | — | — | 1.0 | — | — |
| Kota Sugahara | P | — | — | 1.0 | — | — |
| Lukas Ambrose | P | 6.0 | 72.0 | — | — | — |
| Michael Kiyoi | P | 21.0 | 94.0 | — | 2.0 | — |
| Mitchell Steiner | P | 6.0 | 33.0 | — | 1.0 | — |
| Nate Kirchhofer | P | 4.0 | 32.0 | — | — | — |
| Nate Ransom | P | 6.0 | 18.0 | — | 1.0 | — |
| Nate Wipfler | P | — | — | — | 1.0 | — |
| Parker Howard | P | — | — | 1.0 | 2.0 | — |
| Pawel Janas | P | 60.0 | 352.0 | — | 1.0 | — |
| Sam Cook | P | 17.0 | 78.0 | — | 1.0 | — |
| Sean McDougall | P | 19.0 | 175.0 | 1.0 | 1.0 | — |
| Zac Schakner | P | 7.0 | 49.0 | — | 1.0 | 1.0 |
| Zeppelin Raunig | P | 23.0 | 279.0 | 3.0 | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Brandon Van Deusen | P | 91.0 | 39.0 | — |
| Chris Cogswell | P | 7.0 | 2.0 | 1.0 |
| Chris Mazur | P | 67.0 | 9.0 | — |
| Chris Roach | P | — | — | 1.0 |
| Cy Toriello | P | 57.0 | 3.0 | — |
| Devin Cox | P | 21.0 | 4.0 | — |
| Eddie Finley | P | 71.0 | 4.0 | — |
| Everest Shapiro | P | 230.0 | 16.0 | — |
| Garrett Santi | P | 23.0 | 3.0 | — |
| Jack Brown | P | — | — | 1.0 |
| Kenny Lane III | P | — | — | 1.0 |
| Kota Sugahara | P | — | — | 1.0 |
| Lukas Ambrose | P | 53.0 | 5.0 | — |
| Michael Kiyoi | P | 246.0 | 23.0 | — |
| Mitchell Steiner | P | 36.0 | 5.0 | — |
| Nate Kirchhofer | P | 23.0 | 4.0 | — |
| Nate Ransom | P | 14.0 | 3.0 | — |
| Pawel Janas | P | 113.0 | 49.0 | — |
| Sam Cook | P | 216.0 | 18.0 | — |
| Sean McDougall | P | 270.0 | 23.0 | — |
| Zac Schakner | P | 41.0 | 6.0 | — |
| Zeppelin Raunig | P | 306.0 | 24.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Brandon Van Deusen | P | — | 4.0 |
| Chris Mazur | P | 10.0 | 1.0 |
| Cy Toriello | P | — | 1.0 |
| Eddie Finley | P | — | 1.0 |
| Everest Shapiro | P | — | 1.0 |
| Garrett Santi | P | 13.0 | — |
| Michael Kiyoi | P | — | 2.0 |
| Mitchell Steiner | P | — | 1.0 |
| Nate Kirchhofer | P | — | 1.0 |
| Pawel Janas | P | — | 2.0 |
| Sam Cook | P | — | 1.0 |
| Sean McDougall | P | — | 5.0 |
| Zac Schakner | P | — | 1.0 |
| Zeppelin Raunig | P | — | 2.0 |