DETROIT MECHANIX @ PITTSBURGH THUNDERBIRDS (18–28)
| League | AUDL 2023 |
|---|---|
| Matchup | DETROIT MECHANIX @ PITTSBURGH THUNDERBIRDS |
| Date | 2023-06-11 |
| Week | 7 |
| Players | 39 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Aaron Schwieterman | P | 8.0 |
| Alex Mullen | P | 7.0 |
| Alex Thomas | P | 2.0 |
| Andrew Thompson | P | 7.0 |
| Anson Reppermund | P | 13.0 |
| Bryan Walsh | P | 49.0 |
| Caleb Stanish | P | 2.0 |
| Carl Johnson | P | 14.0 |
| Carson Chamberlain | P | 17.0 |
| Chris Ellis | P | 16.0 |
| Clint McSherry | P | 27.0 |
| Colin Beauregard | P | 2.0 |
| Daniel Robinson? | P | 18.0 |
| Dylan Hall | P | 1.0 |
| Jack Havey | P | 22.0 |
| Jacob Anthuvan | P | 2.0 |
| Jake Kenniv | P | 18.0 |
| Jimmy Towle | P | 15.0 |
| Joe Simonelli | P | 2.0 |
| Jonathan Mast | P | 37.0 |
| Joseph Cubitt | P | 47.0 |
| Justin Wollin | P | 15.0 |
| Kenny Furdella | P | 9.0 |
| Logan Call | P | 3.0 |
| Max Sheppard | P | 23.0 |
| Michael Dillard | P | 4.0 |
| Nathan Ploeger | P | 2.0 |
| Nicholas Betsch | P | 19.0 |
| Noah Celuch | P | 25.0 |
| Pete Zaccardi | P | 11.0 |
| Riley Ulmer | P | 1.0 |
| Robbie Davenport | P | 15.0 |
| Sam VanDusen | P | 12.0 |
| Steve Mogielski | P | 8.0 |
| Terry Gaither | P | 2.0 |
| Thomas Hansen | P | 5.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Alex Thomas | P | 2.0 |
| Andrew Thompson | P | 1.0 |
| Anson Reppermund | P | 1.0 |
| Carl Johnson | P | 2.0 |
| Carson Chamberlain | P | 2.0 |
| Clint McSherry | P | 2.0 |
| Daniel Robinson? | P | 1.0 |
| Dylan Hall | P | 1.0 |
| Jack Havey | P | 2.0 |
| Jake Kenniv | P | 7.0 |
| Jimmy Towle | P | 5.0 |
| John McMonigal | P | 1.0 |
| Kenny Furdella | P | 1.0 |
| Max Sheppard | P | 5.0 |
| Nathan Ploeger | P | 1.0 |
| Noah Celuch | P | 4.0 |
| Pete Zaccardi | P | 1.0 |
| Robbie Davenport | P | 3.0 |
| Sam VanDusen | P | 1.0 |
| Steve Mogielski | P | 1.0 |
| Terry Gaither | P | 1.0 |
| Thomas Hansen | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Aaron Schwieterman | P | 1.0 |
| Andrew Thompson | P | 1.0 |
| Anson Reppermund | P | 4.0 |
| Bryan Walsh | P | 5.0 |
| Carl Johnson | P | 3.0 |
| Carson Chamberlain | P | 2.0 |
| Chris Ellis | P | 1.0 |
| Clint McSherry | P | 5.0 |
| Daniel Robinson? | P | 1.0 |
| Jack Havey | P | 1.0 |
| Jake Kenniv | P | 2.0 |
| Jimmy Towle | P | 1.0 |
| Jonathan Mast | P | 3.0 |
| Joseph Cubitt | P | 2.0 |
| Kenny Furdella | P | 1.0 |
| Logan Call | P | 1.0 |
| Max Sheppard | P | 4.0 |
| Nicholas Betsch | P | 2.0 |
| Pete Zaccardi | P | 2.0 |
| Riley Ulmer | P | 1.0 |
| Sam VanDusen | P | 3.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Caleb Stanish | P | 1.0 |
| Carson Chamberlain | P | 1.0 |
| Chris Ellis | P | 1.0 |
| Clint McSherry | P | 1.0 |
| Jimmy Towle | P | 1.0 |
| Joseph Cubitt | P | 1.0 |
| Max Sheppard | P | 1.0 |
| Michael Dillard | P | 1.0 |
| Nicholas Betsch | P | 1.0 |
| Noah Celuch | P | 1.0 |
| Robbie Davenport | P | 1.0 |
| Sam VanDusen | P | 1.0 |
| Steve Mogielski | P | 2.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Aaron Schwieterman | P | 10.0 | 71.0 | — | 2.0 |
| Alex Mullen | P | 7.0 | 47.0 | — | — |
| Alex Thomas | P | 2.0 | 22.0 | — | — |
| Andrew Thompson | P | 7.0 | 52.0 | — | — |
| Anson Reppermund | P | 14.0 | 131.0 | 1.0 | 1.0 |
| Bryan Walsh | P | 55.0 | 486.0 | 4.0 | 4.0 |
| Caleb Stanish | P | 2.0 | -19.0 | — | — |
| Carl Johnson | P | 14.0 | 95.0 | 2.0 | — |
| Carson Chamberlain | P | 17.0 | 47.0 | — | — |
| Chris Ellis | P | 17.0 | 166.0 | 2.0 | — |
| Clint McSherry | P | 30.0 | 360.0 | 2.0 | 3.0 |
| Colin Beauregard | P | 3.0 | 6.0 | — | 1.0 |
| Daniel Robinson? | P | 18.0 | 91.0 | — | — |
| Dylan Hall | P | 1.0 | 64.0 | 1.0 | — |
| Jack Havey | P | 23.0 | 178.0 | — | 1.0 |
| Jacob Anthuvan | P | 2.0 | 18.0 | — | — |
| Jake Kenniv | P | 23.0 | 81.0 | — | 5.0 |
| Jimmy Towle | P | 15.0 | 203.0 | 1.0 | — |
| Joe Simonelli | P | 3.0 | -8.0 | — | 1.0 |
| Jonathan Mast | P | 40.0 | 242.0 | — | 1.0 |
| Joseph Cubitt | P | 47.0 | 498.0 | 3.0 | — |
| Justin Wollin | P | 15.0 | 30.0 | — | — |
| Kenny Furdella | P | 9.0 | 97.0 | 1.0 | — |
| Logan Call | P | 4.0 | 18.0 | — | 1.0 |
| Max Sheppard | P | 25.0 | 375.0 | 6.0 | 2.0 |
| Michael Dillard | P | 5.0 | 8.0 | — | 1.0 |
| Nathan Ploeger | P | 2.0 | -6.0 | — | — |
| Nicholas Betsch | P | 22.0 | 205.0 | 1.0 | 3.0 |
| Noah Celuch | P | 26.0 | 224.0 | — | 1.0 |
| Pete Zaccardi | P | 11.0 | -22.0 | — | — |
| Riley Ulmer | P | 2.0 | 4.0 | — | 1.0 |
| Robbie Davenport | P | 17.0 | 48.0 | — | — |
| Sam VanDusen | P | 13.0 | 97.0 | 1.0 | 1.0 |
| Steve Mogielski | P | 8.0 | 18.0 | — | — |
| Terry Gaither | P | 2.0 | -12.0 | — | — |
| Thomas Hansen | P | 5.0 | 26.0 | — | — |
| Wyatt Brooks | P | 2.0 | — | — | 2.0 |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Aaron Schwieterman | P | 14.0 | 7.0 | 1.0 |
| Alex Mullen | P | -19.0 | 7.0 | — |
| Alex Thomas | P | 59.0 | 5.0 | — |
| Andrew Thompson | P | 12.0 | 5.0 | — |
| Anson Reppermund | P | 314.0 | 15.0 | 1.0 |
| Bryan Walsh | P | 205.0 | 48.0 | — |
| Caleb Stanish | P | 41.0 | 2.0 | — |
| Carl Johnson | P | 266.0 | 16.0 | — |
| Carson Chamberlain | P | 210.0 | 18.0 | 1.0 |
| Chris Ellis | P | 12.0 | 15.0 | — |
| Clint McSherry | P | 159.0 | 24.0 | — |
| Colin Beauregard | P | 56.0 | 3.0 | — |
| Daniel Robinson? | P | 319.0 | 19.0 | — |
| Dylan Hall | P | 22.0 | 2.0 | — |
| Jack Havey | P | 92.0 | 20.0 | — |
| Jacob Anthuvan | P | 21.0 | 2.0 | — |
| Jake Kenniv | P | 444.0 | 29.0 | 1.0 |
| Jimmy Towle | P | 301.0 | 20.0 | — |
| Joe Simonelli | P | -5.0 | 1.0 | — |
| John McMonigal | P | 37.0 | 1.0 | — |
| Jonathan Mast | P | 175.0 | 34.0 | — |
| Joseph Cubitt | P | 46.0 | 31.0 | — |
| Justin Wollin | P | 9.0 | 14.0 | — |
| Kenny Furdella | P | 21.0 | 8.0 | — |
| Logan Call | P | 80.0 | 4.0 | — |
| Malachi Neil | P | 47.0 | 1.0 | — |
| Max Sheppard | P | 335.0 | 27.0 | 1.0 |
| Michael Dillard | P | 9.0 | 3.0 | — |
| Nathan Ploeger | P | 50.0 | 3.0 | — |
| Nicholas Betsch | P | 155.0 | 22.0 | 2.0 |
| Noah Celuch | P | 64.0 | 18.0 | — |
| Pete Zaccardi | P | 41.0 | 10.0 | — |
| Riley Ulmer | P | 6.0 | 2.0 | — |
| Robbie Davenport | P | 121.0 | 16.0 | — |
| Sam VanDusen | P | 66.0 | 12.0 | — |
| Steve Mogielski | P | 6.0 | 5.0 | — |
| Terry Gaither | P | 84.0 | 3.0 | 1.0 |
| Thomas Hansen | P | 36.0 | 6.0 | — |
| Wyatt Brooks | P | 28.0 | 2.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Bryan Walsh | P | — | 1.0 |
| Carl Johnson | P | — | 1.0 |
| Carson Chamberlain | P | — | 3.0 |
| Chris Ellis | P | — | 1.0 |
| Clint McSherry | P | — | 3.0 |
| Daniel Robinson? | P | — | 3.0 |
| Dylan Hall | P | 7.0 | — |
| Jack Havey | P | — | 2.0 |
| Jacob Anthuvan | P | — | 1.0 |
| Jake Kenniv | P | 1.0 | 1.0 |
| Jimmy Towle | P | — | 4.0 |
| Joe Simonelli | P | 5.0 | — |
| Jonathan Mast | P | — | 3.0 |
| Joseph Cubitt | P | — | 2.0 |
| Justin Wollin | P | 2.0 | 1.0 |
| Logan Call | P | 8.0 | — |
| Max Sheppard | P | — | 4.0 |
| Michael Dillard | P | — | 2.0 |
| Nathan Ploeger | P | 1.0 | — |
| Nicholas Betsch | P | — | 3.0 |
| Noah Celuch | P | — | 3.0 |
| Pete Zaccardi | P | 1.0 | 1.0 |
| Sam VanDusen | P | 20.0 | — |
| Steve Mogielski | P | — | 1.0 |