PHILADELPHIA PHOENIX @ TORONTO RUSH (27–23)
| League | AUDL 2023 |
|---|---|
| Matchup | PHILADELPHIA PHOENIX @ TORONTO RUSH |
| Date | 2023-06-10 |
| Week | 7 |
| Players | 38 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Adam O\'Donnell | P | 50.0 |
| Adam Turcotte | P | 9.0 |
| Alex Thorne | P | 22.0 |
| Austin Lillis | P | 1.0 |
| Brandon Pastor | P | 2.0 |
| CJ Colicchio | P | 14.0 |
| Eric Nardelli | P | 5.0 |
| Eric Witmer | P | 6.0 |
| Ethan Holmgren | P | 1.0 |
| Gavin Abrahamsson | P | 4.0 |
| Geoff Bevan | P | 14.0 |
| Greg Martin | P | 14.0 |
| Griffin McKee | P | 11.0 |
| James Carr-Pries | P | 1.0 |
| James Lewis | P | 24.0 |
| James McClean | P | 7.0 |
| James Pollard | P | 14.0 |
| Jordan Rhyne | P | 21.0 |
| Justin Keller | P | 4.0 |
| Keith McRae | P | 5.0 |
| Kelvin Huang | P | 3.0 |
| Luc Comire | P | 42.0 |
| Marc Sands | P | 3.0 |
| Matt Hanna | P | 5.0 |
| Max Trifillis | P | 8.0 |
| Mike Campanella | P | 4.0 |
| Mike Mackenzie | P | 11.0 |
| Oscar Stonehouse | P | 4.0 |
| Owen Robinson | P | 5.0 |
| Paul Owens | P | 22.0 |
| Phil Turner | P | 10.0 |
| Rhys Toogood | P | 6.0 |
| Rui Carvalho | P | 1.0 |
| Ryan Poloz | P | 20.0 |
| Sean Mott | P | 42.0 |
| Ty Barbieri | P | 20.0 |
| Wilkie Lewis | P | 23.0 |
| Zachary Armstrong | P | 4.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Alex Thorne | P | 1.0 |
| CJ Colicchio | P | 1.0 |
| Eric Nardelli | P | 1.0 |
| Gavin Abrahamsson | P | 2.0 |
| Greg Martin | P | 2.0 |
| Griffin McKee | P | 3.0 |
| James Carr-Pries | P | 1.0 |
| James Lewis | P | 4.0 |
| James McClean | P | 1.0 |
| James Pollard | P | 2.0 |
| Kelvin Huang | P | 2.0 |
| Luc Comire | P | 2.0 |
| Matt Hanna | P | 1.0 |
| Max Trifillis | P | 2.0 |
| Mike Campanella | P | 1.0 |
| Mike Mackenzie | P | 1.0 |
| Oscar Stonehouse | P | 1.0 |
| Ty Barbieri | P | 8.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Adam O\'Donnell | P | 2.0 |
| Adam Turcotte | P | 1.0 |
| Brandon Pastor | P | 1.0 |
| CJ Colicchio | P | 4.0 |
| Eric Nardelli | P | 1.0 |
| Eric Witmer | P | 2.0 |
| Greg Martin | P | 2.0 |
| James Lewis | P | 4.0 |
| James Pollard | P | 6.0 |
| Jordan Rhyne | P | 4.0 |
| Keith McRae | P | 1.0 |
| Luc Comire | P | 2.0 |
| Matt Hanna | P | 2.0 |
| Max Trifillis | P | 2.0 |
| Mike Mackenzie | P | 2.0 |
| Paul Owens | P | 1.0 |
| Rhys Toogood | P | 1.0 |
| Ryan Poloz | P | 3.0 |
| Ty Barbieri | P | 3.0 |
| Wilkie Lewis | P | 3.0 |
| Zachary Armstrong | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Adam Turcotte | P | 1.0 |
| CJ Colicchio | P | 1.0 |
| Eric Nardelli | P | 1.0 |
| Eric Witmer | P | 1.0 |
| Griffin McKee | P | 1.0 |
| James Lewis | P | 1.0 |
| Jordan Rhyne | P | 1.0 |
| Matt Hanna | P | 1.0 |
| Mike Mackenzie | P | 1.0 |
| Paul Owens | P | 2.0 |
| Phil Turner | P | 2.0 |
| Rui Carvalho | P | 1.0 |
| Sean Mott | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| Adam O\'Donnell | P | 52.0 | 343.0 | 1.0 | 1.0 | — |
| Adam Turcotte | P | 9.0 | 63.0 | — | — | — |
| Alex Thorne | P | 23.0 | 22.0 | — | 1.0 | — |
| Austin Lillis | P | 1.0 | 22.0 | — | — | — |
| Brandon Pastor | P | 2.0 | 31.0 | 1.0 | — | — |
| CJ Colicchio | P | 15.0 | 138.0 | — | 1.0 | — |
| Eric Nardelli | P | 5.0 | 39.0 | — | — | 1.0 |
| Eric Witmer | P | 6.0 | 113.0 | 1.0 | — | — |
| Ethan Holmgren | P | 1.0 | 14.0 | — | — | — |
| Gavin Abrahamsson | P | 4.0 | 14.0 | — | — | — |
| Geoff Bevan | P | 14.0 | 66.0 | — | — | — |
| Greg Martin | P | 15.0 | 240.0 | 3.0 | 1.0 | — |
| Griffin McKee | P | 11.0 | 71.0 | — | — | — |
| James Carr-Pries | P | 1.0 | 4.0 | — | — | — |
| James Lewis | P | 27.0 | 276.0 | 3.0 | 3.0 | — |
| James McClean | P | 8.0 | 27.0 | — | 1.0 | — |
| James Pollard | P | 15.0 | 227.0 | 2.0 | 1.0 | — |
| Jordan Rhyne | P | 21.0 | 338.0 | 4.0 | — | — |
| Justin Keller | P | 5.0 | 20.0 | — | 1.0 | — |
| Keith McRae | P | 6.0 | 6.0 | — | 1.0 | — |
| Kelvin Huang | P | 3.0 | 27.0 | — | — | — |
| Luc Comire | P | 44.0 | 317.0 | 1.0 | 1.0 | — |
| Marc Sands | P | 3.0 | 8.0 | — | — | — |
| Matt Hanna | P | 6.0 | 111.0 | 1.0 | 1.0 | — |
| Max Trifillis | P | 8.0 | 111.0 | 1.0 | — | — |
| Mike Campanella | P | 4.0 | 19.0 | — | — | — |
| Mike Mackenzie | P | 11.0 | 121.0 | 1.0 | — | — |
| Oscar Stonehouse | P | 5.0 | 21.0 | — | 1.0 | — |
| Owen Robinson | P | 7.0 | 34.0 | — | 2.0 | — |
| Paul Owens | P | 22.0 | 81.0 | 1.0 | — | — |
| Phil Turner | P | 10.0 | 109.0 | 1.0 | — | — |
| Rhys Toogood | P | 6.0 | 58.0 | 1.0 | — | — |
| Rui Carvalho | P | 2.0 | 11.0 | — | 1.0 | — |
| Ryan Poloz | P | 21.0 | 121.0 | — | 1.0 | — |
| Sean Mott | P | 45.0 | 131.0 | 1.0 | 3.0 | — |
| Ty Barbieri | P | 23.0 | 201.0 | 2.0 | 2.0 | — |
| Wilkie Lewis | P | 23.0 | 302.0 | 3.0 | — | — |
| Zachary Armstrong | P | 4.0 | 21.0 | — | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Adam O\'Donnell | P | 13.0 | 33.0 | — |
| Adam Turcotte | P | 39.0 | 9.0 | 1.0 |
| Alex Thorne | P | 6.0 | 20.0 | — |
| Austin Lillis | P | 16.0 | 1.0 | — |
| Brandon Pastor | P | 26.0 | 2.0 | — |
| CJ Colicchio | P | 153.0 | 16.0 | — |
| Eric Nardelli | P | -6.0 | 4.0 | — |
| Eric Witmer | P | 48.0 | 5.0 | — |
| Ethan Holmgren | P | 1.0 | 1.0 | — |
| Gavin Abrahamsson | P | 83.0 | 6.0 | — |
| Geoff Bevan | P | 36.0 | 11.0 | — |
| Greg Martin | P | 122.0 | 17.0 | — |
| Griffin McKee | P | 202.0 | 14.0 | 1.0 |
| James Carr-Pries | P | 33.0 | 2.0 | — |
| James Lewis | P | 386.0 | 31.0 | — |
| James McClean | P | 29.0 | 6.0 | — |
| James Pollard | P | 178.0 | 16.0 | — |
| Jordan Rhyne | P | 163.0 | 21.0 | — |
| Justin Keller | P | 34.0 | 6.0 | — |
| Keith McRae | P | 55.0 | 6.0 | — |
| Kelvin Huang | P | 27.0 | 4.0 | — |
| Luc Comire | P | 332.0 | 41.0 | — |
| Marc Sands | P | -3.0 | 3.0 | — |
| Matt Hanna | P | 98.0 | 4.0 | — |
| Max Trifillis | P | 128.0 | 10.0 | — |
| Mike Campanella | P | 4.0 | 4.0 | — |
| Mike Mackenzie | P | 131.0 | 10.0 | — |
| Oscar Stonehouse | P | 64.0 | 6.0 | — |
| Owen Robinson | P | 34.0 | 6.0 | — |
| Paul Owens | P | 50.0 | 18.0 | — |
| Phil Turner | P | 47.0 | 9.0 | — |
| Rhys Toogood | P | 22.0 | 4.0 | — |
| Rui Carvalho | P | 10.0 | 2.0 | — |
| Ryan Poloz | P | 63.0 | 19.0 | 1.0 |
| Sean Mott | P | -36.0 | 30.0 | — |
| Ty Barbieri | P | 503.0 | 30.0 | — |
| Wilkie Lewis | P | 129.0 | 23.0 | — |
| Zachary Armstrong | P | 42.0 | 4.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Adam O\'Donnell | P | — | 2.0 |
| Alex Thorne | P | — | 1.0 |
| Austin Lillis | P | 1.0 | 1.0 |
| CJ Colicchio | P | — | 1.0 |
| Ethan Holmgren | P | 1.0 | — |
| Geoff Bevan | P | 1.0 | 1.0 |
| Greg Martin | P | — | 1.0 |
| James Lewis | P | — | 3.0 |
| James Pollard | P | 1.0 | 3.0 |
| Jordan Rhyne | P | — | 3.0 |
| Justin Keller | P | — | 1.0 |
| Kelvin Huang | P | — | 1.0 |
| Luc Comire | P | — | 3.0 |
| Marc Sands | P | — | 1.0 |
| Matt Hanna | P | — | 2.0 |
| Max Trifillis | P | 1.0 | — |
| Mike Mackenzie | P | 5.0 | 1.0 |
| Paul Owens | P | 19.0 | 1.0 |
| Phil Turner | P | 16.0 | 2.0 |
| Ryan Poloz | P | — | 3.0 |
| Sean Mott | P | — | 2.0 |
| Ty Barbieri | P | — | 1.0 |
| Wilkie Lewis | P | — | 3.0 |
| Zachary Armstrong | P | 3.0 | — |