MADISON RADICALS @ MINNESOTA WIND CHILL (17–18)
| League | AUDL 2023 |
|---|---|
| Matchup | MADISON RADICALS @ MINNESOTA WIND CHILL |
| Date | 2023-06-10 |
| Week | 7 |
| Players | 38 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Andrew Meshnick | P | 3.0 |
| Anthony Gutowsky | P | 7.0 |
| Bret Bergmeier | P | 5.0 |
| Bryan Vohnoutka | P | 15.0 |
| Colin Berry | P | 12.0 |
| Daniel Garlock | P | 8.0 |
| Dylan DeClerck | P | 1.0 |
| Eric Blais | P | 3.0 |
| Henry Goldenberg | P | 35.0 |
| Jack Kelly | P | 13.0 |
| Jacob Wham | P | 8.0 |
| Jake Carrico | P | 4.0 |
| James Kittlesen | P | 1.0 |
| Jason Tschida | P | 54.0 |
| Joe Leibforth | P | 3.0 |
| Jordan Taylor | P | 22.0 |
| Josh Klane | P | 66.0 |
| Joshua Wilson | P | 14.0 |
| Kai DeLorenzo | P | 18.0 |
| Kelsen Alexander | P | 14.0 |
| Luke Marks | P | 4.0 |
| Marco Dregni | P | 14.0 |
| Marty Adams | P | 6.0 |
| Michael Jordan | P | 5.0 |
| Mickey Walsh | P | 3.0 |
| Nico Ranabhat | P | 3.0 |
| Quinn Snider | P | 18.0 |
| Sam Berglund | P | 19.0 |
| Sebastian Brauer | P | 6.0 |
| Shane Otis | P | 2.0 |
| Tanner Barcus | P | 11.0 |
| Ted Schewe | P | 24.0 |
| Thomas Coolidge | P | 22.0 |
| Tristan Van de Moortele | P | 51.0 |
| Tyler Thomegreene | P | 4.0 |
| Victor Luo | P | 30.0 |
| Will Casperson | P | 3.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Alex Gravatt | P | 1.0 |
| Andrew Meshnick | P | 2.0 |
| Anthony Gutowsky | P | 5.0 |
| Bret Bergmeier | P | 1.0 |
| Bryan Vohnoutka | P | 2.0 |
| Colin Berry | P | 2.0 |
| Daniel Garlock | P | 1.0 |
| Dylan DeClerck | P | 1.0 |
| Eric Blais | P | 1.0 |
| Henry Goldenberg | P | 1.0 |
| Jack Kelly | P | 2.0 |
| Jacob Wham | P | 1.0 |
| Jason Tschida | P | 2.0 |
| Jordan Taylor | P | 1.0 |
| Marco Dregni | P | 3.0 |
| Mickey Walsh | P | 1.0 |
| Nico Ranabhat | P | 1.0 |
| Quinn Snider | P | 4.0 |
| Sam Berglund | P | 1.0 |
| Ted Schewe | P | 1.0 |
| Thomas Coolidge | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Anthony Gutowsky | P | 2.0 |
| Bret Bergmeier | P | 1.0 |
| Bryan Vohnoutka | P | 3.0 |
| Colin Berry | P | 1.0 |
| Dylan DeClerck | P | 1.0 |
| Henry Goldenberg | P | 2.0 |
| Jacob Wham | P | 1.0 |
| Jordan Taylor | P | 1.0 |
| Josh Klane | P | 4.0 |
| Joshua Wilson | P | 2.0 |
| Kai DeLorenzo | P | 2.0 |
| Kelsen Alexander | P | 1.0 |
| Marty Adams | P | 2.0 |
| Michael Jordan | P | 1.0 |
| Nico Ranabhat | P | 1.0 |
| Quinn Snider | P | 2.0 |
| Sam Berglund | P | 1.0 |
| Ted Schewe | P | 2.0 |
| Victor Luo | P | 4.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Alex Gravatt | P | 1.0 |
| Andrew Meshnick | P | 2.0 |
| Bret Bergmeier | P | 1.0 |
| Bryan Vohnoutka | P | 1.0 |
| Colin Berry | P | 1.0 |
| Daniel Garlock | P | 2.0 |
| Dylan DeClerck | P | 1.0 |
| Henry Goldenberg | P | 1.0 |
| Jacob Wham | P | 1.0 |
| Jake Carrico | P | 1.0 |
| Jason Tschida | P | 1.0 |
| Joe Leibforth | P | 1.0 |
| Kai DeLorenzo | P | 1.0 |
| Marty Adams | P | 1.0 |
| Michael Jordan | P | 1.0 |
| Mickey Walsh | P | 1.0 |
| Tanner Barcus | P | 1.0 |
| Ted Schewe | P | 1.0 |
| Will Casperson | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| Andrew Meshnick | P | 5.0 | 23.0 | — | 2.0 | — |
| Anthony Gutowsky | P | 8.0 | 46.0 | — | 1.0 | — |
| Bret Bergmeier | P | 7.0 | 36.0 | — | 2.0 | — |
| Bryan Vohnoutka | P | 15.0 | 61.0 | — | — | 1.0 |
| Colin Berry | P | 13.0 | 88.0 | — | 1.0 | — |
| Daniel Garlock | P | 10.0 | 62.0 | — | 2.0 | — |
| Dylan DeClerck | P | 1.0 | 3.0 | — | — | — |
| Eric Blais | P | 5.0 | 9.0 | — | 2.0 | — |
| Henry Goldenberg | P | 37.0 | 204.0 | 1.0 | 2.0 | — |
| Jack Kelly | P | 15.0 | 55.0 | — | 2.0 | — |
| Jacob Wham | P | 8.0 | 32.0 | — | — | — |
| Jake Carrico | P | 4.0 | 31.0 | — | — | — |
| James Kittlesen | P | 1.0 | -6.0 | — | — | — |
| Jason Tschida | P | 57.0 | 189.0 | — | 2.0 | — |
| Joe Leibforth | P | 3.0 | 36.0 | — | — | — |
| Jordan Taylor | P | 23.0 | 136.0 | 1.0 | 1.0 | — |
| Josh Klane | P | 69.0 | 454.0 | 4.0 | 3.0 | — |
| Joshua Wilson | P | 16.0 | 104.0 | — | 2.0 | — |
| Kai DeLorenzo | P | 24.0 | 236.0 | 3.0 | 5.0 | — |
| Kelsen Alexander | P | 15.0 | 112.0 | — | 1.0 | — |
| Luke Marks | P | 5.0 | 20.0 | — | 1.0 | — |
| Marco Dregni | P | 15.0 | 13.0 | — | 1.0 | — |
| Marty Adams | P | 7.0 | 79.0 | — | — | — |
| Michael Jordan | P | 7.0 | 17.0 | — | 1.0 | — |
| Mickey Walsh | P | 4.0 | 2.0 | — | 1.0 | — |
| Nico Ranabhat | P | 3.0 | 8.0 | — | — | — |
| Quinn Snider | P | 18.0 | 28.0 | — | — | — |
| Sam Berglund | P | 20.0 | 102.0 | — | 1.0 | — |
| Sebastian Brauer | P | 7.0 | 71.0 | — | 1.0 | — |
| Shane Otis | P | 2.0 | 7.0 | — | — | — |
| Tanner Barcus | P | 11.0 | 94.0 | 1.0 | — | — |
| Ted Schewe | P | 24.0 | 149.0 | — | — | — |
| Thomas Coolidge | P | 22.0 | 78.0 | — | — | — |
| Tristan Van de Moortele | P | 54.0 | 116.0 | — | 3.0 | — |
| Tyler Thomegreene | P | 4.0 | 14.0 | — | — | — |
| Victor Luo | P | 34.0 | 286.0 | 2.0 | 3.0 | — |
| Will Casperson | P | 5.0 | 11.0 | — | 2.0 | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Alex Gravatt | P | 3.0 | 1.0 | — |
| Andrew Meshnick | P | 82.0 | 7.0 | — |
| Anthony Gutowsky | P | 218.0 | 13.0 | — |
| Bret Bergmeier | P | 60.0 | 8.0 | — |
| Bryan Vohnoutka | P | 218.0 | 16.0 | — |
| Colin Berry | P | 220.0 | 15.0 | — |
| Daniel Garlock | P | 61.0 | 7.0 | — |
| Dylan DeClerck | P | 10.0 | 1.0 | — |
| Eric Blais | P | 35.0 | 6.0 | — |
| Henry Goldenberg | P | 115.0 | 29.0 | 1.0 |
| Jack Kelly | P | 150.0 | 17.0 | — |
| Jacob Wham | P | 93.0 | 8.0 | — |
| Jake Carrico | P | -9.0 | 2.0 | — |
| James Kittlesen | P | 14.0 | 2.0 | — |
| Jason Tschida | P | -24.0 | 52.0 | — |
| Joe Leibforth | P | 10.0 | 1.0 | — |
| Jordan Taylor | P | 117.0 | 23.0 | — |
| Josh Klane | P | 45.0 | 60.0 | 1.0 |
| Joshua Wilson | P | 49.0 | 11.0 | — |
| Kai DeLorenzo | P | 122.0 | 18.0 | 1.0 |
| Kelsen Alexander | P | 26.0 | 11.0 | — |
| Luke Marks | P | 44.0 | 5.0 | — |
| Marco Dregni | P | 123.0 | 18.0 | 1.0 |
| Marty Adams | P | 94.0 | 7.0 | — |
| Michael Jordan | P | 128.0 | 7.0 | — |
| Mickey Walsh | P | 50.0 | 4.0 | 1.0 |
| Nico Ranabhat | P | 97.0 | 4.0 | — |
| Quinn Snider | P | 270.0 | 22.0 | — |
| Sam Berglund | P | 8.0 | 15.0 | — |
| Sebastian Brauer | P | 9.0 | 6.0 | — |
| Shane Otis | P | 20.0 | 2.0 | — |
| Tanner Barcus | P | 40.0 | 12.0 | — |
| Ted Schewe | P | 99.0 | 23.0 | — |
| Thomas Coolidge | P | 205.0 | 23.0 | — |
| Tristan Van de Moortele | P | 117.0 | 44.0 | — |
| Tyler Thomegreene | P | 12.0 | 1.0 | — |
| Victor Luo | P | 76.0 | 27.0 | — |
| Will Casperson | P | -3.0 | 3.0 | — |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Bret Bergmeier | P | — | — | 1.0 |
| Daniel Garlock | P | 4.0 | — | — |
| Eric Blais | P | 4.0 | — | — |
| Henry Goldenberg | P | — | — | 1.0 |
| Jack Kelly | P | — | — | 4.0 |
| Jason Tschida | P | — | — | 1.0 |
| Joe Leibforth | P | — | — | 1.0 |
| Jordan Taylor | P | — | — | 2.0 |
| Josh Klane | P | — | — | 4.0 |
| Joshua Wilson | P | — | — | 1.0 |
| Kai DeLorenzo | P | 6.0 | — | 3.0 |
| Kelsen Alexander | P | — | — | 2.0 |
| Luke Marks | P | 4.0 | — | — |
| Marco Dregni | P | — | — | 2.0 |
| Quinn Snider | P | — | — | 1.0 |
| Sam Berglund | P | 14.0 | 1.0 | — |
| Sebastian Brauer | P | 4.0 | — | — |
| Shane Otis | P | — | — | 1.0 |
| Tanner Barcus | P | — | — | 2.0 |
| Ted Schewe | P | — | — | 1.0 |
| Thomas Coolidge | P | — | — | 2.0 |
| Tristan Van de Moortele | P | 2.0 | — | 1.0 |
| Victor Luo | P | 1.0 | — | — |