CAROLINA FLYERS @ AUSTIN SOL (22–20)
| League | AUDL 2023 |
|---|---|
| Matchup | CAROLINA FLYERS @ AUSTIN SOL |
| Date | 2023-06-10 |
| Week | 7 |
| Players | 33 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Duncan Fitzgerald | P | 40.0 |
| Dylan Hawkins | P | 2.0 |
| Elliott Moore | P | 10.0 |
| Eric Brodbeck | P | 10.0 |
| Evan Swiatek | P | 28.0 |
| Jackson Potts | P | 3.0 |
| Jacob Sames | P | 3.0 |
| Jake Radack | P | 51.0 |
| Joey Wylie | P | 7.0 |
| Kyle Henke | P | 32.0 |
| Mark Evans | P | 27.0 |
| Mark Henke | P | 3.0 |
| Matthew Armour | P | 9.0 |
| Mick Walter | P | 4.0 |
| Nick Loughran | P | 2.0 |
| Noah Chambers | P | 5.0 |
| Oliver Fay | P | 2.0 |
| Reese Bowman | P | 4.0 |
| William Coffin | P | 2.0 |
| Zach Slayton | P | 11.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Alexander Wilcox | P | 1.0 |
| Connor Russell | P | 1.0 |
| Duncan Fitzgerald | P | 3.0 |
| Elliott Moore | P | 1.0 |
| Eric Brodbeck | P | 1.0 |
| Evan Swiatek | P | 4.0 |
| Joey Wylie | P | 1.0 |
| Kyle Henke | P | 2.0 |
| Mark Evans | P | 2.0 |
| Matt Gouchoe-Hanas | P | 3.0 |
| Matthew Armour | P | 2.0 |
| Noah Chambers | P | 1.0 |
| Shane Worthington | P | 1.0 |
| Walker Matthews | P | 1.0 |
| Zach Slayton | P | 2.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Duncan Fitzgerald | P | 2.0 |
| Elliott Moore | P | 1.0 |
| Evan Swiatek | P | 4.0 |
| Jacob Fairfax | P | 1.0 |
| Jake Radack | P | 2.0 |
| Joey Wylie | P | 2.0 |
| Kyle Henke | P | 2.0 |
| Marc Rovner | P | 1.0 |
| Mark Evans | P | 4.0 |
| Mark Henke | P | 1.0 |
| Reese Bowman | P | 1.0 |
| Tobias Brooks | P | 2.0 |
| Zach Slayton | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Jacob Fairfax | P | 1.0 |
| Mark Henke | P | 1.0 |
| Matthew Armour | P | 1.0 |
| Mick Walter | P | 2.0 |
| Reese Bowman | P | 1.0 |
| Sol Yanuck | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| Alexander Wilcox | P | — | — | 1.0 | — | — |
| Andrew McKelvey | P | — | — | — | — | 1.0 |
| Duncan Fitzgerald | P | 42.0 | 193.0 | — | 2.0 | — |
| Dylan Hawkins | P | 3.0 | — | — | 1.0 | — |
| Elliott Moore | P | 12.0 | 96.0 | — | 2.0 | — |
| Eric Brodbeck | P | 10.0 | 103.0 | 1.0 | — | — |
| Evan Swiatek | P | 30.0 | 239.0 | — | 2.0 | — |
| Jackson Potts | P | 3.0 | -25.0 | — | — | — |
| Jacob Sames | P | 3.0 | 24.0 | — | — | — |
| Jake Radack | P | 55.0 | 342.0 | 1.0 | 2.0 | — |
| Joey Wylie | P | 7.0 | 60.0 | — | — | — |
| Kyle Henke | P | 32.0 | 115.0 | 1.0 | — | — |
| Mark Evans | P | 29.0 | 290.0 | 4.0 | 1.0 | — |
| Mark Henke | P | 3.0 | 21.0 | — | — | — |
| Matthew Armour | P | 12.0 | 97.0 | 1.0 | 3.0 | — |
| Mick Walter | P | 4.0 | 42.0 | — | — | — |
| Nick Loughran | P | 2.0 | 11.0 | — | — | — |
| Noah Chambers | P | 5.0 | 5.0 | — | — | — |
| Oliver Fay | P | 2.0 | 2.0 | — | — | — |
| Reese Bowman | P | 5.0 | 16.0 | — | 1.0 | — |
| Shane Worthington | P | 1.0 | — | — | 1.0 | — |
| Suraj Madiraju | P | — | — | 1.0 | 2.0 | — |
| Zach Slayton | P | 15.0 | 50.0 | — | 4.0 | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Duncan Fitzgerald | P | 48.0 | 32.0 | — |
| Dylan Hawkins | P | -6.0 | 2.0 | 1.0 |
| Elliott Moore | P | 11.0 | 7.0 | — |
| Eric Brodbeck | P | 64.0 | 9.0 | — |
| Evan Swiatek | P | 297.0 | 32.0 | 1.0 |
| Jackson Potts | P | 24.0 | 3.0 | — |
| Jacob Sames | P | -19.0 | 3.0 | — |
| Jake Radack | P | 64.0 | 52.0 | — |
| Joey Wylie | P | 71.0 | 8.0 | — |
| Kyle Henke | P | 316.0 | 32.0 | — |
| Mark Evans | P | 224.0 | 25.0 | 2.0 |
| Mark Henke | P | 49.0 | 3.0 | — |
| Matthew Armour | P | 101.0 | 12.0 | — |
| Mick Walter | P | 8.0 | 3.0 | — |
| Nick Loughran | P | 17.0 | 2.0 | — |
| Noah Chambers | P | 165.0 | 6.0 | — |
| Oliver Fay | P | 27.0 | 1.0 | — |
| Reese Bowman | P | 59.0 | 5.0 | — |
| Shane Worthington | P | 19.0 | 2.0 | — |
| Suraj Madiraju | P | — | — | 1.0 |
| Trevor Lynch | P | — | — | 2.0 |
| Zach Slayton | P | 133.0 | 14.0 | — |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Duncan Fitzgerald | P | — | 1.0 | 3.0 |
| Elliott Moore | P | — | — | 1.0 |
| Evan Swiatek | P | — | — | 1.0 |
| Jackson Potts | P | 12.0 | — | — |
| Jake Radack | P | — | — | 2.0 |
| Kyle Henke | P | — | — | 1.0 |
| Mark Evans | P | — | — | 3.0 |
| Mark Henke | P | — | — | 1.0 |
| Matthew Armour | P | — | — | 2.0 |
| Mick Walter | P | — | — | 1.0 |
| Noah Chambers | P | — | — | 2.0 |
| Oliver Fay | P | 9.0 | — | — |
| Ty Naquin | P | 1.0 | — | — |
| William Coffin | P | — | — | 1.0 |