ATLANTA HUSTLE @ BOSTON GLORY (21–15)
| League | AUDL 2023 |
|---|---|
| Matchup | ATLANTA HUSTLE @ BOSTON GLORY |
| Date | 2023-06-09 |
| Week | 7 |
| Players | 37 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Andrew Thai | P | 4.0 |
| Austin Taylor | P | 49.0 |
| Billy O\'Bryan | P | 7.0 |
| Bobby Ley | P | 39.0 |
| Bradley Fleming | P | 7.0 |
| Bradley Seuntjens | P | 14.0 |
| Brendan McCann | P | 20.0 |
| Brett Hulsmeyer | P | 30.0 |
| Caelan McSweeney | P | 23.0 |
| Chris Bartoli | P | 2.0 |
| Christian Olsen | P | 23.0 |
| Cole Davis-Brand | P | 19.0 |
| Colin Sunde | P | 15.0 |
| Dean Ramsey | P | 1.0 |
| Gustav Haflin | P | 5.0 |
| JP Burns | P | 6.0 |
| Jac Carreiro | P | 6.0 |
| Jake Taylor | P | 4.0 |
| Jay Clark | P | 9.0 |
| Justin Burnett | P | 6.0 |
| Karl Ekwurtzel | P | 7.0 |
| Kennith Taylor | P | 6.0 |
| Liam Haberfield | P | 22.0 |
| Lukas McClamrock | P | 7.0 |
| Matt Smith | P | 18.0 |
| Max Thorne | P | 20.0 |
| Mike Kobyra | P | 3.0 |
| Oscar Graff | P | 5.0 |
| Ray Tetreault | P | 17.0 |
| Rocco Linehan | P | 12.0 |
| Simon Carapella | P | 11.0 |
| Tanner Halkyard | P | 5.0 |
| Tanner Robinson | P | 4.0 |
| Topher Davis | P | 9.0 |
| Tyler Chan | P | 17.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Austin Taylor | P | 4.0 |
| Bobby Ley | P | 1.0 |
| Brett Hulsmeyer | P | 1.0 |
| Chris Bartoli | P | 2.0 |
| Christian Olsen | P | 1.0 |
| Dean Ramsey | P | 1.0 |
| Jac Carreiro | P | 2.0 |
| Karl Ekwurtzel | P | 1.0 |
| Luca Harwood | P | 1.0 |
| Lukas McClamrock | P | 2.0 |
| Matt Smith | P | 3.0 |
| Max Thorne | P | 1.0 |
| Mike Kobyra | P | 1.0 |
| Ray Tetreault | P | 4.0 |
| Rocco Linehan | P | 1.0 |
| Simon Carapella | P | 3.0 |
| Tanner Robinson | P | 2.0 |
| Topher Davis | P | 2.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Austin Taylor | P | 5.0 |
| Bobby Ley | P | 1.0 |
| Brett Hulsmeyer | P | 1.0 |
| Caelan McSweeney | P | 2.0 |
| Cole Davis-Brand | P | 2.0 |
| Colin Sunde | P | 2.0 |
| Dean Ramsey | P | 3.0 |
| JP Burns | P | 2.0 |
| Jay Clark | P | 1.0 |
| Justin Burnett | P | 1.0 |
| Karl Ekwurtzel | P | 1.0 |
| Liam Haberfield | P | 2.0 |
| Oscar Graff | P | 3.0 |
| Ray Tetreault | P | 1.0 |
| Rocco Linehan | P | 3.0 |
| Tanner Halkyard | P | 3.0 |
| Tanner Robinson | P | 1.0 |
| Tyler Chan | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Bradley Seuntjens | P | 2.0 |
| Brett Hulsmeyer | P | 3.0 |
| Christian Olsen | P | 2.0 |
| Cole Davis-Brand | P | 1.0 |
| JP Burns | P | 1.0 |
| Kennith Taylor | P | 2.0 |
| Liam Haberfield | P | 1.0 |
| Lukas McClamrock | P | 1.0 |
| Mike Kobyra | P | 1.0 |
| Oscar Graff | P | 1.0 |
| Ray Tetreault | P | 1.0 |
| Simon Carapella | P | 1.0 |
| Tanner Halkyard | P | 2.0 |
| Topher Davis | P | 1.0 |
| Tyler Chan | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Andrew Thai | P | 4.0 | 17.0 | — | — |
| Austin Taylor | P | 51.0 | 337.0 | 3.0 | 2.0 |
| Billy O\'Bryan | P | 7.0 | 50.0 | 1.0 | — |
| Bobby Ley | P | 42.0 | 390.0 | 3.0 | 3.0 |
| Bradley Fleming | P | 8.0 | 39.0 | — | 1.0 |
| Bradley Seuntjens | P | 1.0 | 68.0 | — | — |
| Brendan McCann | P | 20.0 | 118.0 | — | 1.0 |
| Brett Hulsmeyer | P | 31.0 | 180.0 | — | — |
| Caelan McSweeney | P | 25.0 | 228.0 | — | 2.0 |
| Chris Bartoli | P | 3.0 | 14.0 | — | — |
| Christian Olsen | P | 23.0 | 113.0 | 1.0 | 2.0 |
| Cole Davis-Brand | P | 19.0 | 115.0 | 2.0 | 3.0 |
| Colin Sunde | P | 16.0 | 111.0 | 1.0 | 1.0 |
| Dean Ramsey | P | 1.0 | 2.0 | — | — |
| Gustav Haflin | P | 5.0 | 76.0 | — | — |
| JP Burns | P | 6.0 | 106.0 | — | 1.0 |
| Jac Carreiro | P | 7.0 | 75.0 | — | — |
| Jake Taylor | P | 4.0 | 27.0 | 1.0 | 1.0 |
| Jay Clark | P | 10.0 | 74.0 | 1.0 | — |
| Justin Burnett | P | 8.0 | 32.0 | — | 2.0 |
| Karl Ekwurtzel | P | 7.0 | 23.0 | — | 1.0 |
| Kennith Taylor | P | 6.0 | 1.0 | — | — |
| Liam Haberfield | P | 24.0 | 149.0 | 1.0 | — |
| Lukas McClamrock | P | 9.0 | 15.0 | — | 2.0 |
| Matt Smith | P | 20.0 | 84.0 | — | — |
| Max Thorne | P | 20.0 | 108.0 | 1.0 | — |
| Mike Kobyra | P | 4.0 | 16.0 | — | 1.0 |
| Oscar Graff | P | 7.0 | 10.0 | — | 2.0 |
| Phillip Joyce | P | 3.0 | — | — | 1.0 |
| Ray Tetreault | P | 17.0 | 64.0 | — | 1.0 |
| Rocco Linehan | P | 15.0 | 210.0 | 3.0 | — |
| Simon Carapella | P | 11.0 | 17.0 | — | 3.0 |
| Tanner Halkyard | P | 5.0 | 76.0 | — | 3.0 |
| Tanner Robinson | P | 5.0 | 35.0 | — | 1.0 |
| Topher Davis | P | 10.0 | 102.0 | — | 1.0 |
| Tyler Chan | P | 17.0 | 155.0 | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Andrew Thai | P | -5.0 | 4.0 | — |
| Austin Taylor | P | -9.0 | 43.0 | — |
| Billy O\'Bryan | P | 14.0 | 5.0 | — |
| Bobby Ley | P | 35.0 | 34.0 | — |
| Bradley Fleming | P | 44.0 | 6.0 | — |
| Bradley Seuntjens | P | 6.0 | 1.0 | — |
| Brendan McCann | P | 54.0 | 13.0 | — |
| Brett Hulsmeyer | P | 392.0 | 32.0 | — |
| Caelan McSweeney | P | 37.0 | 18.0 | — |
| Chris Bartoli | P | 74.0 | 4.0 | — |
| Christian Olsen | P | 132.0 | 18.0 | — |
| Cole Davis-Brand | P | 85.0 | 15.0 | — |
| Colin Sunde | P | 3.0 | 16.0 | 1.0 |
| Dean Ramsey | P | 37.0 | 2.0 | — |
| Gustav Haflin | P | 46.0 | 5.0 | — |
| JP Burns | P | 26.0 | 3.0 | — |
| Jac Carreiro | P | 84.0 | 7.0 | — |
| Jake Taylor | P | -2.0 | 4.0 | — |
| Jay Clark | P | 48.0 | 9.0 | — |
| Justin Burnett | P | 53.0 | 8.0 | — |
| Karl Ekwurtzel | P | 104.0 | 9.0 | — |
| Kennith Taylor | P | 57.0 | 7.0 | — |
| Liam Haberfield | P | 171.0 | 26.0 | — |
| Luca Harwood | P | 182.0 | 13.0 | — |
| Lukas McClamrock | P | 94.0 | 10.0 | — |
| Matt Smith | P | 276.0 | 23.0 | — |
| Max Thorne | P | 119.0 | 21.0 | — |
| Mike Kobyra | P | 71.0 | 4.0 | — |
| Oscar Graff | P | 100.0 | 7.0 | — |
| Phillip Joyce | P | 45.0 | 6.0 | — |
| Ray Tetreault | P | 220.0 | 21.0 | 1.0 |
| Rocco Linehan | P | 26.0 | 8.0 | — |
| Simon Carapella | P | 243.0 | 14.0 | — |
| Tanner Halkyard | P | 54.0 | 5.0 | — |
| Tanner Robinson | P | 78.0 | 6.0 | — |
| Topher Davis | P | 69.0 | 10.0 | — |
| Tyler Chan | P | 46.0 | 14.0 | — |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Andrew Thai | P | — | — | 1.0 |
| Austin Taylor | P | — | — | 1.0 |
| Billy O\'Bryan | P | 13.0 | — | 2.0 |
| Bobby Ley | P | — | — | 3.0 |
| Bradley Seuntjens | P | 1.0 | — | 2.0 |
| Brendan McCann | P | 16.0 | — | 2.0 |
| Brett Hulsmeyer | P | — | — | 3.0 |
| Caelan McSweeney | P | — | — | 2.0 |
| Chris Bartoli | P | — | — | 1.0 |
| Christian Olsen | P | — | — | 2.0 |
| Cole Davis-Brand | P | — | — | 3.0 |
| Colin Sunde | P | — | — | 1.0 |
| Dean Ramsey | P | 5.0 | — | 1.0 |
| Gustav Haflin | P | — | — | 1.0 |
| JP Burns | P | 3.0 | — | — |
| Jake Taylor | P | — | — | 1.0 |
| Jay Clark | P | — | — | 1.0 |
| Liam Haberfield | P | — | — | 1.0 |
| Lukas McClamrock | P | — | — | 2.0 |
| Matt Smith | P | — | — | 2.0 |
| Max Thorne | P | — | — | 1.0 |
| Mike Kobyra | P | 2.0 | — | — |
| Ray Tetreault | P | — | 1.0 | — |
| Rocco Linehan | P | 7.0 | — | — |
| Tanner Robinson | P | 1.0 | — | — |
| Topher Davis | P | — | — | 2.0 |
| Tyler Chan | P | — | — | 2.0 |