PITTSBURGH THUNDERBIRDS @ MADISON RADICALS (17–22)
| League | AUDL 2023 |
|---|---|
| Matchup | PITTSBURGH THUNDERBIRDS @ MADISON RADICALS |
| Date | 2023-06-04 |
| Week | 6 |
| Channel | AUDL.TV |
| Players | 37 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Alex Mullen | P | 15.0 |
| Andrew Thompson | P | 3.0 |
| Andrew Meshnick | P | 2.0 |
| Anson Reppermund | P | 15.0 |
| Anthony Gutowsky | P | 8.0 |
| Avery Johnson | P | 13.0 |
| Carl Johnson | P | 9.0 |
| Chris Graber | P | 6.0 |
| Cliff Ressel | P | 1.0 |
| Clint McSherry | P | 50.0 |
| Daniel Garlock | P | 16.0 |
| Eric Blais | P | 1.0 |
| Henry Goldenberg | P | 36.0 |
| Jack Kelly | P | 11.0 |
| Jimmy Towle | P | 26.0 |
| Joe Leibforth | P | 1.0 |
| Jonathan Mast | P | 43.0 |
| Joshua Wilson | P | 14.0 |
| Kai DeLorenzo | P | 11.0 |
| Kelsen Alexander | P | 12.0 |
| Kenny Furdella | P | 29.0 |
| Logan Call | P | 1.0 |
| Luke Marks | P | 3.0 |
| Max Sheppard | P | 17.0 |
| Michael Dillard | P | 11.0 |
| Mikey O\'Brien | P | 10.0 |
| Nico Ranabhat | P | 4.0 |
| Pete Zaccardi | P | 23.0 |
| Sam Stark | P | 3.0 |
| Sterling Knoche | P | 6.0 |
| Steve Mogielski | P | 19.0 |
| Ted Schewe | P | 20.0 |
| Thomas Coolidge | P | 15.0 |
| Thomas Hansen | P | 3.0 |
| Victor Luo | P | 20.0 |
| Wyatt Brooks | P | 7.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Anson Reppermund | P | 1.0 |
| Anthony Gutowsky | P | 4.0 |
| Avery Johnson | P | 2.0 |
| Carl Johnson | P | 3.0 |
| Chris Graber | P | 2.0 |
| Daniel Garlock | P | 2.0 |
| Eric Blais | P | 1.0 |
| Henry Goldenberg | P | 1.0 |
| Jack Kelly | P | 1.0 |
| Jimmy Towle | P | 1.0 |
| Joe Leibforth | P | 1.0 |
| Kelsen Alexander | P | 2.0 |
| Kenny Furdella | P | 3.0 |
| Logan Call | P | 1.0 |
| Max Sheppard | P | 3.0 |
| Mikey O\'Brien | P | 1.0 |
| Pete Zaccardi | P | 1.0 |
| Sam Stark | P | 1.0 |
| Sterling Knoche | P | 2.0 |
| Ted Schewe | P | 1.0 |
| Thomas Coolidge | P | 1.0 |
| Victor Luo | P | 2.0 |
| Wyatt Brooks | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Alex Mullen | P | 1.0 |
| Anson Reppermund | P | 1.0 |
| Carl Johnson | P | 1.0 |
| Chris Graber | P | 1.0 |
| Clint McSherry | P | 2.0 |
| Daniel Garlock | P | 2.0 |
| Henry Goldenberg | P | 3.0 |
| Jack Kelly | P | 3.0 |
| Jimmy Towle | P | 1.0 |
| Jonathan Mast | P | 3.0 |
| Joshua Wilson | P | 1.0 |
| Kai DeLorenzo | P | 2.0 |
| Kelsen Alexander | P | 1.0 |
| Luke Marks | P | 1.0 |
| Max Sheppard | P | 2.0 |
| Michael Dillard | P | 1.0 |
| Mikey O\'Brien | P | 2.0 |
| Pete Zaccardi | P | 1.0 |
| Sam Stark | P | 1.0 |
| Sterling Knoche | P | 2.0 |
| Steve Mogielski | P | 1.0 |
| Thomas Coolidge | P | 1.0 |
| Victor Luo | P | 2.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Alex Mullen | P | 1.0 |
| Andrew Meshnick | P | 1.0 |
| Carl Johnson | P | 1.0 |
| Daniel Garlock | P | 2.0 |
| Jack Kelly | P | 1.0 |
| Kelsen Alexander | P | 1.0 |
| Kenny Furdella | P | 1.0 |
| Max Sheppard | P | 1.0 |
| Michael Dillard | P | 1.0 |
| Pete Zaccardi | P | 1.0 |
| Sam Stark | P | 2.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Alex Mullen | P | 15.0 | 153.0 | 1.0 | — |
| Andrew Thompson | P | 3.0 | 7.0 | — | — |
| Andrew Meshnick | P | 2.0 | 8.0 | — | — |
| Anson Reppermund | P | 15.0 | 98.0 | 1.0 | — |
| Anthony Gutowsky | P | 9.0 | 26.0 | — | 1.0 |
| Avery Johnson | P | 14.0 | 70.0 | — | 1.0 |
| Carl Johnson | P | 10.0 | 68.0 | — | 1.0 |
| Chris Graber | P | 6.0 | -18.0 | — | — |
| Cliff Ressel | P | 2.0 | 5.0 | — | 1.0 |
| Clint McSherry | P | 54.0 | 425.0 | 1.0 | 2.0 |
| Daniel Garlock | P | 16.0 | 210.0 | 2.0 | — |
| Eric Blais | P | 1.0 | 19.0 | — | — |
| Henry Goldenberg | P | 37.0 | 307.0 | — | 1.0 |
| Jack Kelly | P | 12.0 | 113.0 | 1.0 | 1.0 |
| Jimmy Towle | P | 26.0 | -13.0 | — | — |
| Joe Leibforth | P | 1.0 | 11.0 | — | — |
| Jonathan Mast | P | 46.0 | 294.0 | — | 2.0 |
| Joshua Wilson | P | 16.0 | 109.0 | — | 1.0 |
| Kai DeLorenzo | P | 14.0 | 41.0 | — | 3.0 |
| Kelsen Alexander | P | 13.0 | 131.0 | — | 1.0 |
| Kenny Furdella | P | 29.0 | 190.0 | — | — |
| Kevin Nicholl | P | 1.0 | — | — | — |
| Logan Call | P | 1.0 | 3.0 | — | — |
| Luke Marks | P | 3.0 | 21.0 | — | — |
| Max Sheppard | P | 21.0 | 155.0 | 2.0 | 4.0 |
| Michael Dillard | P | 12.0 | 106.0 | — | 1.0 |
| Mikey O\'Brien | P | 11.0 | 27.0 | — | 1.0 |
| Nico Ranabhat | P | 5.0 | -11.0 | — | 1.0 |
| Pete Zaccardi | P | 24.0 | 111.0 | — | 1.0 |
| Sam Stark | P | 3.0 | 82.0 | 1.0 | — |
| Sterling Knoche | P | 7.0 | 69.0 | — | 1.0 |
| Steve Mogielski | P | 21.0 | 84.0 | — | 2.0 |
| Ted Schewe | P | 22.0 | 228.0 | 2.0 | 2.0 |
| Thomas Coolidge | P | 15.0 | 50.0 | — | — |
| Thomas Hansen | P | 3.0 | 18.0 | — | — |
| Victor Luo | P | 22.0 | 193.0 | 1.0 | 1.0 |
| Wyatt Brooks | P | 9.0 | 54.0 | — | 2.0 |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Alex Mullen | P | 34.0 | 11.0 | — |
| Andrew Thompson | P | 6.0 | 2.0 | 1.0 |
| Andrew Meshnick | P | 10.0 | 1.0 | — |
| Anson Reppermund | P | 250.0 | 16.0 | 2.0 |
| Anthony Gutowsky | P | 219.0 | 13.0 | — |
| Avery Johnson | P | 130.0 | 16.0 | — |
| Carl Johnson | P | 210.0 | 12.0 | — |
| Chris Graber | P | 172.0 | 8.0 | — |
| Cliff Ressel | P | 27.0 | 2.0 | — |
| Clint McSherry | P | 83.0 | 40.0 | — |
| Daniel Garlock | P | 89.0 | 11.0 | — |
| Eric Blais | P | 3.0 | 2.0 | — |
| Henry Goldenberg | P | 139.0 | 25.0 | 1.0 |
| Jack Kelly | P | 165.0 | 13.0 | — |
| Jimmy Towle | P | 166.0 | 27.0 | — |
| Joe Leibforth | P | 27.0 | 2.0 | — |
| Jonathan Mast | P | 30.0 | 42.0 | — |
| Joshua Wilson | P | 73.0 | 11.0 | — |
| Kai DeLorenzo | P | 58.0 | 12.0 | — |
| Kelsen Alexander | P | 95.0 | 12.0 | — |
| Kenny Furdella | P | 118.0 | 28.0 | — |
| Kevin Nicholl | P | 14.0 | 2.0 | — |
| Logan Call | P | 69.0 | 2.0 | — |
| Luke Marks | P | 17.0 | 2.0 | — |
| Max Sheppard | P | 200.0 | 23.0 | — |
| Michael Dillard | P | 15.0 | 12.0 | — |
| Mikey O\'Brien | P | 80.0 | 12.0 | 1.0 |
| Nico Ranabhat | P | 74.0 | 6.0 | — |
| Pete Zaccardi | P | 105.0 | 17.0 | — |
| Sam Stark | P | 25.0 | 3.0 | — |
| Sterling Knoche | P | 148.0 | 10.0 | 1.0 |
| Steve Mogielski | P | 46.0 | 19.0 | — |
| Ted Schewe | P | 131.0 | 20.0 | — |
| Thomas Coolidge | P | 72.0 | 15.0 | — |
| Thomas Hansen | P | 5.0 | 3.0 | — |
| Victor Luo | P | 139.0 | 22.0 | — |
| Wyatt Brooks | P | 134.0 | 10.0 | — |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Alex Mullen | P | — | — | 2.0 |
| Anson Reppermund | P | — | — | 1.0 |
| Avery Johnson | P | — | — | 4.0 |
| Carl Johnson | P | — | — | 1.0 |
| Clint McSherry | P | — | — | 1.0 |
| Daniel Garlock | P | 10.0 | — | 3.0 |
| Eric Blais | P | 1.0 | — | — |
| Henry Goldenberg | P | — | — | 2.0 |
| Jack Kelly | P | — | — | 1.0 |
| Jimmy Towle | P | — | — | 1.0 |
| Jonathan Mast | P | — | — | 3.0 |
| Joshua Wilson | P | — | — | 3.0 |
| Kai DeLorenzo | P | 10.0 | — | 1.0 |
| Kelsen Alexander | P | — | — | 1.0 |
| Kenny Furdella | P | — | 1.0 | 1.0 |
| Logan Call | P | 4.0 | — | — |
| Luke Marks | P | 2.0 | — | 1.0 |
| Max Sheppard | P | — | — | 3.0 |
| Mikey O\'Brien | P | — | — | 1.0 |
| Nico Ranabhat | P | — | 1.0 | — |
| Pete Zaccardi | P | 15.0 | — | — |
| Steve Mogielski | P | — | — | 2.0 |
| Ted Schewe | P | — | — | 2.0 |
| Thomas Coolidge | P | — | — | 1.0 |
| Victor Luo | P | 1.0 | — | 1.0 |