DALLAS LEGION @ HOUSTON HAVOC (19–21)
| League | AUDL 2023 |
|---|---|
| Matchup | DALLAS LEGION @ HOUSTON HAVOC |
| Date | 2023-06-03 |
| Week | 6 |
| Channel | AUDL.TV |
| Players | 36 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Alec Wilson Holliday | P | 13.0 |
| Ben Price | P | 7.0 |
| Brooks Wallace | P | 18.0 |
| Caleb Enright | P | 4.0 |
| Cam Albin | P | 13.0 |
| Christian Parker | P | 3.0 |
| Colin Smith | P | 3.0 |
| Connor DeLuna | P | 1.0 |
| Daniel Emmons | P | 1.0 |
| Emmanuel Bilolo | P | 22.0 |
| Griffin Miller | P | 9.0 |
| Jack Wooldridge | P | 12.0 |
| Jake Floyd | P | 26.0 |
| Jake Worthington | P | 6.0 |
| Jason Hustad | P | 55.0 |
| John Shelley | P | 13.0 |
| Joseph Welkener | P | 12.0 |
| Kevin Richardson | P | 14.0 |
| Myles Armstrong | P | 3.0 |
| Myles Cooper | P | 5.0 |
| Ryan Buckingham | P | 7.0 |
| Steven Kelly | P | 12.0 |
| Tanner Roberts | P | 2.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Alec Wilson Holliday | P | 5.0 |
| Brooks Wallace | P | 1.0 |
| Cam Albin | P | 3.0 |
| Connor DeLuna | P | 2.0 |
| Elliot Sakach | P | 2.0 |
| Emmanuel Bilolo | P | 2.0 |
| Griffin Miller | P | 2.0 |
| Jake Floyd | P | 2.0 |
| John Shelley | P | 1.0 |
| Matt Bennett | P | 1.0 |
| Myles Armstrong | P | 2.0 |
| Ryan Buckingham | P | 3.0 |
| Zachary Cotter | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Alec Wilson Holliday | P | 3.0 |
| Brooks Wallace | P | 1.0 |
| Emmanuel Bilolo | P | 2.0 |
| Griffin Miller | P | 2.0 |
| Jack Wooldridge | P | 1.0 |
| Jake Floyd | P | 3.0 |
| Jake Worthington | P | 1.0 |
| Jason Hustad | P | 4.0 |
| Jordan Salazar | P | 2.0 |
| Joseph Welkener | P | 1.0 |
| Kevin Richardson | P | 1.0 |
| Max Grove | P | 2.0 |
| Tanner Roberts | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Alec Wilson Holliday | P | 1.0 |
| Ben Price | P | 1.0 |
| Brooks Wallace | P | 1.0 |
| Caleb Enright | P | 1.0 |
| Dane Bossert | P | 1.0 |
| Daniel Emmons | P | 1.0 |
| Elliot Sakach | P | 1.0 |
| Jason Hustad | P | 2.0 |
| Joseph Welkener | P | 3.0 |
| Mason Wuensch | P | 1.0 |
| Matt Bennett | P | 1.0 |
| Noah Powell | P | 1.0 |
| Ryan Buckingham | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Alec Wilson Holliday | P | 13.0 | 74.0 | — | — |
| Ben Price | P | 10.0 | 21.0 | — | 3.0 |
| Brooks Wallace | P | 23.0 | 203.0 | 2.0 | 5.0 |
| Caleb Dixon | P | — | — | — | 1.0 |
| Caleb Enright | P | 5.0 | 24.0 | — | 1.0 |
| Cam Albin | P | 13.0 | 73.0 | — | — |
| Christian Parker | P | 3.0 | 36.0 | — | — |
| Colin Smith | P | 4.0 | 3.0 | — | 1.0 |
| Connor DeLuna | P | 2.0 | -7.0 | — | — |
| Daniel Emmons | P | 3.0 | — | — | 2.0 |
| Elliot Sakach | P | — | — | — | 1.0 |
| Emmanuel Bilolo | P | 22.0 | 330.0 | 3.0 | — |
| Griffin Miller | P | 11.0 | 82.0 | 1.0 | 2.0 |
| Jack Wooldridge | P | 13.0 | 16.0 | — | 1.0 |
| Jake Floyd | P | 26.0 | 217.0 | — | — |
| Jake Worthington | P | 7.0 | 20.0 | — | 1.0 |
| Jason Hustad | P | 59.0 | 612.0 | 2.0 | 4.0 |
| John Clyde | P | — | — | 2.0 | — |
| John Shelley | P | 14.0 | 61.0 | — | 1.0 |
| Jordan Salazar | P | — | — | — | 1.0 |
| Joseph Welkener | P | 12.0 | 88.0 | — | — |
| Kevin Richardson | P | 14.0 | 58.0 | — | — |
| Myles Armstrong | P | 3.0 | 12.0 | — | — |
| Myles Cooper | P | 5.0 | 29.0 | — | — |
| Ryan Buckingham | P | 7.0 | 32.0 | — | — |
| Steven Kelly | P | 13.0 | 24.0 | — | 1.0 |
| Tanner Roberts | P | 2.0 | 18.0 | — | — |
| Zachary Cotter | P | — | — | 1.0 | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Alec Wilson Holliday | P | 282.0 | 18.0 | — |
| Ben Price | P | 52.0 | 9.0 | — |
| Brooks Wallace | P | 298.0 | 21.0 | — |
| Caleb Enright | P | 64.0 | 5.0 | — |
| Cam Albin | P | 123.0 | 16.0 | 1.0 |
| Christian Parker | P | 8.0 | 3.0 | — |
| Colin Smith | P | 9.0 | 4.0 | — |
| Connor DeLuna | P | 67.0 | 4.0 | — |
| Connor Ughetta | P | — | — | 1.0 |
| Daniel Emmons | P | 45.0 | 3.0 | — |
| Elliot Sakach | P | — | — | 1.0 |
| Emmanuel Bilolo | P | 146.0 | 24.0 | — |
| Griffin Miller | P | 237.0 | 13.0 | — |
| Jack Wooldridge | P | 34.0 | 9.0 | — |
| Jake Floyd | P | 154.0 | 18.0 | — |
| Jake Worthington | P | 53.0 | 6.0 | — |
| Jason Hustad | P | 143.0 | 46.0 | — |
| John Shelley | P | 43.0 | 9.0 | 1.0 |
| Joseph Welkener | P | -5.0 | 6.0 | — |
| Kevin Richardson | P | 66.0 | 12.0 | — |
| Myles Armstrong | P | 52.0 | 5.0 | — |
| Myles Cooper | P | 37.0 | 6.0 | 1.0 |
| Ryan Buckingham | P | 134.0 | 9.0 | — |
| Tanner Roberts | P | 27.0 | 2.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Alec Wilson Holliday | P | — | 1.0 |
| Ben Lewis | P | — | 1.0 |
| Brendan Adams | P | — | 1.0 |
| Brooks Wallace | P | — | 4.0 |
| Caleb Enright | P | — | 1.0 |
| Connor Ughetta | P | — | 1.0 |
| Daniel Emmons | P | 3.0 | — |
| Emmanuel Bilolo | P | — | 1.0 |
| Griffin Miller | P | — | 2.0 |
| Jake Floyd | P | 3.0 | 1.0 |
| Jason Hustad | P | 2.0 | 4.0 |
| John Shelley | P | — | 1.0 |
| Jordan Salazar | P | — | 2.0 |
| Joseph Welkener | P | 9.0 | — |
| Kevin Richardson | P | 2.0 | 2.0 |
| Steven Kelly | P | — | 4.0 |