CHICAGO UNION @ MINNESOTA WIND CHILL (18–20)
| League | AUDL 2023 |
|---|---|
| Matchup | CHICAGO UNION @ MINNESOTA WIND CHILL |
| Date | 2023-06-03 |
| Week | 6 |
| Channel | AUDL.TV |
| Players | 40 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Andrew Sjogren | P | 14.0 |
| Asher Lantz | P | 1.0 |
| Becker Mathie | P | 32.0 |
| Benjamin Preiss | P | 8.0 |
| Brandon Matis | P | 4.0 |
| Bret Bergmeier | P | 16.0 |
| Bryan Vohnoutka | P | 24.0 |
| Cal Tornabene | P | 1.0 |
| Cameron Lacy | P | 1.0 |
| Charlie Furse | P | 2.0 |
| Colin Berry | P | 24.0 |
| Didzis Malderis | P | 3.0 |
| Dylan DeClerck | P | 6.0 |
| Jace Bruner | P | 3.0 |
| Jack Shanahan | P | 21.0 |
| Jake Steslicki | P | 12.0 |
| Jerry Kelly | P | 2.0 |
| Jesse Johnson | P | 4.0 |
| John Jones | P | 1.0 |
| Jordan Taylor | P | 17.0 |
| Luke Brennan | P | 7.0 |
| Marco Dregni | P | 25.0 |
| Marty Adams | P | 10.0 |
| Michael Jordan | P | 7.0 |
| Mickey Walsh | P | 5.0 |
| Milan Rivas | P | 10.0 |
| Nick Pappas | P | 3.0 |
| Paul Arters | P | 28.0 |
| Paul Krenik | P | 5.0 |
| Quinn Snider | P | 13.0 |
| Ross Barker | P | 22.0 |
| Sam Berglund | P | 36.0 |
| Sam Kaminsky | P | 38.0 |
| Sebastian Brauer | P | 8.0 |
| Tanner Barcus | P | 7.0 |
| Tavis Leighton | P | 16.0 |
| Tristan Van de Moortele | P | 76.0 |
| Tyler Thomegreene | P | 38.0 |
| Will Casperson | P | 8.0 |
| Wyatt Mekler | P | 17.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Andrew Sjogren | P | 3.0 |
| Benjamin Preiss | P | 1.0 |
| Brandon Matis | P | 1.0 |
| Bret Bergmeier | P | 3.0 |
| Cal Tornabene | P | 1.0 |
| Charlie Furse | P | 1.0 |
| Colin Berry | P | 1.0 |
| Dylan DeClerck | P | 1.0 |
| Jace Bruner | P | 1.0 |
| Jack Shanahan | P | 1.0 |
| Jake Steslicki | P | 2.0 |
| Jesse Johnson | P | 1.0 |
| Jordan Taylor | P | 3.0 |
| Marco Dregni | P | 1.0 |
| Michael Jordan | P | 2.0 |
| Paul Arters | P | 3.0 |
| Paul Krenik | P | 3.0 |
| Quinn Snider | P | 3.0 |
| Sam Kaminsky | P | 2.0 |
| Tristan Van de Moortele | P | 2.0 |
| Wyatt Mekler | P | 2.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Andrew Sjogren | P | 2.0 |
| Benjamin Preiss | P | 1.0 |
| Brandon Matis | P | 2.0 |
| Bret Bergmeier | P | 1.0 |
| Bryan Vohnoutka | P | 2.0 |
| Colin Berry | P | 2.0 |
| Didzis Malderis | P | 1.0 |
| Jack Shanahan | P | 2.0 |
| Jake Steslicki | P | 3.0 |
| Jerry Kelly | P | 1.0 |
| Jordan Taylor | P | 1.0 |
| Marco Dregni | P | 1.0 |
| Michael Jordan | P | 1.0 |
| Mickey Walsh | P | 1.0 |
| Nick Pappas | P | 1.0 |
| Paul Arters | P | 1.0 |
| Ross Barker | P | 4.0 |
| Sam Berglund | P | 5.0 |
| Sam Kaminsky | P | 1.0 |
| Tavis Leighton | P | 1.0 |
| Tristan Van de Moortele | P | 4.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Asher Lantz | P | 1.0 |
| Bret Bergmeier | P | 2.0 |
| Charlie Furse | P | 1.0 |
| Dylan DeClerck | P | 3.0 |
| Jake Steslicki | P | 2.0 |
| Jerry Kelly | P | 1.0 |
| Jesse Johnson | P | 1.0 |
| Luke Brennan | P | 1.0 |
| Marty Adams | P | 2.0 |
| Sam Berglund | P | 1.0 |
| Tanner Barcus | P | 1.0 |
| Tavis Leighton | P | 1.0 |
| Tyler Thomegreene | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Andrew Sjogren | P | 15.0 | 83.0 | 1.0 | — |
| Asher Lantz | P | 1.0 | 6.0 | — | — |
| Becker Mathie | P | 33.0 | 95.0 | — | 1.0 |
| Benjamin Preiss | P | 8.0 | 5.0 | — | — |
| Brandon Matis | P | 4.0 | 34.0 | — | — |
| Bret Bergmeier | P | 17.0 | 60.0 | 1.0 | — |
| Bryan Vohnoutka | P | 24.0 | 149.0 | 1.0 | — |
| Cal Tornabene | P | 1.0 | -6.0 | — | — |
| Cameron Lacy | P | 1.0 | 22.0 | — | — |
| Charlie Furse | P | 2.0 | 3.0 | — | — |
| Colin Berry | P | 28.0 | 125.0 | — | 4.0 |
| Didzis Malderis | P | 3.0 | 45.0 | — | — |
| Dylan DeClerck | P | 6.0 | 46.0 | — | — |
| Jace Bruner | P | 3.0 | 9.0 | — | — |
| Jack Shanahan | P | 21.0 | 267.0 | 3.0 | — |
| Jake Steslicki | P | 16.0 | 53.0 | — | 4.0 |
| Jerry Kelly | P | 2.0 | 21.0 | — | — |
| Jesse Johnson | P | 4.0 | -9.0 | — | — |
| John Jones | P | 1.0 | 12.0 | — | — |
| Jordan Taylor | P | 17.0 | 104.0 | — | — |
| Luke Brennan | P | 7.0 | 45.0 | — | — |
| Marco Dregni | P | 26.0 | 112.0 | — | 1.0 |
| Marty Adams | P | 11.0 | 47.0 | — | 1.0 |
| Michael Jordan | P | 7.0 | 7.0 | — | — |
| Mickey Walsh | P | 5.0 | 19.0 | — | — |
| Milan Rivas | P | 10.0 | 46.0 | — | — |
| Nick Pappas | P | 4.0 | 31.0 | — | 1.0 |
| Paul Arters | P | 31.0 | 218.0 | 3.0 | 3.0 |
| Paul Krenik | P | 5.0 | -10.0 | — | — |
| Quinn Snider | P | 13.0 | 22.0 | — | — |
| Ross Barker | P | 25.0 | 199.0 | — | 3.0 |
| Sam Berglund | P | 40.0 | 178.0 | 1.0 | 4.0 |
| Sam Kaminsky | P | 40.0 | 304.0 | 1.0 | 2.0 |
| Sebastian Brauer | P | 8.0 | 119.0 | 1.0 | — |
| Tanner Barcus | P | 7.0 | 39.0 | — | — |
| Tavis Leighton | P | 19.0 | 106.0 | — | 3.0 |
| Tristan Van de Moortele | P | 76.0 | 188.0 | — | — |
| Tyler Thomegreene | P | 40.0 | 89.0 | — | 2.0 |
| Will Casperson | P | 8.0 | 24.0 | — | — |
| Wyatt Mekler | P | 18.0 | 89.0 | — | 1.0 |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Andrew Sjogren | P | 330.0 | 18.0 | — |
| Asher Lantz | P | 9.0 | 1.0 | — |
| Becker Mathie | P | -3.0 | 29.0 | — |
| Benjamin Preiss | P | 51.0 | 7.0 | — |
| Brandon Matis | P | 57.0 | 5.0 | — |
| Bret Bergmeier | P | 86.0 | 18.0 | — |
| Bryan Vohnoutka | P | 133.0 | 24.0 | 1.0 |
| Cal Tornabene | P | 8.0 | 2.0 | — |
| Cameron Lacy | P | -5.0 | 2.0 | — |
| Charlie Furse | P | 13.0 | 3.0 | — |
| Colin Berry | P | 111.0 | 28.0 | — |
| Didzis Malderis | P | 16.0 | 2.0 | — |
| Dylan DeClerck | P | 90.0 | 7.0 | — |
| Jace Bruner | P | 16.0 | 4.0 | — |
| Jack Shanahan | P | 224.0 | 22.0 | — |
| Jake Steslicki | P | 78.0 | 14.0 | — |
| Jerry Kelly | P | 5.0 | 2.0 | — |
| Jesse Johnson | P | 61.0 | 4.0 | — |
| John Jones | P | 3.0 | 1.0 | — |
| Jordan Taylor | P | 103.0 | 19.0 | — |
| Luke Brennan | P | -14.0 | 5.0 | — |
| Marco Dregni | P | 75.0 | 26.0 | — |
| Marty Adams | P | 118.0 | 11.0 | — |
| Michael Jordan | P | 109.0 | 10.0 | — |
| Mickey Walsh | P | 2.0 | 4.0 | — |
| Milan Rivas | P | 27.0 | 10.0 | — |
| Nick Pappas | P | 4.0 | 2.0 | 1.0 |
| Paul Arters | P | 136.0 | 27.0 | 1.0 |
| Paul Krenik | P | 168.0 | 8.0 | — |
| Quinn Snider | P | 234.0 | 16.0 | — |
| Ross Barker | P | 228.0 | 25.0 | 1.0 |
| Sam Berglund | P | 40.0 | 30.0 | — |
| Sam Kaminsky | P | 63.0 | 29.0 | — |
| Sebastian Brauer | P | 11.0 | 7.0 | — |
| Tanner Barcus | P | 53.0 | 6.0 | — |
| Tavis Leighton | P | 89.0 | 16.0 | — |
| Tristan Van de Moortele | P | 98.0 | 68.0 | — |
| Tyler Thomegreene | P | -17.0 | 38.0 | — |
| Will Casperson | P | 4.0 | 6.0 | — |
| Wyatt Mekler | P | 181.0 | 19.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Andrew Sjogren | P | — | 3.0 |
| Becker Mathie | P | — | 1.0 |
| Bret Bergmeier | P | — | 2.0 |
| Bryan Vohnoutka | P | — | 1.0 |
| Cameron Lacy | P | 10.0 | — |
| Charlie Furse | P | 9.0 | — |
| Colin Berry | P | — | 2.0 |
| Jack Shanahan | P | 1.0 | 2.0 |
| Jesse Johnson | P | — | 1.0 |
| Jordan Taylor | P | — | 1.0 |
| Luke Brennan | P | 10.0 | 1.0 |
| Marty Adams | P | — | 1.0 |
| Michael Jordan | P | — | 1.0 |
| Milan Rivas | P | — | 3.0 |
| Paul Arters | P | — | 1.0 |
| Paul Krenik | P | — | 1.0 |
| Quinn Snider | P | — | 1.0 |
| Ross Barker | P | — | 3.0 |
| Sam Berglund | P | 11.0 | 2.0 |
| Sam Kaminsky | P | — | 1.0 |
| Sebastian Brauer | P | — | 1.0 |
| Tavis Leighton | P | — | 2.0 |
| Tristan Van de Moortele | P | — | 2.0 |
| Tyler Thomegreene | P | — | 2.0 |