NEW YORK EMPIRE @ BOSTON GLORY (8–5)
| League | AUDL 2023 |
|---|---|
| Matchup | NEW YORK EMPIRE @ BOSTON GLORY |
| Date | 2023-06-02 |
| Week | 6 |
| Channel | AUDL.TV |
| Players | 37 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Antoine Davis | P | 2.0 |
| Ben Jagt | P | 6.0 |
| Ben Katz | P | 20.0 |
| Benjamin Sadok | P | 18.0 |
| Brendan McCann | P | 6.0 |
| Charles Weinberg | P | 11.0 |
| Chris Bartoli | P | 1.0 |
| Cole Davis-Brand | P | 12.0 |
| Colin Sunde | P | 2.0 |
| Elliott Chartock | P | 26.0 |
| Ethan Fortin | P | 9.0 |
| Gustav Haflin | P | 2.0 |
| Ivan Tran | P | 2.0 |
| Jack Williams | P | 12.0 |
| Jay Clark | P | 8.0 |
| Jeff Babbitt | P | 9.0 |
| John Lithio | P | 5.0 |
| Josue Alorro | P | 18.0 |
| Marques Brownlee | P | 8.0 |
| Matt LaBar | P | 5.0 |
| Matt Stevens | P | 6.0 |
| Mike Drost | P | 8.0 |
| Nathanial Dick | P | 2.0 |
| Oliver Chartock | P | 15.0 |
| Orion Cable | P | 3.0 |
| Oscar Graff | P | 1.0 |
| Oscar Kohut | P | 1.0 |
| Ray Tetreault | P | 7.0 |
| Rocco Linehan | P | 1.0 |
| Ryan Drost | P | 6.0 |
| Ryan Holmes | P | 1.0 |
| Ryan Osgar | P | 20.0 |
| Simon Carapella | P | 10.0 |
| Solomon Rueschemeyer-Bailey | P | 24.0 |
| Tanner Halkyard | P | 3.0 |
| Tyler Chan | P | 12.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Ben Jagt | P | 2.0 |
| Ben Katz | P | 2.0 |
| Brendan McCann | P | 1.0 |
| Cole Davis-Brand | P | 1.0 |
| Elliott Chartock | P | 1.0 |
| Jack Williams | P | 2.0 |
| Oliver Chartock | P | 1.0 |
| Oscar Graff | P | 1.0 |
| Rocco Linehan | P | 1.0 |
| Tanner Halkyard | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Ben Katz | P | 3.0 |
| Chris Bartoli | P | 1.0 |
| Ethan Fortin | P | 1.0 |
| Ivan Tran | P | 1.0 |
| Josue Alorro | P | 1.0 |
| Marques Brownlee | P | 1.0 |
| Ray Tetreault | P | 1.0 |
| Ryan Osgar | P | 5.0 |
| Simon Carapella | P | 2.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Antoine Davis | P | 1.0 |
| Charles Weinberg | P | 1.0 |
| Colin Sunde | P | 1.0 |
| Elliott Chartock | P | 1.0 |
| Ethan Fortin | P | 1.0 |
| Jeff Babbitt | P | 3.0 |
| Josue Alorro | P | 2.0 |
| Marques Brownlee | P | 1.0 |
| Matt LaBar | P | 2.0 |
| Mike Drost | P | 2.0 |
| Phillip Joyce | P | 1.0 |
| Rocco Linehan | P | 1.0 |
| Ryan Drost | P | 2.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Antoine Davis | P | 2.0 | 31.0 | — | — |
| Ben Jagt | P | 7.0 | -2.0 | — | — |
| Ben Katz | P | 24.0 | 208.0 | — | 3.0 |
| Benjamin Sadok | P | 21.0 | 48.0 | — | 2.0 |
| Brendan McCann | P | 8.0 | 18.0 | — | 2.0 |
| Charles Weinberg | P | 13.0 | 48.0 | — | — |
| Chris Bartoli | P | 1.0 | 6.0 | — | — |
| Cole Davis-Brand | P | 15.0 | 119.0 | — | 2.0 |
| Colin Sunde | P | 2.0 | 23.0 | — | — |
| Elliott Chartock | P | 28.0 | 118.0 | — | — |
| Ethan Fortin | P | 9.0 | 71.0 | — | 1.0 |
| Gustav Haflin | P | 3.0 | 10.0 | — | — |
| Ivan Tran | P | 2.0 | 19.0 | — | — |
| Jack Williams | P | 13.0 | 152.0 | — | 1.0 |
| Jay Clark | P | 9.0 | 44.0 | — | 1.0 |
| Jeff Babbitt | P | 9.0 | 63.0 | — | — |
| John Lithio | P | 6.0 | 13.0 | — | 1.0 |
| Josue Alorro | P | 18.0 | 111.0 | — | — |
| Marques Brownlee | P | 11.0 | 44.0 | — | 2.0 |
| Matt LaBar | P | 6.0 | 10.0 | — | — |
| Matt Stevens | P | 6.0 | -8.0 | — | — |
| Mike Drost | P | 10.0 | 54.0 | — | 2.0 |
| Nathanial Dick | P | 2.0 | 46.0 | 1.0 | — |
| Oliver Chartock | P | 16.0 | 152.0 | — | 1.0 |
| Orion Cable | P | 3.0 | -13.0 | — | — |
| Oscar Graff | P | 3.0 | 6.0 | — | 2.0 |
| Oscar Kohut | P | 1.0 | 10.0 | — | — |
| Ray Tetreault | P | 9.0 | 12.0 | — | 2.0 |
| Rocco Linehan | P | 1.0 | -6.0 | — | — |
| Ryan Drost | P | 8.0 | 10.0 | — | — |
| Ryan Holmes | P | 1.0 | 13.0 | — | — |
| Ryan Osgar | P | 21.0 | 114.0 | 1.0 | — |
| Simon Carapella | P | 14.0 | 104.0 | 1.0 | 4.0 |
| Solomon Rueschemeyer-Bailey | P | 26.0 | 171.0 | — | — |
| Tanner Halkyard | P | 4.0 | 11.0 | — | 1.0 |
| Tyler Chan | P | 12.0 | 76.0 | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Antoine Davis | P | 6.0 | 2.0 | 1.0 |
| Ben Jagt | P | 101.0 | 9.0 | — |
| Ben Katz | P | 69.0 | 16.0 | — |
| Benjamin Sadok | P | 23.0 | 14.0 | — |
| Brendan McCann | P | 31.0 | 5.0 | — |
| Charles Weinberg | P | 96.0 | 14.0 | 1.0 |
| Chris Bartoli | P | 41.0 | 1.0 | — |
| Cole Davis-Brand | P | 51.0 | 13.0 | — |
| Colin Sunde | P | 10.0 | 1.0 | — |
| Elliott Chartock | P | 22.0 | 17.0 | — |
| Ethan Fortin | P | 36.0 | 7.0 | — |
| Gustav Haflin | P | 19.0 | 1.0 | — |
| Ivan Tran | P | -9.0 | 1.0 | — |
| Jack Williams | P | 123.0 | 13.0 | 1.0 |
| Jay Clark | P | 26.0 | 8.0 | — |
| Jeff Babbitt | P | 167.0 | 14.0 | — |
| John Lithio | P | 48.0 | 7.0 | — |
| Josue Alorro | P | 38.0 | 18.0 | — |
| Marques Brownlee | P | 117.0 | 11.0 | — |
| Matt LaBar | P | 49.0 | 7.0 | 1.0 |
| Matt Stevens | P | 44.0 | 7.0 | — |
| Mike Drost | P | 98.0 | 9.0 | — |
| Nathanial Dick | P | 3.0 | 1.0 | — |
| Oliver Chartock | P | -5.0 | 12.0 | — |
| Orion Cable | P | 27.0 | 3.0 | 1.0 |
| Oscar Graff | P | 19.0 | 4.0 | — |
| Oscar Kohut | P | 22.0 | 1.0 | — |
| Phillip Joyce | P | — | — | 1.0 |
| Ray Tetreault | P | 53.0 | 8.0 | — |
| Rocco Linehan | P | 25.0 | 3.0 | — |
| Ryan Drost | P | 116.0 | 9.0 | — |
| Ryan Holmes | P | 12.0 | 1.0 | — |
| Ryan Osgar | P | 177.0 | 22.0 | — |
| Simon Carapella | P | 79.0 | 14.0 | — |
| Solomon Rueschemeyer-Bailey | P | 15.0 | 20.0 | — |
| Tanner Halkyard | P | 79.0 | 5.0 | — |
| Tyler Chan | P | 34.0 | 8.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Ben Jagt | P | 4.0 | 1.0 |
| Ben Katz | P | — | 1.0 |
| Brendan McCann | P | 4.0 | 1.0 |
| Cole Davis-Brand | P | — | 1.0 |
| Elliott Chartock | P | — | 2.0 |
| John Lithio | P | — | 1.0 |
| Josue Alorro | P | 5.0 | — |
| Marques Brownlee | P | 11.0 | 1.0 |
| Nathanial Dick | P | — | 1.0 |
| Oliver Chartock | P | — | 2.0 |
| Simon Carapella | P | — | 1.0 |
| Solomon Rueschemeyer-Bailey | P | — | 1.0 |