AUSTIN SOL @ DALLAS LEGION (25–14)
| League | AUDL 2023 |
|---|---|
| Matchup | AUSTIN SOL @ DALLAS LEGION |
| Date | 2023-05-28 |
| Week | 5 |
| Channel | AUDL.TV |
| Players | 38 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Alec Wilson Holliday | P | 10.0 |
| Ben Price | P | 13.0 |
| Brooks Wallace | P | 16.0 |
| Chris Casella | P | 22.0 |
| Christian Parker | P | 3.0 |
| Connor DeLuna | P | 2.0 |
| Daniel Welkener | P | 4.0 |
| Daniel Winter | P | 2.0 |
| Elliott Moore | P | 22.0 |
| Emmanuel Kameri | P | 5.0 |
| Eric Brodbeck | P | 13.0 |
| Eric Carter | P | 4.0 |
| Evan Swiatek | P | 16.0 |
| Griffin Miller | P | 25.0 |
| Jack Wooldridge | P | 10.0 |
| Jackson Potts | P | 11.0 |
| Jake Floyd | P | 19.0 |
| Jake Radack | P | 36.0 |
| Jason Hustad | P | 31.0 |
| Joey Wylie | P | 13.0 |
| John Dowling | P | 2.0 |
| Joseph Welkener | P | 11.0 |
| Joshua Zdrodowski | P | 4.0 |
| Kyle Henke | P | 20.0 |
| Mark Evans | P | 22.0 |
| Mark Henke | P | 12.0 |
| Mason Wuensch | P | 12.0 |
| Matthew Armour | P | 14.0 |
| Mick Walter | P | 5.0 |
| Nick Loughran | P | 6.0 |
| Noah Chambers | P | 10.0 |
| Reese Bowman | P | 15.0 |
| Robert Hausmann | P | 2.0 |
| Ryan Buckingham | P | 5.0 |
| Samuel Roberts | P | 24.0 |
| Shane Worthington | P | 8.0 |
| Timothy Mosher | P | 5.0 |
| Willy Goal | P | 2.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Alec Wilson Holliday | P | 6.0 |
| Brooks Wallace | P | 1.0 |
| Chris Casella | P | 2.0 |
| Connor DeLuna | P | 2.0 |
| Daniel Winter | P | 1.0 |
| Elliott Moore | P | 1.0 |
| Eric Brodbeck | P | 1.0 |
| Evan Swiatek | P | 3.0 |
| Jackson Potts | P | 2.0 |
| Jake Floyd | P | 1.0 |
| Jason Hustad | P | 1.0 |
| Joey Wylie | P | 1.0 |
| Joshua Zdrodowski | P | 1.0 |
| Kyle Henke | P | 1.0 |
| Mark Evans | P | 2.0 |
| Mark Henke | P | 3.0 |
| Mason Wuensch | P | 1.0 |
| Matthew Armour | P | 1.0 |
| Mick Walter | P | 2.0 |
| Nick Loughran | P | 1.0 |
| Reese Bowman | P | 1.0 |
| Robert Hausmann | P | 1.0 |
| Shane Worthington | P | 2.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Alec Wilson Holliday | P | 2.0 |
| Ben Price | P | 1.0 |
| Brooks Wallace | P | 1.0 |
| Chris Casella | P | 1.0 |
| Elliott Moore | P | 5.0 |
| Eric Brodbeck | P | 1.0 |
| Evan Swiatek | P | 2.0 |
| Griffin Miller | P | 2.0 |
| Jake Floyd | P | 2.0 |
| Jake Radack | P | 1.0 |
| Jason Hustad | P | 3.0 |
| Joey Wylie | P | 3.0 |
| Joseph Welkener | P | 2.0 |
| Kyle Henke | P | 1.0 |
| Mark Evans | P | 1.0 |
| Mark Henke | P | 2.0 |
| Matthew Armour | P | 1.0 |
| Nick Loughran | P | 1.0 |
| Noah Chambers | P | 1.0 |
| Reese Bowman | P | 3.0 |
| Robert Hausmann | P | 1.0 |
| Samuel Roberts | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Alec Wilson Holliday | P | 1.0 |
| Brooks Wallace | P | 2.0 |
| Connor DeLuna | P | 1.0 |
| Emmanuel Kameri | P | 1.0 |
| Griffin Miller | P | 1.0 |
| Jackson Potts | P | 2.0 |
| Jake Floyd | P | 1.0 |
| Jason Hustad | P | 1.0 |
| Joey Wylie | P | 1.0 |
| Joseph Welkener | P | 1.0 |
| Kyle Henke | P | 1.0 |
| Mark Evans | P | 1.0 |
| Mark Henke | P | 1.0 |
| Matthew Armour | P | 3.0 |
| Mick Walter | P | 1.0 |
| Reese Bowman | P | 1.0 |
| Ryan Buckingham | P | 2.0 |
| Samuel Roberts | P | 1.0 |
| Shane Worthington | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| Alec Wilson Holliday | P | 11.0 | 52.0 | — | 1.0 | — |
| Ben Price | P | 15.0 | 67.0 | 1.0 | 2.0 | — |
| Brooks Wallace | P | 17.0 | 147.0 | 1.0 | — | — |
| Chris Casella | P | 24.0 | 124.0 | 1.0 | 2.0 | — |
| Christian Parker | P | 4.0 | 54.0 | — | 1.0 | — |
| Connor DeLuna | P | 3.0 | 19.0 | — | 1.0 | — |
| Daniel Welkener | P | 7.0 | 36.0 | — | 3.0 | — |
| Daniel Winter | P | 3.0 | 3.0 | — | 1.0 | — |
| Elliott Moore | P | 22.0 | 125.0 | — | — | — |
| Emmanuel Kameri | P | 6.0 | 4.0 | — | 1.0 | — |
| Eric Brodbeck | P | 14.0 | 154.0 | 1.0 | 1.0 | — |
| Eric Carter | P | 4.0 | 69.0 | 1.0 | — | — |
| Evan Swiatek | P | 16.0 | 49.0 | 1.0 | — | — |
| Griffin Miller | P | 27.0 | 277.0 | 1.0 | 2.0 | — |
| Jack Wooldridge | P | 10.0 | 84.0 | — | — | — |
| Jackson Potts | P | 14.0 | 26.0 | — | 3.0 | — |
| Jake Floyd | P | 21.0 | 190.0 | 1.0 | 2.0 | — |
| Jake Radack | P | 41.0 | 400.0 | 2.0 | 5.0 | — |
| Jason Hustad | P | 39.0 | 334.0 | 2.0 | 7.0 | — |
| Joey Wylie | P | 16.0 | 174.0 | — | 1.0 | — |
| John Dowling | P | 4.0 | 25.0 | — | 1.0 | — |
| Joseph Welkener | P | 13.0 | 74.0 | — | 2.0 | — |
| Joshua Zdrodowski | P | 5.0 | 30.0 | — | 1.0 | — |
| Kyle Henke | P | 20.0 | 210.0 | — | — | 1.0 |
| Mark Evans | P | 24.0 | 113.0 | — | 2.0 | — |
| Mark Henke | P | 12.0 | 88.0 | — | — | — |
| Mason Wuensch | P | 15.0 | 34.0 | — | 3.0 | — |
| Matthew Armour | P | 16.0 | 79.0 | — | 1.0 | — |
| Mick Walter | P | 5.0 | 28.0 | — | — | — |
| Nick Loughran | P | 6.0 | 59.0 | — | — | — |
| Noah Chambers | P | 10.0 | 140.0 | 1.0 | — | — |
| Reese Bowman | P | 17.0 | 170.0 | 1.0 | 2.0 | — |
| Robert Hausmann | P | 2.0 | 4.0 | — | — | — |
| Ryan Buckingham | P | 5.0 | 14.0 | — | — | — |
| Samuel Roberts | P | 28.0 | 125.0 | — | 2.0 | — |
| Shane Worthington | P | 9.0 | 48.0 | — | 1.0 | — |
| Timothy Mosher | P | 6.0 | 25.0 | — | 1.0 | — |
| Willy Goal | P | 2.0 | 41.0 | — | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Alec Wilson Holliday | P | 337.0 | 17.0 | 1.0 |
| Ben Price | P | 116.0 | 12.0 | — |
| Brooks Wallace | P | 164.0 | 15.0 | — |
| Chris Casella | P | 111.0 | 13.0 | — |
| Christian Parker | P | 10.0 | 4.0 | — |
| Connor DeLuna | P | 76.0 | 4.0 | 1.0 |
| Daniel Welkener | P | 102.0 | 7.0 | — |
| Daniel Winter | P | 62.0 | 4.0 | — |
| Elliott Moore | P | 93.0 | 18.0 | — |
| Emmanuel Kameri | P | 55.0 | 5.0 | — |
| Eric Brodbeck | P | 85.0 | 13.0 | — |
| Eric Carter | P | 11.0 | 3.0 | — |
| Evan Swiatek | P | 270.0 | 18.0 | — |
| Griffin Miller | P | -6.0 | 19.0 | — |
| Jack Wooldridge | P | 65.0 | 8.0 | — |
| Jackson Potts | P | 171.0 | 14.0 | 1.0 |
| Jake Floyd | P | 132.0 | 16.0 | — |
| Jake Radack | P | 23.0 | 39.0 | 1.0 |
| Jason Hustad | P | 172.0 | 33.0 | — |
| Joey Wylie | P | 147.0 | 17.0 | — |
| John Dowling | P | 43.0 | 4.0 | — |
| Joseph Welkener | P | 81.0 | 10.0 | — |
| Joshua Zdrodowski | P | 42.0 | 6.0 | — |
| Kyle Henke | P | 193.0 | 19.0 | — |
| Mark Evans | P | 246.0 | 21.0 | 1.0 |
| Mark Henke | P | 57.0 | 13.0 | — |
| Mason Wuensch | P | 67.0 | 16.0 | 2.0 |
| Matthew Armour | P | 42.0 | 12.0 | — |
| Mick Walter | P | 126.0 | 5.0 | — |
| Nick Loughran | P | 41.0 | 7.0 | — |
| Noah Chambers | P | 63.0 | 10.0 | — |
| Reese Bowman | P | 231.0 | 13.0 | — |
| Robert Hausmann | P | 55.0 | 3.0 | 1.0 |
| Ryan Buckingham | P | 52.0 | 5.0 | — |
| Samuel Roberts | P | 25.0 | 17.0 | — |
| Shane Worthington | P | 62.0 | 9.0 | — |
| Timothy Mosher | P | -13.0 | 5.0 | — |
| Willy Goal | P | 9.0 | 2.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Alec Wilson Holliday | P | — | 2.0 |
| Brooks Wallace | P | — | 4.0 |
| Christian Parker | P | 2.0 | — |
| Elliott Moore | P | — | 1.0 |
| Emmanuel Kameri | P | 1.0 | 1.0 |
| Eric Brodbeck | P | — | 2.0 |
| Eric Carter | P | — | 2.0 |
| Evan Swiatek | P | — | 1.0 |
| Jack Wooldridge | P | 4.0 | 1.0 |
| Jackson Potts | P | 14.0 | 2.0 |
| Jake Floyd | P | 2.0 | 1.0 |
| Joshua Zdrodowski | P | 8.0 | — |
| Kyle Henke | P | 3.0 | 5.0 |
| Mark Evans | P | 1.0 | 2.0 |
| Mark Henke | P | — | 2.0 |
| Mason Wuensch | P | — | 1.0 |
| Matthew Armour | P | — | 1.0 |
| Mick Walter | P | — | 1.0 |
| Noah Chambers | P | — | 2.0 |
| Reese Bowman | P | 1.0 | — |
| Ryan Buckingham | P | 1.0 | — |
| Samuel Roberts | P | 2.0 | 1.0 |
| Shane Worthington | P | — | 1.0 |