TORONTO RUSH @ MONTREAL ROYAL (15–12)
| League | AUDL 2023 |
|---|---|
| Matchup | TORONTO RUSH @ MONTREAL ROYAL |
| Date | 2023-05-27 |
| Week | 5 |
| Channel | AUDL.TV |
| Players | 35 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Adam Turcotte | P | 17.0 |
| Antoine Dubé | P | 1.0 |
| Antoine Rousseau | P | 6.0 |
| Brandon Adibe | P | 2.0 |
| Chris Chan | P | 4.0 |
| Christophe Tremblay-Joncas | P | 3.0 |
| Dax Miller | P | 6.0 |
| Dylan Lacombe-Burgoyne | P | 24.0 |
| Eliott Heloir | P | 7.0 |
| Felix Leonard | P | 1.0 |
| Geoff Bevan | P | 12.0 |
| Griffin McKee | P | 12.0 |
| Jacob Duquette | P | 1.0 |
| James Lewis | P | 18.0 |
| Keith McRae | P | 4.0 |
| Kelvin Huang | P | 8.0 |
| Kevin Jay | P | 3.0 |
| Kevin Quinlan | P | 5.0 |
| Luc Comire | P | 29.0 |
| Malik Auger-Semmar | P | 18.0 |
| Martin Gallant | P | 4.0 |
| Melvyn Brichet | P | 10.0 |
| Mike Mackenzie | P | 13.0 |
| Oscar Stonehouse | P | 7.0 |
| Owen Robinson | P | 12.0 |
| Rui Carvalho | P | 2.0 |
| Ryan Poloz | P | 27.0 |
| Simon Walker | P | 5.0 |
| Travis Puckrin | P | 2.0 |
| Ty Barbieri | P | 13.0 |
| Wilkie Lewis | P | 8.0 |
| William St-Pierre | P | 8.0 |
| Zachary Armstrong | P | 1.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Antoine Dubé | P | 1.0 |
| Jacob Duquette | P | 1.0 |
| James Lewis | P | 2.0 |
| Keith McRae | P | 1.0 |
| Kevin Quinlan | P | 1.0 |
| Luc Comire | P | 1.0 |
| Malik Auger-Semmar | P | 2.0 |
| Mike Mackenzie | P | 3.0 |
| Rui Carvalho | P | 1.0 |
| Ryan Poloz | P | 1.0 |
| Ty Barbieri | P | 3.0 |
| Wilkie Lewis | P | 3.0 |
| William St-Pierre | P | 3.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Antoine Rousseau | P | 1.0 |
| Brandon Adibe | P | 1.0 |
| Dylan Lacombe-Burgoyne | P | 1.0 |
| Eliott Heloir | P | 1.0 |
| Griffin McKee | P | 1.0 |
| James Lewis | P | 3.0 |
| Kelvin Huang | P | 1.0 |
| Kevin Quinlan | P | 1.0 |
| Luc Comire | P | 1.0 |
| Malik Auger-Semmar | P | 3.0 |
| Melvyn Brichet | P | 3.0 |
| Mike Mackenzie | P | 1.0 |
| Ryan Poloz | P | 5.0 |
| Ty Barbieri | P | 2.0 |
| Wilkie Lewis | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Chris Chan | P | 1.0 |
| Christophe Tremblay-Joncas | P | 2.0 |
| Dylan Lacombe-Burgoyne | P | 2.0 |
| Griffin McKee | P | 2.0 |
| James Lewis | P | 2.0 |
| Kevin Jay | P | 1.0 |
| Malik Auger-Semmar | P | 1.0 |
| Melvyn Brichet | P | 2.0 |
| Mike Mackenzie | P | 2.0 |
| Oscar Stonehouse | P | 2.0 |
| Owen Robinson | P | 2.0 |
| Rui Carvalho | P | 1.0 |
| Ryan Poloz | P | 1.0 |
| Wilkie Lewis | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Adam Turcotte | P | 20.0 | 132.0 | 1.0 | 3.0 |
| Antoine Dubé | P | 2.0 | 8.0 | — | 1.0 |
| Antoine Rousseau | P | 7.0 | 40.0 | — | 1.0 |
| Brandon Adibe | P | 3.0 | 20.0 | — | 1.0 |
| Chris Chan | P | 5.0 | 43.0 | — | 1.0 |
| Christophe Tremblay-Joncas | P | 4.0 | 22.0 | — | 1.0 |
| Dax Miller | P | 8.0 | 59.0 | 1.0 | 2.0 |
| Dylan Lacombe-Burgoyne | P | 28.0 | 218.0 | 1.0 | 4.0 |
| Eliott Heloir | P | 8.0 | 18.0 | — | — |
| Felix Leonard | P | 1.0 | 12.0 | — | — |
| Geoff Bevan | P | 16.0 | 159.0 | — | 4.0 |
| Griffin McKee | P | 13.0 | 56.0 | — | 1.0 |
| Jack Park | P | 1.0 | — | — | — |
| Jacob Duquette | P | 3.0 | 3.0 | — | 2.0 |
| James Lewis | P | 20.0 | 166.0 | 1.0 | 2.0 |
| Keith McRae | P | 5.0 | -15.0 | — | 1.0 |
| Kelvin Huang | P | 9.0 | 53.0 | 1.0 | 1.0 |
| Kevin Jay | P | 4.0 | 19.0 | — | 1.0 |
| Kevin Quinlan | P | 6.0 | 29.0 | — | 1.0 |
| Luc Comire | P | 31.0 | 324.0 | — | 2.0 |
| Malik Auger-Semmar | P | 24.0 | 225.0 | 1.0 | 6.0 |
| Martin Gallant | P | 4.0 | 112.0 | 2.0 | — |
| Melvyn Brichet | P | 15.0 | 113.0 | 1.0 | 5.0 |
| Mike Mackenzie | P | 17.0 | 134.0 | — | 4.0 |
| Oscar Stonehouse | P | 8.0 | 38.0 | — | 1.0 |
| Owen Robinson | P | 14.0 | 55.0 | — | 2.0 |
| Rui Carvalho | P | 2.0 | 27.0 | — | — |
| Ryan Poloz | P | 28.0 | 196.0 | — | 1.0 |
| Simon Walker | P | 5.0 | 60.0 | — | — |
| Travis Puckrin | P | 3.0 | -1.0 | — | 1.0 |
| Ty Barbieri | P | 15.0 | 77.0 | 1.0 | 2.0 |
| Wilkie Lewis | P | 8.0 | 135.0 | 1.0 | — |
| William St-Pierre | P | 10.0 | -13.0 | — | 1.0 |
| Zachary Armstrong | P | 1.0 | -7.0 | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Adam Turcotte | P | 46.0 | 18.0 | — |
| Antoine Dubé | P | 47.0 | 3.0 | — |
| Antoine Rousseau | P | -2.0 | 2.0 | — |
| Brandon Adibe | P | 49.0 | 3.0 | — |
| Chris Chan | P | -2.0 | 5.0 | — |
| Christophe Tremblay-Joncas | P | 6.0 | 4.0 | — |
| Dax Miller | P | 8.0 | 6.0 | — |
| Dylan Lacombe-Burgoyne | P | 90.0 | 19.0 | — |
| Eliott Heloir | P | -3.0 | 5.0 | — |
| Felix Leonard | P | 4.0 | 1.0 | — |
| Geoff Bevan | P | 20.0 | 12.0 | — |
| Griffin McKee | P | 50.0 | 10.0 | — |
| Jack Park | P | 34.0 | 1.0 | — |
| Jacob Duquette | P | 23.0 | 3.0 | 1.0 |
| James Lewis | P | 228.0 | 19.0 | — |
| Keith McRae | P | 69.0 | 4.0 | — |
| Kelvin Huang | P | 34.0 | 9.0 | — |
| Kevin Jay | P | 14.0 | 3.0 | — |
| Kevin Quinlan | P | 31.0 | 5.0 | — |
| Luc Comire | P | 122.0 | 22.0 | — |
| Malik Auger-Semmar | P | 253.0 | 26.0 | — |
| Martin Gallant | P | 33.0 | 3.0 | — |
| Max Ayad | P | 8.0 | 1.0 | — |
| Melvyn Brichet | P | 136.0 | 13.0 | 1.0 |
| Mike Mackenzie | P | 338.0 | 18.0 | 1.0 |
| Oscar Stonehouse | P | 146.0 | 9.0 | — |
| Owen Robinson | P | -12.0 | 6.0 | — |
| Rui Carvalho | P | -17.0 | 3.0 | — |
| Ryan Poloz | P | 63.0 | 19.0 | — |
| Simon Walker | P | 37.0 | 4.0 | — |
| Travis Puckrin | P | 23.0 | 3.0 | — |
| Ty Barbieri | P | 309.0 | 18.0 | — |
| Wilkie Lewis | P | 103.0 | 11.0 | — |
| William St-Pierre | P | 356.0 | 13.0 | — |
| Zachary Armstrong | P | 75.0 | 2.0 | — |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Christophe Tremblay-Joncas | P | 13.0 | 1.0 | — |
| Dylan Lacombe-Burgoyne | P | — | — | 3.0 |
| Eliott Heloir | P | 1.0 | — | — |
| Geoff Bevan | P | 4.0 | — | 1.0 |
| Griffin McKee | P | — | — | 1.0 |
| Luc Comire | P | — | — | 1.0 |
| Malik Auger-Semmar | P | — | — | 2.0 |
| Martin Gallant | P | — | — | 1.0 |
| Melvyn Brichet | P | — | — | 2.0 |
| Mike Mackenzie | P | 1.0 | — | 3.0 |
| Oscar Stonehouse | P | — | — | 2.0 |
| Rui Carvalho | P | 6.0 | — | — |
| Ryan Poloz | P | — | — | 2.0 |
| Ty Barbieri | P | — | — | 2.0 |
| Wilkie Lewis | P | — | — | 1.0 |
| Zachary Armstrong | P | 6.0 | — | — |