MINNESOTA WIND CHILL @ DETROIT MECHANIX (25–17)
| League | AUDL 2023 |
|---|---|
| Matchup | MINNESOTA WIND CHILL @ DETROIT MECHANIX |
| Date | 2023-05-27 |
| Week | 5 |
| Channel | AUDL.TV |
| Players | 35 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Becker Mathie | P | 44.0 |
| Bret Bergmeier | P | 17.0 |
| Bryan Vohnoutka | P | 10.0 |
| Bryan Walsh | P | 33.0 |
| Carson Chamberlain | P | 15.0 |
| Colin Beauregard | P | 1.0 |
| Colin Berry | P | 6.0 |
| Daniel Robinson? | P | 13.0 |
| David Innis | P | 5.0 |
| Dylan Hall | P | 1.0 |
| Gordon Larson | P | 2.0 |
| Jack Havey | P | 20.0 |
| Jake Kenniv | P | 22.0 |
| James Kittlesen | P | 3.0 |
| Joe Simonelli | P | 3.0 |
| Jordan Taylor | P | 13.0 |
| Joseph Cubitt | P | 37.0 |
| Josh Klane | P | 50.0 |
| Malachi Neil | P | 1.0 |
| Marty Adams | P | 13.0 |
| Matt Gubernick | P | 1.0 |
| Michael Jordan | P | 5.0 |
| Michael Petersen | P | 2.0 |
| Michael Weber | P | 5.0 |
| Nicholas Betsch | P | 19.0 |
| Robbie Davenport | P | 6.0 |
| Sam Berglund | P | 16.0 |
| Tanner Barcus | P | 10.0 |
| Terry Gaither | P | 1.0 |
| Tristan Van de Moortele | P | 32.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Bryan Vohnoutka | P | 2.0 |
| Carson Chamberlain | P | 5.0 |
| Colin Berry | P | 2.0 |
| Daniel Robinson? | P | 3.0 |
| Jack Havey | P | 3.0 |
| Jake Kenniv | P | 1.0 |
| Jordan Taylor | P | 2.0 |
| Josh Klane | P | 2.0 |
| Marty Adams | P | 2.0 |
| Mickey Walsh | P | 1.0 |
| Nicholas Betsch | P | 2.0 |
| Sam Berglund | P | 1.0 |
| Tristan Van de Moortele | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Bret Bergmeier | P | 1.0 |
| Bryan Vohnoutka | P | 1.0 |
| Bryan Walsh | P | 4.0 |
| Carson Chamberlain | P | 2.0 |
| Colin Berry | P | 1.0 |
| Gordon Larson | P | 1.0 |
| Jack Havey | P | 2.0 |
| Jake Kenniv | P | 1.0 |
| Jordan Taylor | P | 1.0 |
| Joseph Cubitt | P | 1.0 |
| Josh Klane | P | 3.0 |
| Nicholas Betsch | P | 4.0 |
| Tanner Barcus | P | 1.0 |
| Tristan Van de Moortele | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Brandon Matis | P | 1.0 |
| Bryan Walsh | P | 1.0 |
| Cameron Lacy | P | 1.0 |
| Colin Beauregard | P | 1.0 |
| Jake Kenniv | P | 1.0 |
| James Kittlesen | P | 1.0 |
| Jordan Taylor | P | 1.0 |
| Malachi Neil | P | 1.0 |
| Michael Petersen | P | 1.0 |
| Tanner Barcus | P | 2.0 |
| Terry Gaither | P | 1.0 |
| Tristan Van de Moortele | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Becker Mathie | P | 45.0 | 170.0 | — | — |
| Bret Bergmeier | P | 19.0 | 110.0 | — | 2.0 |
| Bryan Vohnoutka | P | 10.0 | 2.0 | 3.0 | 1.0 |
| Bryan Walsh | P | 36.0 | 236.0 | 1.0 | 2.0 |
| Carson Chamberlain | P | 16.0 | 53.0 | — | 1.0 |
| Colin Beauregard | P | 1.0 | -3.0 | — | — |
| Colin Berry | P | 6.0 | 6.0 | — | 1.0 |
| Daniel Robinson? | P | 13.0 | 107.0 | — | — |
| David Innis | P | 6.0 | 20.0 | — | — |
| Dylan Hall | P | 1.0 | 12.0 | — | — |
| Gordon Larson | P | 2.0 | 21.0 | 1.0 | 1.0 |
| Jack Havey | P | 23.0 | 170.0 | — | 2.0 |
| Jake Kenniv | P | 23.0 | 178.0 | — | 1.0 |
| James Kittlesen | P | 3.0 | 25.0 | — | — |
| Joe Simonelli | P | 4.0 | 26.0 | — | 1.0 |
| Joel Willison | P | 1.0 | — | — | 1.0 |
| Jordan Taylor | P | 13.0 | 69.0 | — | 1.0 |
| Joseph Cubitt | P | 38.0 | 228.0 | 1.0 | 1.0 |
| Josh Klane | P | 52.0 | 282.0 | 2.0 | 2.0 |
| Malachi Neil | P | 1.0 | 6.0 | — | — |
| Marty Adams | P | 16.0 | 36.0 | — | — |
| Matt Gubernick | P | 1.0 | 11.0 | — | — |
| Michael Jordan | P | 6.0 | 46.0 | — | — |
| Michael Petersen | P | 3.0 | 30.0 | — | 1.0 |
| Michael Weber | P | 5.0 | 6.0 | — | — |
| Mickey Walsh | P | 6.0 | — | — | 1.0 |
| Nicholas Betsch | P | 21.0 | 193.0 | 1.0 | 2.0 |
| Robbie Davenport | P | 6.0 | 4.0 | — | — |
| Sam Berglund | P | 17.0 | 170.0 | 2.0 | 1.0 |
| Tanner Barcus | P | 10.0 | 33.0 | — | — |
| Terry Gaither | P | 1.0 | — | — | — |
| Tristan Van de Moortele | P | 35.0 | 100.0 | — | 3.0 |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Becker Mathie | P | 51.0 | 40.0 | — |
| Bret Bergmeier | P | 90.0 | 18.0 | — |
| Bryan Vohnoutka | P | 115.0 | 12.0 | — |
| Bryan Walsh | P | 115.0 | 27.0 | — |
| Carson Chamberlain | P | 260.0 | 21.0 | — |
| Colin Beauregard | P | 9.0 | 1.0 | — |
| Colin Berry | P | 66.0 | 6.0 | — |
| Daniel Robinson? | P | 215.0 | 16.0 | — |
| David Innis | P | 3.0 | 3.0 | — |
| Dylan Hall | P | 22.0 | 1.0 | — |
| Gordon Larson | P | 10.0 | 2.0 | — |
| Jack Havey | P | 111.0 | 25.0 | — |
| Jake Kenniv | P | 196.0 | 24.0 | — |
| James Kittlesen | P | 53.0 | 3.0 | — |
| Joe Simonelli | P | -5.0 | 3.0 | — |
| Joel Willison | P | — | 1.0 | — |
| Jordan Taylor | P | 103.0 | 15.0 | — |
| Joseph Cubitt | P | 67.0 | 26.0 | 1.0 |
| Josh Klane | P | 49.0 | 46.0 | 1.0 |
| Malachi Neil | P | 10.0 | 1.0 | — |
| Marty Adams | P | 100.0 | 16.0 | — |
| Matt Gubernick | P | 9.0 | 2.0 | — |
| Michael Jordan | P | 95.0 | 5.0 | — |
| Michael Weber | P | 6.0 | 4.0 | 1.0 |
| Mickey Walsh | P | 6.0 | 6.0 | — |
| Nicholas Betsch | P | 246.0 | 23.0 | 1.0 |
| Robbie Davenport | P | -16.0 | 5.0 | — |
| Sam Berglund | P | 23.0 | 10.0 | — |
| Tanner Barcus | P | 85.0 | 10.0 | — |
| Tristan Van de Moortele | P | 141.0 | 33.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Becker Mathie | P | — | 3.0 |
| Bret Bergmeier | P | — | 1.0 |
| Bryan Vohnoutka | P | — | 1.0 |
| Bryan Walsh | P | — | 1.0 |
| Cameron Lacy | P | 2.0 | — |
| Carson Chamberlain | P | — | 2.0 |
| Dylan Hall | P | 9.0 | — |
| Jake Kenniv | P | — | 3.0 |
| James Kittlesen | P | — | 1.0 |
| Jordan Taylor | P | — | 1.0 |
| Joseph Cubitt | P | — | 6.0 |
| Josh Klane | P | — | 1.0 |
| Marty Adams | P | — | 3.0 |
| Michael Jordan | P | — | 2.0 |
| Michael Petersen | P | 5.0 | — |
| Nathan Ploeger | P | 6.0 | — |
| Nicholas Betsch | P | — | 2.0 |
| Sam Berglund | P | 9.0 | 1.0 |