HOUSTON HAVOC @ ATLANTA HUSTLE (11–20)
| League | AUDL 2023 |
|---|---|
| Matchup | HOUSTON HAVOC @ ATLANTA HUSTLE |
| Date | 2023-05-27 |
| Week | 5 |
| Channel | AUDL.TV |
| Players | 33 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Austin Taylor | P | 29.0 |
| Billy O\'Bryan | P | 22.0 |
| Bobby Ley | P | 22.0 |
| Bradley Fleming | P | 8.0 |
| Brett Hulsmeyer | P | 12.0 |
| Christian Olsen | P | 16.0 |
| Dean Ramsey | P | 2.0 |
| Hayden Austin-Knab | P | 11.0 |
| JP Burns | P | 8.0 |
| Jacob Blackman | P | 2.0 |
| Jakeem Polk | P | 2.0 |
| Jeremy Langdon | P | 10.0 |
| Kennith Taylor | P | 10.0 |
| Matt Smith | P | 10.0 |
| Max Thorne | P | 22.0 |
| Parker Bray | P | 9.0 |
| Tanner Robinson | P | 4.0 |
| Trenton Spinks | P | 2.0 |
| Trip Crowley | P | 5.0 |
| Tyler Randall | P | 12.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Austin Taylor | P | 1.0 |
| Ben Lewis | P | 1.0 |
| Bobby Ley | P | 1.0 |
| Caleb Dixon | P | 2.0 |
| Dane Bossert | P | 1.0 |
| Dean Ramsey | P | 2.0 |
| JP Burns | P | 1.0 |
| Jacob Blackman | P | 1.0 |
| Jakeem Polk | P | 2.0 |
| John Shelley | P | 1.0 |
| Jordan Salazar | P | 1.0 |
| Kennith Taylor | P | 1.0 |
| Matt Smith | P | 5.0 |
| Max Thorne | P | 2.0 |
| Steven Kelly | P | 2.0 |
| Tanner Robinson | P | 1.0 |
| Trip Crowley | P | 1.0 |
| Tyler Randall | P | 2.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Austin Taylor | P | 3.0 |
| Ben Lewis | P | 1.0 |
| Billy O\'Bryan | P | 1.0 |
| Bobby Ley | P | 1.0 |
| Bradley Fleming | P | 1.0 |
| Brett Hulsmeyer | P | 1.0 |
| Christian Olsen | P | 1.0 |
| Dean Ramsey | P | 1.0 |
| Elliot Sakach | P | 1.0 |
| Hayden Austin-Knab | P | 1.0 |
| JP Burns | P | 1.0 |
| Jeremy Langdon | P | 2.0 |
| Jordan Salazar | P | 2.0 |
| Kennith Taylor | P | 2.0 |
| Matt Bennett | P | 2.0 |
| Max Thorne | P | 2.0 |
| Parker Bray | P | 1.0 |
| Tanner Robinson | P | 1.0 |
| Trip Crowley | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Ben Lewis | P | 1.0 |
| Billy O\'Bryan | P | 2.0 |
| Bradley Fleming | P | 1.0 |
| Brendan Adams | P | 1.0 |
| Brett Hulsmeyer | P | 1.0 |
| Caleb Dixon | P | 2.0 |
| Dean Ramsey | P | 1.0 |
| Elliot Sakach | P | 2.0 |
| Hayden Austin-Knab | P | 1.0 |
| Jacob Blackman | P | 3.0 |
| Jakeem Polk | P | 1.0 |
| Jimmy Zuraw | P | 1.0 |
| Tanner Robinson | P | 2.0 |
| Trip Crowley | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Austin Taylor | P | 35.0 | 249.0 | 1.0 | 4.0 |
| Billy O\'Bryan | P | 24.0 | 100.0 | — | 2.0 |
| Bobby Ley | P | 23.0 | 218.0 | 1.0 | 1.0 |
| Bradley Fleming | P | 8.0 | 41.0 | — | — |
| Brett Hulsmeyer | P | 13.0 | -14.0 | — | 1.0 |
| Caleb Dixon | P | — | — | — | 1.0 |
| Christian Olsen | P | 16.0 | 89.0 | — | — |
| Dean Ramsey | P | 2.0 | 22.0 | — | — |
| Hayden Austin-Knab | P | 13.0 | 77.0 | — | 2.0 |
| JP Burns | P | 9.0 | 16.0 | — | 1.0 |
| Jacob Blackman | P | 3.0 | 4.0 | — | 1.0 |
| Jakeem Polk | P | 3.0 | -5.0 | — | 1.0 |
| Jeremy Langdon | P | 10.0 | 73.0 | — | — |
| Kennith Taylor | P | 10.0 | 49.0 | — | — |
| Matt Smith | P | 11.0 | 108.0 | — | 1.0 |
| Max Grove | P | — | — | — | 2.0 |
| Max Thorne | P | 22.0 | 256.0 | 2.0 | — |
| Parker Bray | P | 11.0 | 112.0 | 1.0 | 2.0 |
| Tanner Robinson | P | 4.0 | 30.0 | — | — |
| Trenton Spinks | P | 2.0 | 42.0 | — | — |
| Trip Crowley | P | 6.0 | 13.0 | — | — |
| Tyler Randall | P | 12.0 | 29.0 | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Austin Taylor | P | 142.0 | 27.0 | — |
| Ben Lewis | P | — | — | 1.0 |
| Billy O\'Bryan | P | -24.0 | 19.0 | — |
| Bobby Ley | P | 35.0 | 19.0 | — |
| Bradley Fleming | P | 7.0 | 6.0 | — |
| Brett Hulsmeyer | P | 198.0 | 12.0 | 1.0 |
| Christian Olsen | P | 26.0 | 10.0 | — |
| Dean Ramsey | P | 56.0 | 4.0 | — |
| Hayden Austin-Knab | P | 170.0 | 11.0 | — |
| JP Burns | P | 64.0 | 8.0 | — |
| Jacob Blackman | P | 24.0 | 2.0 | — |
| Jakeem Polk | P | 85.0 | 5.0 | — |
| Jeremy Langdon | P | 94.0 | 12.0 | 1.0 |
| Kennith Taylor | P | 124.0 | 11.0 | 1.0 |
| Martin Cruz | P | — | — | 1.0 |
| Matt Bennett | P | — | — | 1.0 |
| Matt Lyle | P | — | — | 2.0 |
| Matt Smith | P | 253.0 | 17.0 | — |
| Max Thorne | P | 70.0 | 22.0 | — |
| Parker Bray | P | 31.0 | 7.0 | — |
| Tanner Robinson | P | 2.0 | 3.0 | — |
| Trenton Spinks | P | -9.0 | 2.0 | — |
| Trip Crowley | P | 105.0 | 7.0 | — |
| Tyler Randall | P | 57.0 | 14.0 | — |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Austin Taylor | P | — | — | 2.0 |
| Billy O\'Bryan | P | — | — | 2.0 |
| Bobby Ley | P | — | — | 1.0 |
| Brendan Adams | P | — | 1.0 | — |
| Brett Hulsmeyer | P | — | — | 2.0 |
| Caleb Dixon | P | — | — | 3.0 |
| Christian Olsen | P | — | — | 1.0 |
| Dean Ramsey | P | 9.0 | — | — |
| Hayden Austin-Knab | P | 1.0 | — | 1.0 |
| JP Burns | P | — | — | 1.0 |
| Jacob Blackman | P | — | — | 1.0 |
| Jakeem Polk | P | 1.0 | — | — |
| Jeremy Langdon | P | — | 1.0 | — |
| Jimmy Zuraw | P | — | — | 1.0 |
| John Shelley | P | — | — | 1.0 |
| Jordan Salazar | P | — | — | 1.0 |
| Kennith Taylor | P | — | — | 1.0 |
| Matt Smith | P | — | — | 1.0 |
| Max Thorne | P | — | — | 2.0 |
| Parker Bray | P | 10.0 | — | — |
| Tyler Randall | P | — | — | 3.0 |