PITTSBURGH THUNDERBIRDS @ MINNESOTA WIND CHILL (12–26)
| League | AUDL 2023 |
|---|---|
| Matchup | PITTSBURGH THUNDERBIRDS @ MINNESOTA WIND CHILL |
| Date | 2023-05-20 |
| Week | 4 |
| Channel | AUDL.TV |
| Players | 40 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Abe Coffin | P | 14.0 |
| Andrew Thompson | P | 7.0 |
| Anson Reppermund | P | 18.0 |
| Becker Mathie | P | 17.0 |
| Bret Bergmeier | P | 14.0 |
| Bryan Vohnoutka | P | 9.0 |
| Carl Johnson | P | 7.0 |
| Charlie Vukovic | P | 6.0 |
| Chris Wohl | P | 2.0 |
| Cliff Ressel | P | 2.0 |
| Colin Berry | P | 12.0 |
| Connor Tipping | P | 2.0 |
| Dylan DeClerck | P | 5.0 |
| Jacob Anthuvan | P | 12.0 |
| James Kittlesen | P | 1.0 |
| Jason Tschida | P | 35.0 |
| John McMonigal | P | 8.0 |
| Jonathan Mast | P | 35.0 |
| Jordan Taylor | P | 9.0 |
| Josh Klane | P | 34.0 |
| Logan Call | P | 2.0 |
| Marco Dregni | P | 8.0 |
| Marty Adams | P | 2.0 |
| Matthew Montera | P | 2.0 |
| Max Sheppard | P | 18.0 |
| Michael Dillard | P | 34.0 |
| Michael Jordan | P | 4.0 |
| Mikey O\'Brien | P | 12.0 |
| Noah Celuch | P | 30.0 |
| Pete Zaccardi | P | 14.0 |
| Quinn Snider | P | 9.0 |
| Ryan Kindell | P | 1.0 |
| Sam Berglund | P | 13.0 |
| Steve Mogielski | P | 5.0 |
| Tanner Barcus | P | 4.0 |
| Tristan Van de Moortele | P | 20.0 |
| Tyler Thomegreene | P | 2.0 |
| Will Casperson | P | 3.0 |
| Wyatt Brooks | P | 4.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Abe Coffin | P | 1.0 |
| Anson Reppermund | P | 1.0 |
| Bret Bergmeier | P | 2.0 |
| Bryan Vohnoutka | P | 4.0 |
| Carl Johnson | P | 3.0 |
| Cliff Ressel | P | 1.0 |
| Colin Berry | P | 2.0 |
| Dylan DeClerck | P | 2.0 |
| Jason Tschida | P | 1.0 |
| Jordan Taylor | P | 1.0 |
| Logan Call | P | 1.0 |
| Marco Dregni | P | 2.0 |
| Michael Dillard | P | 2.0 |
| Michael Jordan | P | 1.0 |
| Mikey O\'Brien | P | 2.0 |
| Quinn Snider | P | 4.0 |
| Ryan Kindell | P | 1.0 |
| Sam Berglund | P | 2.0 |
| Tanner Barcus | P | 3.0 |
| Tristan Van de Moortele | P | 1.0 |
| Wyatt Brooks | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Abe Coffin | P | 2.0 |
| Andrew Thompson | P | 1.0 |
| Becker Mathie | P | 2.0 |
| Bret Bergmeier | P | 3.0 |
| Bryan Vohnoutka | P | 2.0 |
| Carl Johnson | P | 1.0 |
| Cliff Ressel | P | 1.0 |
| Colin Berry | P | 1.0 |
| Jason Tschida | P | 2.0 |
| John McMonigal | P | 1.0 |
| Jordan Taylor | P | 1.0 |
| Josh Klane | P | 2.0 |
| Max Sheppard | P | 4.0 |
| Michael Jordan | P | 1.0 |
| Mikey O\'Brien | P | 3.0 |
| Pete Zaccardi | P | 1.0 |
| Quinn Snider | P | 3.0 |
| Sam Berglund | P | 2.0 |
| Tristan Van de Moortele | P | 3.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Abe Coffin | P | 1.0 |
| Andrew Thompson | P | 1.0 |
| Bret Bergmeier | P | 3.0 |
| Carl Johnson | P | 1.0 |
| Charlie Vukovic | P | 1.0 |
| Dylan DeClerck | P | 1.0 |
| Jacob Anthuvan | P | 1.0 |
| James Kittlesen | P | 1.0 |
| Jonathan Mast | P | 1.0 |
| Jordan Taylor | P | 1.0 |
| Marco Dregni | P | 1.0 |
| Mikey O\'Brien | P | 2.0 |
| Noah Celuch | P | 1.0 |
| Sam Berglund | P | 2.0 |
| Steve Mogielski | P | 2.0 |
| Tanner Barcus | P | 1.0 |
| Will Casperson | P | 1.0 |
| Wyatt Brooks | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| Abe Coffin | P | 15.0 | 133.0 | — | 1.0 | — |
| Andrew Thompson | P | 10.0 | 20.0 | 1.0 | 2.0 | — |
| Anson Reppermund | P | 20.0 | 139.0 | — | 2.0 | — |
| Becker Mathie | P | 17.0 | 115.0 | — | — | — |
| Bret Bergmeier | P | 15.0 | 132.0 | 1.0 | 1.0 | 1.0 |
| Bryan Vohnoutka | P | 11.0 | 44.0 | — | 2.0 | — |
| Carl Johnson | P | 9.0 | 34.0 | — | 1.0 | — |
| Charlie Vukovic | P | 6.0 | 9.0 | — | — | — |
| Chris Wohl | P | 2.0 | 14.0 | — | — | — |
| Cliff Ressel | P | 2.0 | 50.0 | 1.0 | — | — |
| Colin Berry | P | 12.0 | 40.0 | 1.0 | — | — |
| Connor Tipping | P | 2.0 | 8.0 | — | — | — |
| Dylan DeClerck | P | 5.0 | 80.0 | 1.0 | — | 1.0 |
| Jacob Anthuvan | P | 15.0 | -25.0 | — | 3.0 | — |
| James Kittlesen | P | 1.0 | 5.0 | — | — | — |
| Jason Tschida | P | 35.0 | 221.0 | — | — | — |
| John McMonigal | P | 9.0 | 48.0 | — | 1.0 | — |
| Jonathan Mast | P | 38.0 | 401.0 | 1.0 | 2.0 | — |
| Jordan Taylor | P | 11.0 | 59.0 | — | 2.0 | — |
| Josh Klane | P | 34.0 | 410.0 | 3.0 | — | — |
| Logan Call | P | 2.0 | -16.0 | — | — | — |
| Marco Dregni | P | 10.0 | 54.0 | 1.0 | 2.0 | — |
| Marty Adams | P | 2.0 | 26.0 | — | — | — |
| Matthew Montera | P | 2.0 | 32.0 | — | — | — |
| Max Sheppard | P | 18.0 | 149.0 | 2.0 | — | — |
| Michael Dillard | P | 35.0 | 295.0 | 1.0 | 1.0 | — |
| Michael Jordan | P | 4.0 | -1.0 | — | — | — |
| Mikey O\'Brien | P | 14.0 | 37.0 | — | 1.0 | — |
| Noah Celuch | P | 35.0 | 281.0 | — | 5.0 | — |
| Pete Zaccardi | P | 16.0 | 164.0 | 2.0 | 2.0 | — |
| Quinn Snider | P | 10.0 | 95.0 | — | 1.0 | — |
| Ryan Kindell | P | 2.0 | 8.0 | — | 1.0 | — |
| Sam Berglund | P | 18.0 | 96.0 | 1.0 | 5.0 | — |
| Steve Mogielski | P | 8.0 | 32.0 | — | 3.0 | — |
| Tanner Barcus | P | 4.0 | 13.0 | — | — | — |
| Tristan Van de Moortele | P | 20.0 | 138.0 | 1.0 | — | — |
| Tyler Thomegreene | P | 3.0 | 22.0 | — | 1.0 | — |
| Will Casperson | P | 4.0 | 19.0 | — | 1.0 | — |
| Wyatt Brooks | P | 4.0 | 36.0 | — | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Abe Coffin | P | 113.0 | 11.0 | — |
| Andrew Thompson | P | 14.0 | 7.0 | — |
| Anson Reppermund | P | 114.0 | 21.0 | 1.0 |
| Becker Mathie | P | 63.0 | 15.0 | — |
| Brandon Matis | P | 12.0 | 1.0 | — |
| Bret Bergmeier | P | 97.0 | 12.0 | — |
| Bryan Vohnoutka | P | 292.0 | 15.0 | — |
| Carl Johnson | P | 192.0 | 12.0 | — |
| Charlie Vukovic | P | 32.0 | 6.0 | 1.0 |
| Chris Wohl | P | 8.0 | 2.0 | — |
| Cliff Ressel | P | 58.0 | 3.0 | 1.0 |
| Colin Berry | P | 202.0 | 14.0 | — |
| Connor Tipping | P | 15.0 | 2.0 | — |
| Dylan DeClerck | P | 99.0 | 6.0 | — |
| Jacob Anthuvan | P | 156.0 | 15.0 | — |
| James Kittlesen | P | -3.0 | 1.0 | — |
| Jason Tschida | P | 23.0 | 27.0 | — |
| John McMonigal | P | 17.0 | 8.0 | — |
| Jonathan Mast | P | 138.0 | 32.0 | — |
| Jordan Taylor | P | 145.0 | 11.0 | — |
| Josh Klane | P | 38.0 | 28.0 | — |
| Logan Call | P | 58.0 | 3.0 | — |
| Marco Dregni | P | 131.0 | 12.0 | — |
| Marty Adams | P | 4.0 | 1.0 | — |
| Matthew Montera | P | — | 1.0 | — |
| Max Sheppard | P | 225.0 | 18.0 | — |
| Michael Dillard | P | 147.0 | 29.0 | 1.0 |
| Michael Jordan | P | 117.0 | 5.0 | — |
| Mikey O\'Brien | P | 306.0 | 16.0 | — |
| Noah Celuch | P | 2.0 | 21.0 | — |
| Pete Zaccardi | P | 110.0 | 10.0 | — |
| Quinn Snider | P | 185.0 | 14.0 | — |
| Ryan Kindell | P | 50.0 | 3.0 | — |
| Sam Berglund | P | 26.0 | 14.0 | — |
| Steve Mogielski | P | 22.0 | 7.0 | — |
| Tanner Barcus | P | 108.0 | 7.0 | — |
| Tristan Van de Moortele | P | 13.0 | 17.0 | — |
| Tyler Thomegreene | P | 20.0 | 3.0 | — |
| Will Casperson | P | 14.0 | 1.0 | — |
| Wyatt Brooks | P | 54.0 | 5.0 | — |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Abe Coffin | P | 3.0 | — | 3.0 |
| Andrew Thompson | P | — | — | 1.0 |
| Anson Reppermund | P | — | — | 1.0 |
| Brandon Matis | P | 2.0 | — | — |
| Bret Bergmeier | P | — | — | 2.0 |
| Bryan Vohnoutka | P | 1.0 | — | — |
| Charlie Vukovic | P | 7.0 | — | 1.0 |
| Dylan DeClerck | P | — | — | 1.0 |
| Jason Tschida | P | — | — | 2.0 |
| Jonathan Mast | P | — | 1.0 | 2.0 |
| Josh Klane | P | — | — | 7.0 |
| Marco Dregni | P | — | — | 1.0 |
| Max Sheppard | P | — | — | 1.0 |
| Michael Dillard | P | — | — | 2.0 |
| Michael Jordan | P | — | — | 1.0 |
| Noah Celuch | P | — | — | 1.0 |
| Pete Zaccardi | P | 7.0 | — | 1.0 |
| Quinn Snider | P | — | — | 1.0 |
| Sam Berglund | P | 15.0 | — | 1.0 |
| Tanner Barcus | P | — | — | 1.0 |
| Tristan Van de Moortele | P | 7.0 | — | 2.0 |
| Tyler Thomegreene | P | — | — | 1.0 |
| Wyatt Brooks | P | — | — | 1.0 |