MADISON RADICALS @ INDIANAPOLIS ALLEYCATS (21–22)
| League | AUDL 2023 |
|---|---|
| Matchup | MADISON RADICALS @ INDIANAPOLIS ALLEYCATS |
| Date | 2023-05-20 |
| Week | 4 |
| Channel | AUDL.TV |
| Players | 38 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Andrew Meshnick | P | 7.0 |
| Anthony Gutowsky | P | 1.0 |
| Avery Johnson | P | 8.0 |
| Ben Close | P | 1.0 |
| Ben Landry | P | 38.0 |
| Brian Hart | P | 32.0 |
| Cam Copeland | P | 9.0 |
| Cameron Brock | P | 22.0 |
| Carter Rae | P | 46.0 |
| Conner Henderson | P | 9.0 |
| Daniel Garlock | P | 14.0 |
| Eric Blais | P | 10.0 |
| Fletcher Hare | P | 2.0 |
| Henry Goldenberg | P | 51.0 |
| Jacob Fella | P | 4.0 |
| Jacob Wham | P | 4.0 |
| Jake Carrico | P | 2.0 |
| Jeremy Branson | P | 15.0 |
| Jeremy Keusch | P | 16.0 |
| Joe Leibforth | P | 2.0 |
| Joey Cari | P | 15.0 |
| Joshua Wilson | P | 23.0 |
| Kai DeLorenzo | P | 14.0 |
| Keegan North | P | 8.0 |
| Kelsen Alexander | P | 11.0 |
| Levi Jacobs | P | 17.0 |
| Lucas Coniaris | P | 8.0 |
| Luke Marks | P | 5.0 |
| Nick Hutton | P | 7.0 |
| Nico Ranabhat | P | 2.0 |
| Rick Gross | P | 32.0 |
| Sam Stark | P | 9.0 |
| Seth Gudeman | P | 3.0 |
| Ted Schewe | P | 35.0 |
| Thomas Coolidge | P | 17.0 |
| Travis Carpenter | P | 63.0 |
| Victor Luo | P | 59.0 |
| Will Wettengel | P | 2.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Anthony Gutowsky | P | 6.0 |
| Ben Close | P | 1.0 |
| Ben Landry | P | 1.0 |
| Brian Hart | P | 3.0 |
| Cameron Brock | P | 2.0 |
| Carter Rae | P | 1.0 |
| Daniel Garlock | P | 1.0 |
| Henry Goldenberg | P | 1.0 |
| Jake Carrico | P | 1.0 |
| Jeremy Keusch | P | 4.0 |
| Joey Cari | P | 2.0 |
| Joshua Wilson | P | 1.0 |
| Kai DeLorenzo | P | 1.0 |
| Keegan North | P | 1.0 |
| Kelsen Alexander | P | 1.0 |
| Levi Jacobs | P | 4.0 |
| Lucas Coniaris | P | 2.0 |
| Luke Marks | P | 2.0 |
| Nico Ranabhat | P | 1.0 |
| Rick Gross | P | 1.0 |
| Sam Stark | P | 1.0 |
| Travis Carpenter | P | 1.0 |
| Victor Luo | P | 2.0 |
| Will Wettengel | P | 2.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Andrew Meshnick | P | 1.0 |
| Avery Johnson | P | 4.0 |
| Ben Landry | P | 1.0 |
| Brian Hart | P | 1.0 |
| Cam Copeland | P | 1.0 |
| Carter Rae | P | 3.0 |
| Conner Henderson | P | 2.0 |
| Daniel Garlock | P | 1.0 |
| Henry Goldenberg | P | 3.0 |
| Jacob Wham | P | 1.0 |
| Jeremy Keusch | P | 1.0 |
| Joe Leibforth | P | 1.0 |
| Joshua Wilson | P | 1.0 |
| Kai DeLorenzo | P | 2.0 |
| Keegan North | P | 2.0 |
| Kelsen Alexander | P | 1.0 |
| Levi Jacobs | P | 3.0 |
| Nick Hutton | P | 1.0 |
| Rick Gross | P | 3.0 |
| Sam Stark | P | 1.0 |
| Seth Gudeman | P | 1.0 |
| Ted Schewe | P | 1.0 |
| Travis Carpenter | P | 4.0 |
| Victor Luo | P | 2.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Andrew Meshnick | P | 1.0 |
| Ben Close | P | 1.0 |
| Brian Hart | P | 1.0 |
| Carter Rae | P | 1.0 |
| Henry Goldenberg | P | 1.0 |
| Jacob Fella | P | 1.0 |
| Jake Carrico | P | 1.0 |
| Joey Cari | P | 1.0 |
| Keegan North | P | 2.0 |
| Kelsen Alexander | P | 1.0 |
| Luke Marks | P | 1.0 |
| Nick Hutton | P | 2.0 |
| Nico Ranabhat | P | 1.0 |
| Sam Stark | P | 1.0 |
| Seth Gudeman | P | 1.0 |
| Travis Carpenter | P | 1.0 |
| Will Wettengel | P | 2.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| Andrew Meshnick | P | 8.0 | 10.0 | — | 1.0 | — |
| Anthony Gutowsky | P | 2.0 | 12.0 | — | 1.0 | — |
| Avery Johnson | P | 8.0 | 50.0 | — | — | — |
| Ben Close | P | 1.0 | 20.0 | — | — | — |
| Ben Landry | P | 40.0 | 127.0 | — | 2.0 | — |
| Brian Hart | P | 32.0 | 140.0 | 1.0 | — | — |
| Cam Copeland | P | 11.0 | 50.0 | 1.0 | 2.0 | — |
| Cameron Brock | P | 22.0 | 61.0 | — | — | — |
| Carter Rae | P | 47.0 | 281.0 | — | 1.0 | — |
| Conner Henderson | P | 9.0 | 117.0 | 1.0 | — | — |
| Daniel Garlock | P | 14.0 | 41.0 | — | — | — |
| Eric Blais | P | 10.0 | -8.0 | — | — | — |
| Fletcher Hare | P | 2.0 | 13.0 | — | — | — |
| Henry Goldenberg | P | 54.0 | 275.0 | 1.0 | 3.0 | — |
| Jacob Fella | P | 4.0 | 5.0 | — | — | — |
| Jacob Wham | P | 4.0 | 12.0 | — | — | — |
| Jake Carrico | P | 2.0 | 39.0 | — | — | 1.0 |
| Jeremy Branson | P | 15.0 | 119.0 | — | — | — |
| Jeremy Keusch | P | 19.0 | 103.0 | — | 2.0 | — |
| Joe Leibforth | P | 2.0 | 30.0 | — | — | — |
| Joey Cari | P | 15.0 | 95.0 | — | — | — |
| Joshua Wilson | P | 25.0 | 141.0 | — | 1.0 | — |
| Kai DeLorenzo | P | 16.0 | 103.0 | — | 2.0 | — |
| Keegan North | P | 8.0 | 52.0 | — | — | — |
| Kelsen Alexander | P | 12.0 | 83.0 | — | 1.0 | — |
| Levi Jacobs | P | 17.0 | 190.0 | 1.0 | — | — |
| Lucas Coniaris | P | 9.0 | -12.0 | — | 1.0 | — |
| Luke Marks | P | 5.0 | 8.0 | — | — | — |
| Nick Hutton | P | 8.0 | 17.0 | — | 1.0 | — |
| Nico Ranabhat | P | 3.0 | -2.0 | — | 1.0 | — |
| Rick Gross | P | 33.0 | 121.0 | — | 1.0 | — |
| Sam Stark | P | 9.0 | 57.0 | — | — | — |
| Seth Gudeman | P | 3.0 | 27.0 | 1.0 | — | — |
| Ted Schewe | P | 37.0 | 124.0 | — | 2.0 | — |
| Thomas Coolidge | P | 17.0 | 85.0 | — | — | — |
| Travis Carpenter | P | 63.0 | 514.0 | 1.0 | — | — |
| Victor Luo | P | 61.0 | 476.0 | 1.0 | 2.0 | — |
| Will Wettengel | P | 2.0 | 19.0 | — | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Andrew Meshnick | P | 75.0 | 7.0 | — |
| Anthony Gutowsky | P | 145.0 | 8.0 | — |
| Avery Johnson | P | 107.0 | 8.0 | — |
| Ben Close | P | 31.0 | 3.0 | — |
| Ben Landry | P | 221.0 | 40.0 | — |
| Brian Hart | P | 211.0 | 33.0 | — |
| Cam Copeland | P | 91.0 | 10.0 | — |
| Cameron Brock | P | 243.0 | 24.0 | — |
| Carter Rae | P | 153.0 | 42.0 | — |
| Conner Henderson | P | 61.0 | 9.0 | — |
| Daniel Garlock | P | 45.0 | 13.0 | — |
| Eric Blais | P | 60.0 | 9.0 | — |
| Fletcher Hare | P | 27.0 | 2.0 | — |
| Henry Goldenberg | P | 127.0 | 46.0 | — |
| Jacob Fella | P | 25.0 | 3.0 | — |
| Jacob Wham | P | 14.0 | 4.0 | — |
| Jake Carrico | P | -7.0 | 2.0 | — |
| Jeremy Branson | P | -5.0 | 12.0 | — |
| Jeremy Keusch | P | 271.0 | 23.0 | — |
| Joe Leibforth | P | 20.0 | 2.0 | — |
| Joey Cari | P | 20.0 | 15.0 | — |
| Joshua Wilson | P | 62.0 | 25.0 | — |
| Kai DeLorenzo | P | 117.0 | 16.0 | — |
| Keegan North | P | 57.0 | 7.0 | — |
| Kelsen Alexander | P | -10.0 | 9.0 | 1.0 |
| Levi Jacobs | P | 312.0 | 21.0 | — |
| Lucas Coniaris | P | 128.0 | 11.0 | — |
| Luke Marks | P | 70.0 | 6.0 | — |
| Nick Hutton | P | -8.0 | 6.0 | — |
| Nico Ranabhat | P | 45.0 | 3.0 | — |
| Rick Gross | P | 287.0 | 34.0 | 1.0 |
| Sam Stark | P | 59.0 | 9.0 | — |
| Seth Gudeman | P | 14.0 | 1.0 | — |
| Ted Schewe | P | 212.0 | 37.0 | — |
| Thomas Coolidge | P | 151.0 | 17.0 | — |
| Travis Carpenter | P | -102.0 | 49.0 | — |
| Victor Luo | P | 172.0 | 52.0 | — |
| Will Wettengel | P | 79.0 | 4.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Ben Landry | P | — | 2.0 |
| Brian Hart | P | — | 3.0 |
| Cam Copeland | P | 7.0 | — |
| Cameron Brock | P | — | 1.0 |
| Carter Rae | P | — | 5.0 |
| Conner Henderson | P | — | 2.0 |
| Daniel Garlock | P | 5.0 | — |
| Eric Blais | P | 16.0 | 3.0 |
| Fletcher Hare | P | 2.0 | — |
| Henry Goldenberg | P | — | 1.0 |
| Jacob Fella | P | — | 1.0 |
| Jake Carrico | P | — | 1.0 |
| Jeremy Branson | P | — | 1.0 |
| Jeremy Keusch | P | — | 2.0 |
| Joey Cari | P | — | 1.0 |
| Joshua Wilson | P | 1.0 | 1.0 |
| Kai DeLorenzo | P | — | 2.0 |
| Levi Jacobs | P | — | 1.0 |
| Luke Marks | P | — | 1.0 |
| Nick Hutton | P | 12.0 | — |
| Rick Gross | P | — | 2.0 |
| Ted Schewe | P | — | 1.0 |
| Thomas Coolidge | P | — | 5.0 |
| Travis Carpenter | P | — | 2.0 |
| Victor Luo | P | — | 2.0 |