BOSTON GLORY @ MONTREAL ROYAL (16–15)
| League | AUDL 2023 |
|---|---|
| Matchup | BOSTON GLORY @ MONTREAL ROYAL |
| Date | 2023-05-20 |
| Week | 4 |
| Channel | AUDL.TV |
| Players | 33 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Antoine Rousseau | P | 5.0 |
| Benjamin Sadok | P | 27.0 |
| Brendan McCann | P | 14.0 |
| Chris Bartoli | P | 3.0 |
| Christophe Tremblay-Joncas | P | 11.0 |
| Desmond Staples | P | 3.0 |
| Dylan Lacombe-Burgoyne | P | 32.0 |
| Eliott Heloir | P | 7.0 |
| Gabe Colton | P | 2.0 |
| Gustav Haflin | P | 3.0 |
| Ian Wallace | P | 2.0 |
| Ivan Tran | P | 4.0 |
| Jacob Duquette | P | 5.0 |
| Jake Taylor | P | 12.0 |
| Julien Bernat | P | 1.0 |
| Kevin Quinlan | P | 13.0 |
| Kuochuan Ponzio | P | 2.0 |
| Malik Auger-Semmar | P | 22.0 |
| Martin Gallant | P | 2.0 |
| Melvyn Brichet | P | 8.0 |
| Nathanial Dick | P | 18.0 |
| Orion Cable | P | 5.0 |
| Phillip Joyce | P | 1.0 |
| Ray Tetreault | P | 5.0 |
| Rocco Linehan | P | 17.0 |
| Simon Carapella | P | 6.0 |
| Tanner Halkyard | P | 3.0 |
| Thomas Lalonde-Landry | P | 1.0 |
| Topher Davis | P | 7.0 |
| Turner Allen | P | 3.0 |
| Tyler Chan | P | 10.0 |
| William St-Pierre | P | 8.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Brendan McCann | P | 1.0 |
| Chris Bartoli | P | 1.0 |
| Christophe Tremblay-Joncas | P | 1.0 |
| Ivan Tran | P | 1.0 |
| Jacob Duquette | P | 1.0 |
| Kevin Quinlan | P | 2.0 |
| Malik Auger-Semmar | P | 2.0 |
| Nathanial Dick | P | 1.0 |
| Orion Cable | P | 3.0 |
| Ray Tetreault | P | 1.0 |
| Simon Carapella | P | 4.0 |
| Thomas Lalonde-Landry | P | 1.0 |
| Tyler Chan | P | 1.0 |
| William St-Pierre | P | 4.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Benjamin Sadok | P | 2.0 |
| Brendan McCann | P | 1.0 |
| Gabe Colton | P | 1.0 |
| Ian Wallace | P | 1.0 |
| Jacob Duquette | P | 1.0 |
| Jake Taylor | P | 1.0 |
| Kevin Quinlan | P | 3.0 |
| Malik Auger-Semmar | P | 3.0 |
| Melvyn Brichet | P | 1.0 |
| Nathanial Dick | P | 2.0 |
| Orion Cable | P | 2.0 |
| Rocco Linehan | P | 2.0 |
| Simon Carapella | P | 2.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Brendan McCann | P | 1.0 |
| Eliott Heloir | P | 1.0 |
| Gabe Colton | P | 1.0 |
| Jacob Duquette | P | 1.0 |
| Malik Auger-Semmar | P | 1.0 |
| Martin Gallant | P | 1.0 |
| Phillip Joyce | P | 1.0 |
| Rocco Linehan | P | 1.0 |
| Tanner Halkyard | P | 1.0 |
| Thomas Lalonde-Landry | P | 1.0 |
| Turner Allen | P | 2.0 |
| Tyler Chan | P | 1.0 |
| William St-Pierre | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Antoine Rousseau | P | 6.0 | 19.0 | — | 1.0 |
| Benjamin Sadok | P | 31.0 | 235.0 | — | 4.0 |
| Brandon Adibe | P | 1.0 | — | — | 1.0 |
| Brendan McCann | P | 17.0 | 85.0 | — | 2.0 |
| Chris Bartoli | P | 3.0 | 7.0 | — | — |
| Christophe Tremblay-Joncas | P | 11.0 | 52.0 | — | — |
| Desmond Staples | P | 3.0 | 15.0 | — | — |
| Dylan Lacombe-Burgoyne | P | 34.0 | 317.0 | 3.0 | 1.0 |
| Eliott Heloir | P | 8.0 | 166.0 | 1.0 | 1.0 |
| Gabe Colton | P | 2.0 | 22.0 | — | — |
| Gustav Haflin | P | 3.0 | -10.0 | — | — |
| Ian Wallace | P | 4.0 | 14.0 | — | 2.0 |
| Ivan Tran | P | 4.0 | 18.0 | — | — |
| Jacob Duquette | P | 5.0 | 36.0 | — | — |
| Jake Taylor | P | 14.0 | 52.0 | — | 2.0 |
| Julien Bernat | P | 1.0 | -11.0 | — | — |
| Kevin Quinlan | P | 15.0 | 82.0 | 1.0 | 2.0 |
| Kuochuan Ponzio | P | 2.0 | 2.0 | — | — |
| Malik Auger-Semmar | P | 28.0 | 182.0 | 1.0 | 6.0 |
| Martin Gallant | P | 2.0 | 51.0 | 1.0 | — |
| Melvyn Brichet | P | 9.0 | 35.0 | — | 1.0 |
| Nathanial Dick | P | 19.0 | 160.0 | 1.0 | 1.0 |
| Orion Cable | P | 5.0 | 116.0 | 2.0 | — |
| Phillip Joyce | P | 2.0 | -3.0 | — | 1.0 |
| Ray Tetreault | P | 5.0 | 52.0 | — | — |
| Rocco Linehan | P | 18.0 | 129.0 | — | 1.0 |
| Simon Carapella | P | 6.0 | 57.0 | — | — |
| Tanner Halkyard | P | 4.0 | 17.0 | — | 1.0 |
| Thomas Lalonde-Landry | P | 2.0 | -8.0 | — | 1.0 |
| Topher Davis | P | 8.0 | 54.0 | — | 1.0 |
| Turner Allen | P | 3.0 | 24.0 | — | — |
| Tyler Chan | P | 11.0 | 77.0 | 1.0 | 1.0 |
| William St-Pierre | P | 8.0 | 16.0 | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Antoine Rousseau | P | 64.0 | 6.0 | — |
| Benjamin Sadok | P | 46.0 | 23.0 | — |
| Brandon Adibe | P | 2.0 | 1.0 | — |
| Brendan McCann | P | 23.0 | 12.0 | — |
| Chris Bartoli | P | 53.0 | 4.0 | — |
| Christophe Tremblay-Joncas | P | 160.0 | 11.0 | — |
| Desmond Staples | P | -7.0 | 1.0 | — |
| Dylan Lacombe-Burgoyne | P | 36.0 | 24.0 | — |
| Eliott Heloir | P | -3.0 | 2.0 | — |
| Gabe Colton | P | 42.0 | 1.0 | — |
| Gustav Haflin | P | 35.0 | 3.0 | — |
| Ian Wallace | P | 51.0 | 4.0 | — |
| Ivan Tran | P | 53.0 | 6.0 | 1.0 |
| Jacob Duquette | P | 79.0 | 7.0 | — |
| Jake Taylor | P | 40.0 | 9.0 | — |
| Kevin Quinlan | P | 111.0 | 15.0 | — |
| Kuochuan Ponzio | P | 14.0 | 2.0 | — |
| Malik Auger-Semmar | P | 233.0 | 29.0 | — |
| Martin Gallant | P | 1.0 | 2.0 | 1.0 |
| Melvyn Brichet | P | 166.0 | 9.0 | — |
| Nathanial Dick | P | 12.0 | 17.0 | — |
| Orion Cable | P | 160.0 | 9.0 | — |
| Phillip Joyce | P | 15.0 | 1.0 | — |
| Ray Tetreault | P | 66.0 | 5.0 | — |
| Rocco Linehan | P | 56.0 | 14.0 | — |
| Simon Carapella | P | 220.0 | 10.0 | — |
| Tanner Halkyard | P | 49.0 | 4.0 | — |
| Thomas Lalonde-Landry | P | -3.0 | 3.0 | — |
| Topher Davis | P | 48.0 | 6.0 | — |
| Turner Allen | P | 26.0 | 3.0 | — |
| Tyler Chan | P | 83.0 | 12.0 | — |
| William St-Pierre | P | 174.0 | 11.0 | — |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Antoine Rousseau | P | 4.0 | — | — |
| Brendan McCann | P | 13.0 | — | — |
| Christophe Tremblay-Joncas | P | — | — | 2.0 |
| Dylan Lacombe-Burgoyne | P | — | — | 4.0 |
| Eliott Heloir | P | 6.0 | — | 1.0 |
| Gabe Colton | P | 1.0 | — | — |
| Gustav Haflin | P | — | — | 1.0 |
| Ivan Tran | P | — | — | 1.0 |
| Jacob Duquette | P | 1.0 | — | — |
| Kevin Quinlan | P | — | — | 1.0 |
| Kuochuan Ponzio | P | — | — | 1.0 |
| Nathanial Dick | P | — | — | 1.0 |
| Orion Cable | P | — | 1.0 | 2.0 |
| Ray Tetreault | P | — | — | 1.0 |
| Rocco Linehan | P | 1.0 | — | 2.0 |
| Tanner Halkyard | P | — | — | 1.0 |
| Topher Davis | P | — | — | 1.0 |
| Tyler Chan | P | — | — | 1.0 |