PORTLAND NITRO @ SAN DIEGO GROWLERS (19–22)
| League | AUDL 2023 |
|---|---|
| Matchup | PORTLAND NITRO @ SAN DIEGO GROWLERS |
| Date | 2023-05-13 |
| Week | 3 |
| Channel | AUDL.TV |
| Players | 32 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Aaron Coble | P | 4.0 |
| Ben Levinsky | P | 3.0 |
| Bryce Lozinski | P | 25.0 |
| Caden Sigerud | P | 1.0 |
| Casey Wu | P | 7.0 |
| Clark Wang | P | 2.0 |
| Collin Gall | P | 5.0 |
| Elliot Warner | P | 41.0 |
| Jan Szmanda | P | 9.0 |
| Jeffrey Silverman | P | 6.0 |
| Jordan Queckboerner | P | 11.0 |
| Leandro Marx | P | 30.0 |
| Max Gibson | P | 17.0 |
| Maxwell Hume | P | 11.0 |
| Michael Tran | P | 24.0 |
| Reggie Sung | P | 1.0 |
| Stefan Samu | P | 11.0 |
| Steven Milardovich | P | 26.0 |
| Thomas Konogeris | P | 1.0 |
| Travis Dunn | P | 38.0 |
| Trevor Purdy | P | 3.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Aaron Peterschmidt | P | 2.0 |
| Austin Kelly | P | 1.0 |
| Bryce Lozinski | P | 2.0 |
| Casey Wu | P | 3.0 |
| Elliot Warner | P | 1.0 |
| Jordan Queckboerner | P | 2.0 |
| Leandro Marx | P | 3.0 |
| Max Gibson | P | 2.0 |
| Maxwell Hume | P | 1.0 |
| Quinn Buermeyer | P | 3.0 |
| Sam Franer | P | 2.0 |
| Stefan Samu | P | 3.0 |
| Steven Milardovich | P | 4.0 |
| Thomas Konogeris | P | 2.0 |
| Travis Dunn | P | 2.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Bryce Lozinski | P | 3.0 |
| Elliot Warner | P | 1.0 |
| Jan Szmanda | P | 1.0 |
| Jeffrey Silverman | P | 1.0 |
| Leandro Marx | P | 6.0 |
| Max Gibson | P | 4.0 |
| Michael Tran | P | 1.0 |
| Sam Franer | P | 3.0 |
| Scott Radlauer | P | 1.0 |
| Stefan Samu | P | 1.0 |
| Steven Milardovich | P | 2.0 |
| Travis Dunn | P | 8.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Aaron Coble | P | 1.0 |
| Bryce Lozinski | P | 1.0 |
| Caden Sigerud | P | 1.0 |
| Clark Wang | P | 1.0 |
| Jake Johnson | P | 1.0 |
| Jeffrey Silverman | P | 1.0 |
| Jordan Queckboerner | P | 4.0 |
| Josh Moore | P | 1.0 |
| Michael Tran | P | 1.0 |
| Patrick Buermeyer | P | 1.0 |
| Raphy Hayes | P | 3.0 |
| Scott Radlauer | P | 1.0 |
| Stefan Samu | P | 2.0 |
| Trevor Purdy | P | 2.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Aaron Coble | P | 5.0 | 29.0 | — | 1.0 |
| Austin Kelly | P | — | — | — | 4.0 |
| Ben Levinsky | P | 3.0 | 52.0 | 1.0 | — |
| Bryce Lozinski | P | 25.0 | 91.0 | 1.0 | — |
| Caden Sigerud | P | 1.0 | -5.0 | — | — |
| Casey Wu | P | 7.0 | 53.0 | — | — |
| Clark Wang | P | 3.0 | 11.0 | — | 1.0 |
| Collin Gall | P | 5.0 | 39.0 | — | — |
| Elliot Warner | P | 45.0 | 259.0 | 1.0 | 4.0 |
| Ian Lawson | P | — | — | — | 1.0 |
| Jan Szmanda | P | 10.0 | 39.0 | — | 1.0 |
| Jeffrey Silverman | P | 6.0 | 49.0 | — | — |
| Jordan Queckboerner | P | 12.0 | 94.0 | — | 1.0 |
| Leandro Marx | P | 35.0 | 101.0 | — | 5.0 |
| Max Gibson | P | 20.0 | 165.0 | — | 3.0 |
| Maxwell Hume | P | 12.0 | 13.0 | — | 1.0 |
| Michael Tran | P | 26.0 | 175.0 | — | 2.0 |
| Reggie Sung | P | 2.0 | 7.0 | — | 1.0 |
| Stefan Samu | P | 12.0 | 69.0 | — | 1.0 |
| Steven Milardovich | P | 27.0 | 188.0 | — | 1.0 |
| Thomas Konogeris | P | 1.0 | 17.0 | — | — |
| Travis Dunn | P | 38.0 | 363.0 | 5.0 | — |
| Trevor Purdy | P | 3.0 | 1.0 | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Aaron Coble | P | 5.0 | 4.0 | — |
| Ben Levinsky | P | 2.0 | 1.0 | — |
| Bryce Lozinski | P | 87.0 | 25.0 | — |
| Caden Sigerud | P | 15.0 | 1.0 | — |
| Casey Wu | P | 99.0 | 10.0 | — |
| Clark Wang | P | -15.0 | 2.0 | — |
| Collin Gall | P | 15.0 | 5.0 | — |
| Conner Stillwell | P | — | — | 1.0 |
| Elliot Warner | P | 72.0 | 35.0 | — |
| Jan Szmanda | P | -15.0 | 7.0 | — |
| Jeffrey Silverman | P | 59.0 | 6.0 | — |
| Jordan Queckboerner | P | 69.0 | 11.0 | — |
| Leandro Marx | P | 376.0 | 38.0 | — |
| Max Gibson | P | 418.0 | 21.0 | — |
| Maxwell Hume | P | 71.0 | 14.0 | — |
| Michael Tran | P | -4.0 | 17.0 | — |
| Reggie Sung | P | 12.0 | 2.0 | — |
| Stefan Samu | P | 218.0 | 14.0 | — |
| Steven Milardovich | P | 243.0 | 25.0 | — |
| Thomas Konogeris | P | 15.0 | 3.0 | — |
| Travis Dunn | P | 287.0 | 40.0 | — |
| Trevor Purdy | P | 54.0 | 3.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Aaron Coble | P | — | 1.0 |
| Aaron Peterschmidt | P | 3.0 | — |
| Ben Levinsky | P | 9.0 | — |
| Casey Wu | P | — | 3.0 |
| Elliot Warner | P | — | 3.0 |
| Jeffrey Silverman | P | — | 1.0 |
| Jordan Queckboerner | P | 4.0 | 1.0 |
| Leandro Marx | P | — | 2.0 |
| Max Gibson | P | — | 2.0 |
| Maxwell Hume | P | — | 2.0 |
| Michael Tran | P | — | 4.0 |
| Raphy Hayes | P | 2.0 | 6.0 |
| Scott Radlauer | P | — | 1.0 |
| Stefan Samu | P | 9.0 | 1.0 |
| Steven Milardovich | P | 1.0 | 1.0 |
| Travis Dunn | P | — | 2.0 |