PITTSBURGH THUNDERBIRDS @ DETROIT MECHANIX (29–13)
| League | AUDL 2023 |
|---|---|
| Matchup | PITTSBURGH THUNDERBIRDS @ DETROIT MECHANIX |
| Date | 2023-05-13 |
| Week | 3 |
| Channel | AUDL.TV |
| Players | 40 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Alex Thomas | P | 15.0 |
| Andrew Thompson | P | 12.0 |
| Anson Reppermund | P | 14.0 |
| Blake Krapfl | P | 4.0 |
| Bryan Walsh | P | 16.0 |
| Caleb Stanish | P | 6.0 |
| Carl Johnson | P | 3.0 |
| Carson Chamberlain | P | 7.0 |
| Charlie Vukovic | P | 9.0 |
| Chris Ellis | P | 14.0 |
| Cliff Ressel | P | 1.0 |
| Clint McSherry | P | 41.0 |
| Colin Beauregard | P | 1.0 |
| Connor Tipping | P | 5.0 |
| Daniel Robinson? | P | 5.0 |
| David Innis | P | 21.0 |
| Dylan Hall | P | 2.0 |
| Jack Havey | P | 8.0 |
| Jacob Anthuvan | P | 20.0 |
| Jake Kenniv | P | 13.0 |
| Jimmy Towle | P | 19.0 |
| Joel Willison | P | 1.0 |
| Jonathan Mast | P | 46.0 |
| Joseph Cubitt | P | 36.0 |
| Justin Wollin | P | 7.0 |
| Kevin Nicholl | P | 6.0 |
| Logan Call | P | 2.0 |
| Malachi Neil | P | 2.0 |
| Matt Reynolds | P | 6.0 |
| Max Sheppard | P | 29.0 |
| Mikey O\'Brien | P | 14.0 |
| Nathan Ploeger | P | 6.0 |
| Nicholas Betsch | P | 15.0 |
| Noah Celuch | P | 28.0 |
| Rees McDevitt | P | 1.0 |
| Robbie Davenport | P | 18.0 |
| Ryan Kindell | P | 16.0 |
| Steve Mogielski | P | 14.0 |
| Thomas Hansen | P | 3.0 |
| Trevor Polisuk-Balfour | P | 8.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Andrew Thompson | P | 1.0 |
| Anson Reppermund | P | 3.0 |
| Carl Johnson | P | 4.0 |
| Cliff Ressel | P | 2.0 |
| Clint McSherry | P | 2.0 |
| Jacob Anthuvan | P | 3.0 |
| Jake Kenniv | P | 1.0 |
| Jimmy Towle | P | 2.0 |
| Jonathan Mast | P | 2.0 |
| Logan Call | P | 1.0 |
| Matt Reynolds | P | 2.0 |
| Max Sheppard | P | 2.0 |
| Mikey O\'Brien | P | 3.0 |
| Noah Celuch | P | 2.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Alex Thomas | P | 3.0 |
| Andrew Thompson | P | 2.0 |
| Caleb Stanish | P | 1.0 |
| Carl Johnson | P | 1.0 |
| Carson Chamberlain | P | 2.0 |
| Clint McSherry | P | 5.0 |
| Daniel Robinson? | P | 1.0 |
| Jacob Anthuvan | P | 2.0 |
| Jake Kenniv | P | 2.0 |
| Jimmy Towle | P | 1.0 |
| Joel Willison | P | 1.0 |
| Jonathan Mast | P | 4.0 |
| Matt Reynolds | P | 1.0 |
| Max Sheppard | P | 2.0 |
| Mikey O\'Brien | P | 1.0 |
| Nathan Ploeger | P | 2.0 |
| Noah Celuch | P | 2.0 |
| Robbie Davenport | P | 1.0 |
| Ryan Kindell | P | 4.0 |
| Steve Mogielski | P | 1.0 |
| Trevor Polisuk-Balfour | P | 2.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Carl Johnson | P | 1.0 |
| Charlie Vukovic | P | 3.0 |
| Cliff Ressel | P | 1.0 |
| Clint McSherry | P | 1.0 |
| Jake Kenniv | P | 1.0 |
| Logan Call | P | 1.0 |
| Malachi Neil | P | 1.0 |
| Max Sheppard | P | 1.0 |
| Mikey O\'Brien | P | 2.0 |
| Nathan Ploeger | P | 1.0 |
| Noah Celuch | P | 1.0 |
| Robbie Davenport | P | 1.0 |
| Ryan Kindell | P | 3.0 |
| Steve Mogielski | P | 3.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| Alex Thomas | P | 15.0 | 11.0 | — | — | — |
| Andrew Thompson | P | 14.0 | 107.0 | — | 1.0 | — |
| Anson Reppermund | P | 16.0 | 6.0 | — | 1.0 | — |
| Blake Krapfl | P | 5.0 | 37.0 | — | — | — |
| Bryan Walsh | P | 20.0 | 46.0 | — | 4.0 | — |
| Caleb Stanish | P | 6.0 | 60.0 | — | — | — |
| Carl Johnson | P | 3.0 | 63.0 | 1.0 | — | — |
| Carson Chamberlain | P | 7.0 | 87.0 | — | — | — |
| Charlie Vukovic | P | 9.0 | 104.0 | — | — | — |
| Chris Ellis | P | 14.0 | -15.0 | — | — | — |
| Cliff Ressel | P | 1.0 | 8.0 | — | — | — |
| Clint McSherry | P | 42.0 | 406.0 | 1.0 | 1.0 | — |
| Colin Beauregard | P | 1.0 | 10.0 | — | — | — |
| Connor Tipping | P | 5.0 | 32.0 | — | — | — |
| Daniel Robinson? | P | 6.0 | 81.0 | 1.0 | 1.0 | — |
| David Innis | P | 25.0 | 23.0 | — | 3.0 | — |
| Dylan Hall | P | 4.0 | 2.0 | — | 2.0 | — |
| Jack Havey | P | 10.0 | 65.0 | — | 1.0 | — |
| Jacob Anthuvan | P | 21.0 | -3.0 | — | 1.0 | — |
| Jake Kenniv | P | 17.0 | 211.0 | 1.0 | 4.0 | 1.0 |
| Jimmy Towle | P | 19.0 | 94.0 | — | — | — |
| Joel Willison | P | 2.0 | 52.0 | 1.0 | 1.0 | — |
| Jonathan Mast | P | 47.0 | 491.0 | 3.0 | 1.0 | — |
| Joseph Cubitt | P | 38.0 | 78.0 | — | 2.0 | — |
| Justin Wollin | P | 8.0 | -23.0 | — | 1.0 | — |
| Kevin Nicholl | P | 6.0 | 34.0 | — | — | — |
| Logan Call | P | 2.0 | 13.0 | — | — | — |
| Malachi Neil | P | 3.0 | 31.0 | — | 1.0 | — |
| Matt Reynolds | P | 6.0 | -41.0 | — | — | — |
| Max Sheppard | P | 29.0 | 84.0 | 2.0 | — | — |
| Mikey O\'Brien | P | 14.0 | 23.0 | — | — | — |
| Nathan Ploeger | P | 8.0 | 160.0 | 2.0 | 2.0 | — |
| Nicholas Betsch | P | 16.0 | 159.0 | — | 1.0 | — |
| Noah Celuch | P | 28.0 | 258.0 | — | — | — |
| Rees McDevitt | P | 1.0 | 9.0 | — | — | — |
| Robbie Davenport | P | 19.0 | 91.0 | — | 1.0 | — |
| Ryan Kindell | P | 19.0 | 128.0 | 2.0 | 3.0 | — |
| Steve Mogielski | P | 15.0 | 138.0 | — | 1.0 | — |
| Thomas Hansen | P | 3.0 | 11.0 | — | — | — |
| Trevor Polisuk-Balfour | P | 8.0 | 114.0 | 1.0 | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Alex Thomas | P | 67.0 | 11.0 | — |
| Andrew Thompson | P | 50.0 | 12.0 | — |
| Anson Reppermund | P | 290.0 | 20.0 | — |
| Blake Krapfl | P | 15.0 | 5.0 | — |
| Bryan Walsh | P | 76.0 | 19.0 | — |
| Caleb Stanish | P | 39.0 | 6.0 | — |
| Carl Johnson | P | 81.0 | 6.0 | — |
| Carson Chamberlain | P | 60.0 | 7.0 | 1.0 |
| Charlie Vukovic | P | 74.0 | 7.0 | — |
| Chris Ellis | P | 29.0 | 7.0 | — |
| Cliff Ressel | P | 72.0 | 3.0 | — |
| Clint McSherry | P | 32.0 | 35.0 | — |
| Colin Beauregard | P | 13.0 | 1.0 | — |
| Connor Tipping | P | -15.0 | 5.0 | — |
| Daniel Robinson? | P | 55.0 | 6.0 | — |
| David Innis | P | 83.0 | 18.0 | — |
| Dylan Hall | P | 1.0 | 3.0 | 2.0 |
| Jack Havey | P | 107.0 | 10.0 | — |
| Jacob Anthuvan | P | 302.0 | 24.0 | — |
| Jake Kenniv | P | 123.0 | 17.0 | — |
| Jimmy Towle | P | 255.0 | 21.0 | — |
| Joel Willison | P | 13.0 | 2.0 | — |
| Jonathan Mast | P | 128.0 | 42.0 | — |
| Joseph Cubitt | P | 67.0 | 19.0 | — |
| Justin Wollin | P | 1.0 | 6.0 | — |
| Kevin Nicholl | P | 54.0 | 7.0 | — |
| Logan Call | P | 18.0 | 3.0 | — |
| Malachi Neil | P | 8.0 | 3.0 | — |
| Matt Reynolds | P | 98.0 | 8.0 | — |
| Max Sheppard | P | 283.0 | 31.0 | 1.0 |
| Mikey O\'Brien | P | 120.0 | 16.0 | 1.0 |
| Nathan Ploeger | P | 23.0 | 8.0 | — |
| Nicholas Betsch | P | 37.0 | 16.0 | — |
| Noah Celuch | P | 41.0 | 24.0 | — |
| Rees McDevitt | P | — | 1.0 | — |
| Robbie Davenport | P | 128.0 | 17.0 | — |
| Ryan Kindell | P | 19.0 | 12.0 | — |
| Steve Mogielski | P | -29.0 | 13.0 | — |
| Thomas Hansen | P | 26.0 | 3.0 | — |
| Trevor Polisuk-Balfour | P | 40.0 | 8.0 | — |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Alex Thomas | P | — | — | 1.0 |
| Andrew Thompson | P | — | — | 1.0 |
| Anson Reppermund | P | — | 1.0 | 3.0 |
| Blake Krapfl | P | — | — | 2.0 |
| Bryan Walsh | P | — | 1.0 | — |
| Caleb Stanish | P | — | — | 1.0 |
| Charlie Vukovic | P | 15.0 | — | 1.0 |
| Clint McSherry | P | — | — | 4.0 |
| David Innis | P | — | 1.0 | 1.0 |
| Dylan Hall | P | 7.0 | — | 1.0 |
| Jake Kenniv | P | — | — | 1.0 |
| Jimmy Towle | P | — | — | 3.0 |
| Jonathan Mast | P | — | — | 4.0 |
| Joseph Cubitt | P | — | — | 1.0 |
| Kevin Nicholl | P | — | 1.0 | — |
| Logan Call | P | — | — | 1.0 |
| Malachi Neil | P | 1.0 | — | — |
| Matt Reynolds | P | — | — | 1.0 |
| Max Sheppard | P | 2.0 | — | 3.0 |
| Mikey O\'Brien | P | — | — | 2.0 |
| Nathan Ploeger | P | 3.0 | — | 1.0 |
| Nicholas Betsch | P | — | — | 2.0 |
| Robbie Davenport | P | — | — | 2.0 |
| Ryan Kindell | P | 11.0 | — | — |
| Steve Mogielski | P | — | — | 2.0 |