PHILADELPHIA PHOENIX @ BOSTON GLORY (16–19)
| League | AUDL 2023 |
|---|---|
| Matchup | PHILADELPHIA PHOENIX @ BOSTON GLORY |
| Date | 2023-05-13 |
| Week | 3 |
| Channel | AUDL.TV |
| Players | 39 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Alex Thorne | P | 30.0 |
| Anthony Prato | P | 10.0 |
| Benjamin Sadok | P | 30.0 |
| Brandon Pastor | P | 11.0 |
| Brendan McCann | P | 16.0 |
| Caelan McSweeney | P | 14.0 |
| Chris Bartoli | P | 6.0 |
| Cole Davis-Brand | P | 23.0 |
| Colin Sunde | P | 16.0 |
| Dmitry Suvorov | P | 2.0 |
| Eric Nardelli | P | 5.0 |
| Eric Witmer | P | 5.0 |
| Gabe Colton | P | 7.0 |
| Greg Martin | P | 4.0 |
| Gustav Haflin | P | 12.0 |
| Ivan Tran | P | 8.0 |
| James Pollard | P | 14.0 |
| Jay Clark | P | 5.0 |
| Jordan Rhyne | P | 37.0 |
| Justin Keller | P | 15.0 |
| Kainoa Chun Moy | P | 1.0 |
| Marc Sands | P | 2.0 |
| Matt Hanna | P | 1.0 |
| Max Charles | P | 3.0 |
| Max Trifillis | P | 10.0 |
| Mike Campanella | P | 16.0 |
| Nate Little | P | 2.0 |
| Nathanial Dick | P | 16.0 |
| Orion Cable | P | 7.0 |
| Paul Owens | P | 14.0 |
| Phillip Joyce | P | 3.0 |
| Ray Tetreault | P | 4.0 |
| Rocco Linehan | P | 8.0 |
| Sean Mott | P | 24.0 |
| Simon Carapella | P | 7.0 |
| Tanner Halkyard | P | 5.0 |
| Topher Davis | P | 6.0 |
| Turner Allen | P | 6.0 |
| Tyler Chan | P | 10.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Brandon Pastor | P | 1.0 |
| Caelan McSweeney | P | 1.0 |
| Eric Nardelli | P | 1.0 |
| Gabe Colton | P | 1.0 |
| Greg Martin | P | 2.0 |
| James Pollard | P | 2.0 |
| Jay Clark | P | 1.0 |
| Kainoa Chun Moy | P | 1.0 |
| Max Charles | P | 1.0 |
| Max Trifillis | P | 2.0 |
| Nathanial Dick | P | 1.0 |
| Orion Cable | P | 3.0 |
| Paul Owens | P | 2.0 |
| Phillip Joyce | P | 2.0 |
| Ray Tetreault | P | 1.0 |
| Rocco Linehan | P | 2.0 |
| Simon Carapella | P | 1.0 |
| Tanner Halkyard | P | 4.0 |
| Topher Davis | P | 1.0 |
| Tyler Chan | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Alex Thorne | P | 4.0 |
| Benjamin Sadok | P | 5.0 |
| Brendan McCann | P | 1.0 |
| Cole Davis-Brand | P | 3.0 |
| Dmitry Suvorov | P | 1.0 |
| Gabe Colton | P | 1.0 |
| Gustav Haflin | P | 1.0 |
| Ivan Tran | P | 1.0 |
| James Pollard | P | 1.0 |
| Jay Clark | P | 1.0 |
| Justin Keller | P | 1.0 |
| Max Trifillis | P | 2.0 |
| Mike Campanella | P | 1.0 |
| Nathanial Dick | P | 1.0 |
| Paul Owens | P | 2.0 |
| Phillip Joyce | P | 1.0 |
| Ray Tetreault | P | 1.0 |
| Topher Davis | P | 1.0 |
| Turner Allen | P | 1.0 |
| Tyler Chan | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Benjamin Sadok | P | 1.0 |
| Brendan McCann | P | 2.0 |
| Chris Bartoli | P | 2.0 |
| Eric Witmer | P | 1.0 |
| Gabe Colton | P | 1.0 |
| Greg Martin | P | 1.0 |
| Gustav Haflin | P | 1.0 |
| James Pollard | P | 1.0 |
| Jay Clark | P | 1.0 |
| Kainoa Chun Moy | P | 1.0 |
| Max Trifillis | P | 1.0 |
| Orion Cable | P | 1.0 |
| Phillip Joyce | P | 2.0 |
| Rocco Linehan | P | 2.0 |
| Sean Mott | P | 1.0 |
| Topher Davis | P | 2.0 |
| Turner Allen | P | 1.0 |
| Tyler Chan | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Alex Thorne | P | 33.0 | 183.0 | — | 2.0 |
| Anthony Prato | P | 12.0 | 8.0 | — | 1.0 |
| Benjamin Sadok | P | 33.0 | 288.0 | 1.0 | 3.0 |
| Brandon Pastor | P | 11.0 | 65.0 | 1.0 | — |
| Brendan McCann | P | 19.0 | 109.0 | — | 1.0 |
| Caelan McSweeney | P | 14.0 | 152.0 | 1.0 | — |
| Chris Bartoli | P | 7.0 | 16.0 | — | 1.0 |
| Cole Davis-Brand | P | 25.0 | 107.0 | — | 2.0 |
| Colin Sunde | P | 17.0 | 105.0 | — | 1.0 |
| Dmitry Suvorov | P | 2.0 | 97.0 | 1.0 | — |
| Eric Nardelli | P | 5.0 | 25.0 | — | — |
| Eric Witmer | P | 6.0 | -1.0 | — | 1.0 |
| Gabe Colton | P | 9.0 | -6.0 | — | 2.0 |
| Greg Martin | P | 5.0 | 23.0 | — | 1.0 |
| Gustav Haflin | P | 12.0 | 40.0 | — | — |
| Ivan Tran | P | 9.0 | 9.0 | — | 1.0 |
| James Pollard | P | 15.0 | 120.0 | — | 1.0 |
| Jay Clark | P | 5.0 | 55.0 | 1.0 | — |
| Jordan Rhyne | P | 43.0 | 26.0 | — | 6.0 |
| Justin Keller | P | 15.0 | 66.0 | — | — |
| Kainoa Chun Moy | P | 2.0 | -16.0 | — | 1.0 |
| Marc Sands | P | 2.0 | 4.0 | — | — |
| Matt Hanna | P | 1.0 | 7.0 | — | — |
| Max Charles | P | 3.0 | 17.0 | — | — |
| Max Trifillis | P | 10.0 | 61.0 | — | — |
| Mike Campanella | P | 17.0 | 34.0 | 1.0 | — |
| Nate Little | P | 3.0 | 14.0 | — | — |
| Nathanial Dick | P | 17.0 | 111.0 | — | 1.0 |
| Orion Cable | P | 8.0 | -6.0 | — | 1.0 |
| Paul Owens | P | 15.0 | 40.0 | 1.0 | 1.0 |
| Phillip Joyce | P | 3.0 | 30.0 | — | — |
| Ray Tetreault | P | 6.0 | 54.0 | 1.0 | 2.0 |
| Rocco Linehan | P | 10.0 | 38.0 | — | 2.0 |
| Sean Mott | P | 25.0 | 75.0 | 1.0 | 1.0 |
| Simon Carapella | P | 9.0 | 15.0 | — | 2.0 |
| Tanner Halkyard | P | 6.0 | 40.0 | — | 1.0 |
| Topher Davis | P | 6.0 | 9.0 | — | — |
| Turner Allen | P | 8.0 | 24.0 | — | 2.0 |
| Tyler Chan | P | 12.0 | 162.0 | 1.0 | 2.0 |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Alex Thorne | P | 213.0 | 26.0 | — |
| Anthony Prato | P | -1.0 | 10.0 | 1.0 |
| Benjamin Sadok | P | 94.0 | 27.0 | — |
| Brandon Pastor | P | 71.0 | 12.0 | — |
| Brendan McCann | P | 22.0 | 13.0 | — |
| Caelan McSweeney | P | 57.0 | 9.0 | — |
| Chris Bartoli | P | 59.0 | 6.0 | — |
| Cole Davis-Brand | P | 127.0 | 22.0 | — |
| Colin Sunde | P | -11.0 | 11.0 | — |
| Dmitry Suvorov | P | -5.0 | 2.0 | — |
| Eric Nardelli | P | -11.0 | 5.0 | — |
| Eric Witmer | P | 9.0 | 5.0 | — |
| Gabe Colton | P | 79.0 | 10.0 | — |
| Greg Martin | P | 50.0 | 7.0 | — |
| Gustav Haflin | P | 107.0 | 11.0 | — |
| Ivan Tran | P | 19.0 | 9.0 | — |
| James Pollard | P | 92.0 | 17.0 | — |
| Jay Clark | P | 103.0 | 6.0 | — |
| Jordan Rhyne | P | 1.0 | 34.0 | — |
| Justin Keller | P | 48.0 | 13.0 | — |
| Kainoa Chun Moy | P | 28.0 | 2.0 | — |
| Marc Sands | P | -22.0 | 2.0 | — |
| Matt Hanna | P | 12.0 | 1.0 | — |
| Max Charles | P | 25.0 | 4.0 | 1.0 |
| Max Trifillis | P | 73.0 | 9.0 | — |
| Mike Campanella | P | 49.0 | 16.0 | — |
| Nate Little | P | 11.0 | 3.0 | — |
| Nathanial Dick | P | -8.0 | 14.0 | — |
| Orion Cable | P | 165.0 | 11.0 | — |
| Paul Owens | P | 80.0 | 14.0 | 1.0 |
| Phillip Joyce | P | 23.0 | 4.0 | — |
| Ray Tetreault | P | 73.0 | 7.0 | — |
| Rocco Linehan | P | 44.0 | 8.0 | — |
| Sean Mott | P | -36.0 | 23.0 | — |
| Simon Carapella | P | 92.0 | 9.0 | — |
| Tanner Halkyard | P | 151.0 | 10.0 | — |
| Topher Davis | P | 23.0 | 5.0 | — |
| Turner Allen | P | 62.0 | 6.0 | 1.0 |
| Tyler Chan | P | 69.0 | 11.0 | 1.0 |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Alex Thorne | P | — | — | 1.0 |
| Anthony Prato | P | 5.0 | — | — |
| Benjamin Sadok | P | — | — | 2.0 |
| Brandon Pastor | P | — | — | 1.0 |
| Brendan McCann | P | 16.0 | — | 1.0 |
| Caelan McSweeney | P | — | — | 1.0 |
| Cole Davis-Brand | P | — | — | 2.0 |
| Colin Sunde | P | — | — | 1.0 |
| Dmitry Suvorov | P | — | — | 1.0 |
| Eric Witmer | P | — | — | 1.0 |
| Gabe Colton | P | 1.0 | — | 1.0 |
| Gustav Haflin | P | — | — | 1.0 |
| James Pollard | P | — | — | 2.0 |
| Jordan Rhyne | P | — | — | 1.0 |
| Justin Keller | P | — | — | 3.0 |
| Matt Hanna | P | — | — | 1.0 |
| Max Trifillis | P | — | — | 1.0 |
| Mike Campanella | P | — | 1.0 | 1.0 |
| Nathanial Dick | P | — | — | 1.0 |
| Paul Owens | P | 9.0 | — | — |
| Rocco Linehan | P | 4.0 | — | 1.0 |
| Tanner Halkyard | P | — | — | 1.0 |
| Tyler Chan | P | — | — | 3.0 |