MONTREAL ROYAL @ TORONTO RUSH (20–25)
| League | AUDL 2023 |
|---|---|
| Matchup | MONTREAL ROYAL @ TORONTO RUSH |
| Date | 2023-05-13 |
| Week | 3 |
| Channel | AUDL.TV |
| Players | 35 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Adam Turcotte | P | 10.0 |
| Antoine Rousseau | P | 35.0 |
| Charles Guay | P | 2.0 |
| Chris Chan | P | 1.0 |
| Christophe Tremblay-Joncas | P | 23.0 |
| Desmond Staples | P | 13.0 |
| Dylan Lacombe-Burgoyne | P | 38.0 |
| Felix Leonard | P | 5.0 |
| Geoff Bevan | P | 5.0 |
| Griffin McKee | P | 10.0 |
| James Lewis | P | 17.0 |
| Julien Bernat | P | 6.0 |
| Keith McRae | P | 5.0 |
| Kelvin Huang | P | 4.0 |
| Kevin Jay | P | 7.0 |
| Kevin Quinlan | P | 26.0 |
| Liam McKeown | P | 38.0 |
| Luc Comire | P | 35.0 |
| Malik Auger-Semmar | P | 28.0 |
| Melvyn Brichet | P | 21.0 |
| Mike Mackenzie | P | 16.0 |
| Oren Binnun | P | 32.0 |
| Owen Robinson | P | 1.0 |
| Phil Turner | P | 7.0 |
| Phillipe Le Bourdais | P | 1.0 |
| Raphael Salvas | P | 3.0 |
| Rui Carvalho | P | 2.0 |
| Ryan Poloz | P | 30.0 |
| Simon Walker | P | 16.0 |
| Thomas Lalonde-Landry | P | 11.0 |
| Ty Barbieri | P | 11.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Adam Turcotte | P | 1.0 |
| Christophe Tremblay-Joncas | P | 4.0 |
| Curtis Campbell | P | 1.0 |
| Griffin McKee | P | 1.0 |
| James Lewis | P | 4.0 |
| Keith McRae | P | 1.0 |
| Kelvin Huang | P | 2.0 |
| Kevin Jay | P | 1.0 |
| Kevin Quinlan | P | 4.0 |
| Liam McKeown | P | 1.0 |
| Luc Comire | P | 1.0 |
| Malik Auger-Semmar | P | 4.0 |
| Melvyn Brichet | P | 3.0 |
| Mike Mackenzie | P | 4.0 |
| Oren Binnun | P | 1.0 |
| Owen Robinson | P | 1.0 |
| Rui Carvalho | P | 1.0 |
| Ryan Poloz | P | 2.0 |
| Simon Walker | P | 1.0 |
| Thomas Lalonde-Landry | P | 1.0 |
| Ty Barbieri | P | 4.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Adam Turcotte | P | 1.0 |
| Christophe Tremblay-Joncas | P | 3.0 |
| Desmond Staples | P | 1.0 |
| Dylan Lacombe-Burgoyne | P | 1.0 |
| Geoff Bevan | P | 2.0 |
| James Lewis | P | 3.0 |
| Keith McRae | P | 1.0 |
| Kelvin Huang | P | 1.0 |
| Kevin Quinlan | P | 5.0 |
| Liam McKeown | P | 2.0 |
| Luc Comire | P | 4.0 |
| Malik Auger-Semmar | P | 5.0 |
| Melvyn Brichet | P | 2.0 |
| Mike Mackenzie | P | 4.0 |
| Oren Binnun | P | 2.0 |
| Phil Turner | P | 1.0 |
| Ryan Poloz | P | 2.0 |
| Simon Walker | P | 1.0 |
| Ty Barbieri | P | 3.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Adam Turcotte | P | 2.0 |
| Christophe Tremblay-Joncas | P | 1.0 |
| Curtis Campbell | P | 1.0 |
| Desmond Staples | P | 1.0 |
| Geoff Bevan | P | 1.0 |
| Griffin McKee | P | 1.0 |
| James Lewis | P | 2.0 |
| Keith McRae | P | 1.0 |
| Kevin Quinlan | P | 1.0 |
| Malik Auger-Semmar | P | 2.0 |
| Melvyn Brichet | P | 1.0 |
| Oren Binnun | P | 1.0 |
| Phil Turner | P | 1.0 |
| Rui Carvalho | P | 1.0 |
| Thomas Lalonde-Landry | P | 2.0 |
| Travis Puckrin | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| Adam Turcotte | P | 11.0 | 19.0 | — | 1.0 | — |
| Antoine Rousseau | P | 35.0 | 250.0 | — | — | — |
| Charles Guay | P | 2.0 | -5.0 | — | — | — |
| Chris Chan | P | 1.0 | 3.0 | — | — | — |
| Christophe Tremblay-Joncas | P | 26.0 | 241.0 | 2.0 | 3.0 | — |
| Desmond Staples | P | 14.0 | 112.0 | 1.0 | 1.0 | — |
| Dylan Lacombe-Burgoyne | P | 39.0 | 263.0 | 1.0 | 1.0 | — |
| Felix Leonard | P | 6.0 | 17.0 | — | 1.0 | — |
| Geoff Bevan | P | 6.0 | 67.0 | — | — | — |
| Griffin McKee | P | 11.0 | 64.0 | — | 1.0 | — |
| James Lewis | P | 19.0 | 141.0 | 1.0 | 2.0 | — |
| Julien Bernat | P | 6.0 | -13.0 | — | — | — |
| Keith McRae | P | 6.0 | 71.0 | — | — | — |
| Kelvin Huang | P | 4.0 | 6.0 | — | — | — |
| Kevin Jay | P | 7.0 | 66.0 | — | — | — |
| Kevin Quinlan | P | 28.0 | 201.0 | — | 2.0 | — |
| Liam McKeown | P | 41.0 | 275.0 | 2.0 | 3.0 | — |
| Luc Comire | P | 36.0 | 278.0 | 1.0 | 1.0 | — |
| Malik Auger-Semmar | P | 30.0 | 145.0 | — | 2.0 | — |
| Melvyn Brichet | P | 21.0 | 56.0 | 1.0 | — | — |
| Mike Mackenzie | P | 16.0 | 244.0 | 3.0 | — | — |
| Oren Binnun | P | 34.0 | 296.0 | — | 2.0 | 1.0 |
| Owen Robinson | P | 1.0 | 15.0 | — | — | — |
| Phil Turner | P | 7.0 | 14.0 | — | — | — |
| Phillipe Le Bourdais | P | 1.0 | 6.0 | — | — | — |
| Raphael Salvas | P | 8.0 | 23.0 | — | 4.0 | — |
| Rui Carvalho | P | 2.0 | 19.0 | — | — | — |
| Ryan Poloz | P | 33.0 | 315.0 | 1.0 | 3.0 | — |
| Simon Walker | P | 16.0 | 178.0 | 1.0 | — | — |
| Thomas Lalonde-Landry | P | 11.0 | 17.0 | — | — | — |
| Travis Puckrin | P | 1.0 | — | — | 1.0 | — |
| Ty Barbieri | P | 14.0 | 55.0 | 1.0 | 2.0 | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Adam Turcotte | P | 42.0 | 7.0 | — |
| Antoine Rousseau | P | -46.0 | 27.0 | — |
| Charles Guay | P | 41.0 | 2.0 | 1.0 |
| Christophe Tremblay-Joncas | P | 298.0 | 30.0 | — |
| Curtis Campbell | P | 24.0 | 1.0 | 1.0 |
| Desmond Staples | P | 33.0 | 11.0 | — |
| Dylan Lacombe-Burgoyne | P | 157.0 | 35.0 | 1.0 |
| Felix Leonard | P | 6.0 | 6.0 | — |
| Geoff Bevan | P | 29.0 | 7.0 | — |
| Griffin McKee | P | 126.0 | 11.0 | — |
| James Lewis | P | 297.0 | 22.0 | — |
| Julien Bernat | P | 48.0 | 6.0 | — |
| Keith McRae | P | 49.0 | 5.0 | 1.0 |
| Kelvin Huang | P | 68.0 | 7.0 | — |
| Kevin Jay | P | 37.0 | 6.0 | — |
| Kevin Quinlan | P | 268.0 | 32.0 | — |
| Liam McKeown | P | 229.0 | 34.0 | — |
| Luc Comire | P | 71.0 | 25.0 | — |
| Malik Auger-Semmar | P | 365.0 | 33.0 | — |
| Melvyn Brichet | P | 323.0 | 24.0 | — |
| Mike Mackenzie | P | 203.0 | 18.0 | — |
| Oren Binnun | P | 149.0 | 25.0 | 1.0 |
| Owen Robinson | P | 60.0 | 2.0 | — |
| Phil Turner | P | 37.0 | 7.0 | — |
| Phillipe Le Bourdais | P | -14.0 | 1.0 | — |
| Raphael Salvas | P | 23.0 | 8.0 | — |
| Rui Carvalho | P | 11.0 | 2.0 | — |
| Ryan Poloz | P | 151.0 | 31.0 | — |
| Simon Walker | P | 112.0 | 17.0 | — |
| Thomas Lalonde-Landry | P | 106.0 | 11.0 | — |
| Travis Puckrin | P | 3.0 | 1.0 | — |
| Ty Barbieri | P | 317.0 | 16.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Adam Turcotte | P | — | 1.0 |
| Antoine Rousseau | P | 11.0 | 1.0 |
| Christophe Tremblay-Joncas | P | 4.0 | 2.0 |
| Dylan Lacombe-Burgoyne | P | — | 5.0 |
| Felix Leonard | P | — | 1.0 |
| Griffin McKee | P | — | 2.0 |
| James Lewis | P | — | 1.0 |
| Jared Morrow | P | 6.0 | — |
| Keith McRae | P | — | 2.0 |
| Kevin Jay | P | — | 1.0 |
| Kevin Quinlan | P | — | 2.0 |
| Liam McKeown | P | — | 2.0 |
| Luc Comire | P | — | 1.0 |
| Malik Auger-Semmar | P | — | 2.0 |
| Melvyn Brichet | P | — | 1.0 |
| Mike Mackenzie | P | — | 3.0 |
| Oren Binnun | P | — | 4.0 |
| Phil Turner | P | 20.0 | — |
| Ryan Poloz | P | — | 6.0 |
| Tyler Gunasekera | P | 2.0 | — |