INDIANAPOLIS ALLEYCATS @ CHICAGO UNION (19–16)
| League | AUDL 2023 |
|---|---|
| Matchup | INDIANAPOLIS ALLEYCATS @ CHICAGO UNION |
| Date | 2023-05-13 |
| Week | 3 |
| Channel | AUDL.TV |
| Players | 38 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Andrew Sjogren | P | 13.0 |
| Axel Agami | P | 18.0 |
| Ben Close | P | 3.0 |
| Ben Landry | P | 37.0 |
| Carter Rae | P | 12.0 |
| Charlie Furse | P | 3.0 |
| Christian Johnson | P | 6.0 |
| Conner Henderson | P | 6.0 |
| Dex Dremann | P | 5.0 |
| Fletcher Hare | P | 4.0 |
| Jace Bruner | P | 2.0 |
| Jack Shanahan | P | 22.0 |
| Jacob Fella | P | 5.0 |
| Jake Steslicki | P | 21.0 |
| Jeremy Branson | P | 10.0 |
| Jeremy Keusch | P | 12.0 |
| Jesse Johnson | P | 12.0 |
| Keegan North | P | 27.0 |
| Levi Jacobs | P | 17.0 |
| Lucas Coniaris | P | 7.0 |
| Luke Brennan | P | 6.0 |
| Milan Rivas | P | 17.0 |
| Nate Goff | P | 14.0 |
| Nick Hutton | P | 14.0 |
| Nick Longo | P | 1.0 |
| Nick Pappas | P | 1.0 |
| Nico Lake | P | 24.0 |
| Paul Arters | P | 33.0 |
| Rick Gross | P | 20.0 |
| Ross Barker | P | 13.0 |
| Sam Good | P | 4.0 |
| Seth Gudeman | P | 2.0 |
| Tavis Leighton | P | 15.0 |
| Travis Carpenter | P | 42.0 |
| Will Wettengel | P | 3.0 |
| Wyatt Mekler | P | 23.0 |
| Xavier Payne | P | 37.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Andrew Sjogren | P | 2.0 |
| Ben Landry | P | 2.0 |
| Carter Rae | P | 1.0 |
| Conner Henderson | P | 1.0 |
| Fletcher Hare | P | 1.0 |
| Jacob Fella | P | 1.0 |
| Jake Steslicki | P | 3.0 |
| Jeremy Keusch | P | 2.0 |
| Jesse Johnson | P | 2.0 |
| Keegan North | P | 1.0 |
| Levi Jacobs | P | 1.0 |
| Nate Goff | P | 3.0 |
| Nick Longo | P | 1.0 |
| Nick Pappas | P | 1.0 |
| Paul Arters | P | 1.0 |
| Ross Barker | P | 3.0 |
| Seth Gudeman | P | 1.0 |
| Travis Carpenter | P | 1.0 |
| Will Wettengel | P | 1.0 |
| Xavier Payne | P | 5.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Andrew Sjogren | P | 2.0 |
| Axel Agami | P | 2.0 |
| Ben Landry | P | 1.0 |
| Carter Rae | P | 1.0 |
| Christian Johnson | P | 1.0 |
| Fletcher Hare | P | 1.0 |
| Jack Shanahan | P | 3.0 |
| Jeremy Branson | P | 1.0 |
| Keegan North | P | 4.0 |
| Luke Brennan | P | 1.0 |
| Milan Rivas | P | 1.0 |
| Nate Goff | P | 1.0 |
| Nick Hutton | P | 3.0 |
| Paul Arters | P | 2.0 |
| Rick Gross | P | 2.0 |
| Ross Barker | P | 2.0 |
| Travis Carpenter | P | 5.0 |
| Wyatt Mekler | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Andrew Sjogren | P | 1.0 |
| Axel Agami | P | 1.0 |
| Carter Rae | P | 2.0 |
| Fletcher Hare | P | 1.0 |
| Jack Shanahan | P | 2.0 |
| Jake Steslicki | P | 1.0 |
| Jeremy Keusch | P | 1.0 |
| Nate Goff | P | 1.0 |
| Nick Hutton | P | 2.0 |
| Nick Pappas | P | 1.0 |
| Paul Arters | P | 1.0 |
| Sam Good | P | 1.0 |
| Seth Gudeman | P | 2.0 |
| Will Wettengel | P | 2.0 |
| Wyatt Mekler | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| Andrew Sjogren | P | 13.0 | 70.0 | — | — | — |
| Axel Agami | P | 19.0 | 110.0 | — | 1.0 | — |
| Ben Close | P | 3.0 | 16.0 | — | — | — |
| Ben Landry | P | 40.0 | 177.0 | — | 3.0 | — |
| Carter Rae | P | 12.0 | 108.0 | 1.0 | — | 1.0 |
| Charlie Furse | P | 3.0 | -2.0 | — | — | — |
| Christian Johnson | P | 8.0 | 49.0 | — | 2.0 | — |
| Conner Henderson | P | 6.0 | -16.0 | — | — | — |
| Dex Dremann | P | 5.0 | 97.0 | 1.0 | — | — |
| Fletcher Hare | P | 4.0 | 36.0 | — | — | — |
| Jace Bruner | P | 2.0 | 6.0 | — | — | — |
| Jack Shanahan | P | 25.0 | 191.0 | 1.0 | 3.0 | — |
| Jacob Fella | P | 7.0 | -22.0 | — | 1.0 | — |
| Jake Steslicki | P | 21.0 | 7.0 | — | — | — |
| Jeremy Branson | P | 12.0 | 75.0 | — | 2.0 | — |
| Jeremy Keusch | P | 13.0 | 84.0 | — | 1.0 | — |
| Jesse Johnson | P | 12.0 | 42.0 | — | — | — |
| John Jones | P | 1.0 | — | — | 1.0 | — |
| Keegan North | P | 30.0 | 179.0 | — | 3.0 | — |
| Levi Jacobs | P | 18.0 | 109.0 | — | — | — |
| Lucas Coniaris | P | 9.0 | 46.0 | — | 2.0 | — |
| Luke Brennan | P | 7.0 | 85.0 | 1.0 | 1.0 | — |
| Milan Rivas | P | 17.0 | 38.0 | — | — | — |
| Nate Goff | P | 15.0 | 47.0 | — | — | — |
| Nick Hutton | P | 16.0 | 171.0 | — | 2.0 | — |
| Nick Longo | P | 1.0 | 4.0 | — | — | — |
| Nick Pappas | P | 2.0 | -5.0 | — | 1.0 | — |
| Nico Lake | P | 27.0 | 123.0 | — | 3.0 | — |
| Paul Arters | P | 39.0 | 227.0 | 1.0 | 5.0 | — |
| Rick Gross | P | 21.0 | 97.0 | 1.0 | 1.0 | — |
| Ross Barker | P | 14.0 | 99.0 | — | 1.0 | — |
| Sam Good | P | 4.0 | 7.0 | — | — | — |
| Seth Gudeman | P | 2.0 | -3.0 | — | — | — |
| Tavis Leighton | P | 15.0 | 83.0 | — | — | — |
| Travis Carpenter | P | 42.0 | 214.0 | 1.0 | — | — |
| Will Wettengel | P | 3.0 | 12.0 | — | — | — |
| Wyatt Mekler | P | 25.0 | 81.0 | — | 1.0 | — |
| Xavier Payne | P | 40.0 | 258.0 | 1.0 | 1.0 | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Andrew Sjogren | P | 128.0 | 15.0 | — |
| Axel Agami | P | -6.0 | 16.0 | — |
| Ben Close | P | 43.0 | 3.0 | — |
| Ben Landry | P | 182.0 | 40.0 | — |
| Carter Rae | P | -49.0 | 10.0 | — |
| Charlie Furse | P | 29.0 | 3.0 | — |
| Christian Johnson | P | 64.0 | 8.0 | — |
| Conner Henderson | P | 66.0 | 6.0 | — |
| Dex Dremann | P | -12.0 | 5.0 | — |
| Fletcher Hare | P | 58.0 | 5.0 | — |
| Jace Bruner | P | 16.0 | 2.0 | — |
| Jack Shanahan | P | 182.0 | 24.0 | — |
| Jacob Fella | P | 102.0 | 8.0 | — |
| Jake Steslicki | P | 94.0 | 23.0 | — |
| Jeremy Branson | P | -8.0 | 10.0 | — |
| Jeremy Keusch | P | 158.0 | 15.0 | 1.0 |
| Jesse Johnson | P | 116.0 | 12.0 | — |
| Keegan North | P | 155.0 | 31.0 | 2.0 |
| Levi Jacobs | P | 221.0 | 19.0 | — |
| Lucas Coniaris | P | 86.0 | 9.0 | — |
| Luke Brennan | P | 33.0 | 6.0 | 1.0 |
| Milan Rivas | P | 82.0 | 14.0 | — |
| Nate Goff | P | 197.0 | 17.0 | 1.0 |
| Nick Hutton | P | -21.0 | 8.0 | 1.0 |
| Nick Longo | P | 26.0 | 2.0 | — |
| Nick Pappas | P | 30.0 | 3.0 | — |
| Nico Lake | P | 45.0 | 19.0 | 1.0 |
| Paul Arters | P | 50.0 | 29.0 | — |
| Rick Gross | P | 249.0 | 21.0 | — |
| Ross Barker | P | 190.0 | 17.0 | 1.0 |
| Sam Good | P | 20.0 | 2.0 | — |
| Seth Gudeman | P | 35.0 | 3.0 | — |
| Tavis Leighton | P | 56.0 | 13.0 | — |
| Travis Carpenter | P | 66.0 | 37.0 | — |
| Will Wettengel | P | 16.0 | 3.0 | — |
| Wyatt Mekler | P | 30.0 | 21.0 | — |
| Xavier Payne | P | 150.0 | 30.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Ben Landry | P | — | 1.0 |
| Carter Rae | P | 1.0 | — |
| Charlie Furse | P | 1.0 | — |
| Christian Johnson | P | — | 1.0 |
| Dex Dremann | P | 9.0 | 1.0 |
| Fletcher Hare | P | 1.0 | — |
| Jack Shanahan | P | 1.0 | 3.0 |
| Jacob Fella | P | — | 1.0 |
| Jake Steslicki | P | — | 3.0 |
| Jeremy Keusch | P | — | 1.0 |
| Jesse Johnson | P | — | 1.0 |
| Keegan North | P | — | 4.0 |
| Levi Jacobs | P | — | 3.0 |
| Luke Brennan | P | 5.0 | — |
| Milan Rivas | P | 1.0 | 1.0 |
| Nate Goff | P | 1.0 | — |
| Nick Hutton | P | 2.0 | 1.0 |
| Nico Lake | P | — | 1.0 |
| Paul Arters | P | — | 2.0 |
| Rick Gross | P | — | 1.0 |
| Ross Barker | P | — | 1.0 |
| Tavis Leighton | P | — | 2.0 |
| Travis Carpenter | P | — | 1.0 |
| Xavier Payne | P | — | 2.0 |