AUSTIN SOL @ CAROLINA FLYERS (19–26)
| League | AUDL 2023 |
|---|---|
| Matchup | AUSTIN SOL @ CAROLINA FLYERS |
| Date | 2023-05-13 |
| Week | 3 |
| Channel | AUDL.TV |
| Players | 34 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Alexander Wilcox | P | 12.0 |
| Anders Juengst | P | 17.0 |
| Andrew McKelvey | P | 2.0 |
| Ben Snell | P | 31.0 |
| Connor Russell | P | 1.0 |
| Dylan Hawkins | P | 12.0 |
| Elijah Long | P | 36.0 |
| Ethan Bloodworth | P | 14.0 |
| Jackson Potts | P | 2.0 |
| Jacob Fairfax | P | 18.0 |
| Kevin Pignone | P | 23.0 |
| Liam Searles Bohs | P | 26.0 |
| Mark Henke | P | 1.0 |
| Matt Gouchoe-Hanas | P | 28.0 |
| Matt Tucker | P | 2.0 |
| Suraj Madiraju | P | 8.0 |
| Terrence Mitchell | P | 12.0 |
| Tobias Brooks | P | 18.0 |
| Trevor Lynch | P | 21.0 |
| Ty Naquin | P | 2.0 |
| William Coffin | P | 5.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Anders Juengst | P | 1.0 |
| Andrew McKelvey | P | 1.0 |
| Ben Snell | P | 2.0 |
| Duncan Fitzgerald | P | 2.0 |
| Dylan Hawkins | P | 3.0 |
| Eric Brodbeck | P | 1.0 |
| Jackson Potts | P | 1.0 |
| Jacob Fairfax | P | 3.0 |
| Kevin Pignone | P | 4.0 |
| Liam Searles Bohs | P | 2.0 |
| Mark Henke | P | 1.0 |
| Matt Gouchoe-Hanas | P | 1.0 |
| Matt Tucker | P | 2.0 |
| Suraj Madiraju | P | 1.0 |
| Terrence Mitchell | P | 2.0 |
| Trevor Lynch | P | 1.0 |
| Ty Naquin | P | 1.0 |
| William Coffin | P | 2.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Alexander Wilcox | P | 3.0 |
| Ben Snell | P | 1.0 |
| Dylan Hawkins | P | 1.0 |
| Elijah Long | P | 2.0 |
| Ethan Bloodworth | P | 2.0 |
| Evan Swiatek | P | 4.0 |
| Jacob Fairfax | P | 3.0 |
| Jake Radack | P | 1.0 |
| Liam Searles Bohs | P | 3.0 |
| Noah Chambers | P | 2.0 |
| Oliver Fay | P | 1.0 |
| Terrence Mitchell | P | 4.0 |
| Tobias Brooks | P | 1.0 |
| Trevor Lynch | P | 4.0 |
| Ty Naquin | P | 1.0 |
| William Coffin | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Anders Juengst | P | 1.0 |
| Duncan Fitzgerald | P | 1.0 |
| Dylan Hawkins | P | 1.0 |
| Elijah Long | P | 1.0 |
| Jacob Fairfax | P | 1.0 |
| Suraj Madiraju | P | 1.0 |
| Terrence Mitchell | P | 2.0 |
| Trevor Lynch | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Alexander Wilcox | P | 14.0 | 207.0 | 2.0 | 2.0 |
| Anders Juengst | P | 18.0 | 39.0 | — | 1.0 |
| Andrew McKelvey | P | 2.0 | -15.0 | — | — |
| Ben Snell | P | 32.0 | 123.0 | 1.0 | 1.0 |
| Connor Russell | P | 1.0 | -4.0 | — | — |
| Dylan Hawkins | P | 12.0 | 78.0 | — | — |
| Elijah Long | P | 36.0 | 137.0 | 1.0 | — |
| Elliott Moore | P | — | — | — | 1.0 |
| Eric Brodbeck | P | — | — | — | 1.0 |
| Eric Carter | P | — | 2.0 | — | — |
| Ethan Bloodworth | P | 16.0 | 171.0 | 3.0 | 2.0 |
| Evan Swiatek | P | — | — | 2.0 | — |
| Jackson Potts | P | 2.0 | 32.0 | — | — |
| Jacob Fairfax | P | 19.0 | 112.0 | — | 1.0 |
| Jacob Sames | P | — | — | — | 1.0 |
| Jake Radack | P | — | — | 1.0 | — |
| Kevin Pignone | P | 24.0 | 163.0 | — | 1.0 |
| Liam Searles Bohs | P | 26.0 | 298.0 | 3.0 | — |
| Mark Henke | P | 1.0 | 21.0 | — | — |
| Matt Gouchoe-Hanas | P | 29.0 | 166.0 | 1.0 | 1.0 |
| Matt Tucker | P | 2.0 | 22.0 | — | — |
| Matthew Armour | P | — | — | — | 1.0 |
| Oliver Fay | P | — | — | — | 1.0 |
| Reese Bowman | P | — | — | — | 1.0 |
| Suraj Madiraju | P | 9.0 | 10.0 | — | 1.0 |
| Terrence Mitchell | P | 13.0 | 30.0 | — | 1.0 |
| Tobias Brooks | P | 18.0 | 158.0 | 1.0 | — |
| Trevor Lynch | P | 22.0 | 182.0 | 2.0 | 1.0 |
| Ty Naquin | P | 2.0 | 17.0 | — | — |
| William Coffin | P | 6.0 | 22.0 | — | 1.0 |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Alexander Wilcox | P | -7.0 | 7.0 | — |
| Anders Juengst | P | 69.0 | 19.0 | — |
| Andrew McKelvey | P | 36.0 | 3.0 | — |
| Ben Snell | P | 33.0 | 24.0 | — |
| Connor Russell | P | 83.0 | 2.0 | — |
| Dylan Hawkins | P | 184.0 | 15.0 | — |
| Elijah Long | P | 76.0 | 28.0 | — |
| Ethan Bloodworth | P | 213.0 | 16.0 | — |
| Jackson Potts | P | 48.0 | 2.0 | — |
| Jacob Fairfax | P | 231.0 | 20.0 | — |
| Jake Radack | P | — | — | 1.0 |
| Kevin Pignone | P | 151.0 | 22.0 | — |
| Liam Searles Bohs | P | 202.0 | 26.0 | — |
| Mark Henke | P | 16.0 | 2.0 | — |
| Matt Gouchoe-Hanas | P | -26.0 | 28.0 | — |
| Matt Tucker | P | 34.0 | 4.0 | — |
| Suraj Madiraju | P | 46.0 | 8.0 | — |
| Terrence Mitchell | P | 84.0 | 15.0 | — |
| Tobias Brooks | P | 225.0 | 16.0 | — |
| Trevor Lynch | P | 112.0 | 23.0 | — |
| Ty Naquin | P | 12.0 | 4.0 | — |
| William Coffin | P | 160.0 | 8.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Alexander Wilcox | P | 5.0 | — |
| Connor Russell | P | 7.0 | — |
| Dylan Hawkins | P | — | 2.0 |
| Elijah Long | P | — | 3.0 |
| Ethan Bloodworth | P | — | 2.0 |
| Jackson Potts | P | 1.0 | — |
| Jacob Fairfax | P | — | 1.0 |
| Joey Wylie | P | — | 1.0 |
| Kevin Pignone | P | — | 3.0 |
| Kyle Henke | P | — | 1.0 |
| Liam Searles Bohs | P | 3.0 | 3.0 |
| Matt Gouchoe-Hanas | P | — | 4.0 |
| Matthew Armour | P | — | 1.0 |
| Noah Chambers | P | — | 1.0 |
| Suraj Madiraju | P | — | 2.0 |
| Tobias Brooks | P | — | 2.0 |
| Trevor Lynch | P | — | 1.0 |
| Ty Naquin | P | — | 1.0 |
| William Coffin | P | 11.0 | — |