PHILADELPHIA PHOENIX @ DC BREEZE (19–20)
| League | AUDL 2023 |
|---|---|
| Matchup | PHILADELPHIA PHOENIX @ DC BREEZE |
| Date | 2023-05-07 |
| Week | 2 |
| Channel | AUDL.TV |
| Players | 39 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| AJ Merriman | P | 3.0 |
| Alex Thorne | P | 36.0 |
| Andrew Roy | P | 22.0 |
| Brandon Pastor | P | 1.0 |
| Charlie McCutcheon | P | 4.0 |
| Christian Boxley | P | 20.0 |
| Christopher Zaleski | P | 1.0 |
| Cole Jurek | P | 16.0 |
| David Bloodgood | P | 19.0 |
| David Cranston | P | 12.0 |
| Dmitry Suvorov | P | 3.0 |
| Eric Nardelli | P | 2.0 |
| Eric Witmer | P | 7.0 |
| Ethan Holmgren | P | 3.0 |
| Garrett Braun | P | 8.0 |
| Greg Martin | P | 15.0 |
| James Pollard | P | 19.0 |
| Jasper Tom | P | 4.0 |
| Jeff Wodatch | P | 8.0 |
| Jeremy Knopf | P | 23.0 |
| Jonny Malks | P | 31.0 |
| Jordan Rhyne | P | 46.0 |
| Justin Keller | P | 10.0 |
| Kainoa Chun Moy | P | 4.0 |
| Luke Rehfuss | P | 3.0 |
| Marc Sands | P | 3.0 |
| Matt Hanna | P | 5.0 |
| Max Trifillis | P | 15.0 |
| Mike Campanella | P | 13.0 |
| Moussa Dia | P | 4.0 |
| Paul Owens | P | 15.0 |
| Rhys Bergeron | P | 7.0 |
| Rowan McDonnell | P | 25.0 |
| Sean Mott | P | 36.0 |
| Thomas Edmonds | P | 30.0 |
| Thomas Nye | P | 1.0 |
| Troy Holland | P | 10.0 |
| Tyler Monroe | P | 18.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| AJ Merriman | P | 1.0 |
| Alex Thorne | P | 1.0 |
| Alexandre Fall | P | 4.0 |
| Christian Boxley | P | 2.0 |
| Cole Jurek | P | 2.0 |
| Eric Nardelli | P | 1.0 |
| Eric Witmer | P | 2.0 |
| Greg Martin | P | 5.0 |
| James Pollard | P | 3.0 |
| Jasper Tom | P | 1.0 |
| Jeff Wodatch | P | 2.0 |
| Jonny Malks | P | 2.0 |
| Kainoa Chun Moy | P | 1.0 |
| Luke Rehfuss | P | 1.0 |
| Matt Hanna | P | 1.0 |
| Max Trifillis | P | 1.0 |
| Mike Campanella | P | 1.0 |
| Moussa Dia | P | 4.0 |
| Paul Owens | P | 2.0 |
| Sean Mott | P | 1.0 |
| Thomas Edmonds | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Christian Boxley | P | 2.0 |
| David Bloodgood | P | 3.0 |
| Eric Witmer | P | 1.0 |
| Garrett Braun | P | 2.0 |
| Greg Martin | P | 1.0 |
| James Pollard | P | 1.0 |
| Jonny Malks | P | 2.0 |
| Jordan Rhyne | P | 2.0 |
| Justin Keller | P | 1.0 |
| Max Trifillis | P | 4.0 |
| Moussa Dia | P | 1.0 |
| Paul Owens | P | 1.0 |
| Rhys Bergeron | P | 1.0 |
| Rowan McDonnell | P | 6.0 |
| Sean Mott | P | 4.0 |
| Tyler Monroe | P | 3.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| AJ Merriman | P | 2.0 |
| Charlie McCutcheon | P | 1.0 |
| Dmitry Suvorov | P | 1.0 |
| Eric Witmer | P | 2.0 |
| Greg Martin | P | 1.0 |
| James Pollard | P | 1.0 |
| Jasper Tom | P | 2.0 |
| Jonny Malks | P | 1.0 |
| Justin Keller | P | 1.0 |
| Luke Rehfuss | P | 1.0 |
| Max Trifillis | P | 4.0 |
| Mike Campanella | P | 1.0 |
| Moussa Dia | P | 1.0 |
| Paul Owens | P | 1.0 |
| Rhys Bergeron | P | 1.0 |
| Rowan McDonnell | P | 1.0 |
| Troy Holland | P | 2.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| AJ Merriman | P | 3.0 | 38.0 | — | — | — |
| Alex Thorne | P | 36.0 | 205.0 | 1.0 | — | — |
| Andrew Roy | P | 23.0 | 149.0 | 1.0 | — | — |
| Brandon Pastor | P | 1.0 | — | — | — | — |
| Charlie McCutcheon | P | 4.0 | 7.0 | — | — | — |
| Christian Boxley | P | 21.0 | 7.0 | — | 1.0 | — |
| Christopher Zaleski | P | 1.0 | 7.0 | — | — | — |
| Cole Jurek | P | 18.0 | 33.0 | — | 2.0 | — |
| David Bloodgood | P | 21.0 | 215.0 | 1.0 | 2.0 | — |
| David Cranston | P | 12.0 | 19.0 | — | — | — |
| Dmitry Suvorov | P | 4.0 | -18.0 | — | 1.0 | — |
| Eric Nardelli | P | 2.0 | -13.0 | — | — | — |
| Eric Witmer | P | 7.0 | 86.0 | 1.0 | — | — |
| Ethan Holmgren | P | 3.0 | -7.0 | — | — | — |
| Garrett Braun | P | 9.0 | 91.0 | — | 1.0 | — |
| Greg Martin | P | 15.0 | 43.0 | 1.0 | — | 1.0 |
| James Pollard | P | 23.0 | 49.0 | — | 2.0 | — |
| Jasper Tom | P | 4.0 | 5.0 | — | — | — |
| Jeff Wodatch | P | 9.0 | 26.0 | — | 1.0 | — |
| Jeremy Knopf | P | 23.0 | 144.0 | — | — | — |
| Jonny Malks | P | 32.0 | 198.0 | 1.0 | 1.0 | — |
| Jordan Rhyne | P | 51.0 | — | 1.0 | 5.0 | — |
| Justin Keller | P | 11.0 | 62.0 | — | 1.0 | — |
| Kainoa Chun Moy | P | 4.0 | 28.0 | — | — | — |
| Luke Rehfuss | P | 3.0 | 8.0 | — | — | — |
| Marc Sands | P | 3.0 | 16.0 | — | — | — |
| Matt Hanna | P | 6.0 | -2.0 | — | 1.0 | — |
| Max Trifillis | P | 15.0 | 72.0 | — | — | — |
| Mike Campanella | P | 13.0 | 38.0 | — | — | — |
| Moussa Dia | P | 4.0 | 26.0 | — | — | — |
| Paul Owens | P | 16.0 | 30.0 | — | 1.0 | — |
| Rhys Bergeron | P | 7.0 | 52.0 | — | — | — |
| Rowan McDonnell | P | 27.0 | 199.0 | 1.0 | 2.0 | — |
| Sean Mott | P | 39.0 | 425.0 | 3.0 | 3.0 | — |
| Thomas Edmonds | P | 33.0 | 182.0 | — | 3.0 | — |
| Thomas Nye | P | 1.0 | — | — | — | — |
| Troy Holland | P | 12.0 | 56.0 | — | 1.0 | — |
| Tyler Monroe | P | 19.0 | 105.0 | — | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| AJ Merriman | P | 23.0 | 3.0 | — |
| Alex Thorne | P | 116.0 | 25.0 | — |
| Alexandre Fall | P | 52.0 | 4.0 | 1.0 |
| Andrew Roy | P | 49.0 | 18.0 | — |
| Brandon Pastor | P | 6.0 | 1.0 | — |
| Charlie McCutcheon | P | 58.0 | 4.0 | — |
| Christian Boxley | P | 255.0 | 23.0 | — |
| Christopher Zaleski | P | 15.0 | 1.0 | — |
| Cole Jurek | P | 188.0 | 20.0 | — |
| David Bloodgood | P | 17.0 | 14.0 | — |
| David Cranston | P | 34.0 | 11.0 | — |
| Dmitry Suvorov | P | 33.0 | 4.0 | 1.0 |
| Eric Nardelli | P | 24.0 | 3.0 | — |
| Eric Witmer | P | 29.0 | 10.0 | — |
| Ethan Holmgren | P | 33.0 | 3.0 | — |
| Garrett Braun | P | 88.0 | 9.0 | — |
| Greg Martin | P | 235.0 | 19.0 | — |
| James Pollard | P | 401.0 | 26.0 | — |
| Jasper Tom | P | 70.0 | 5.0 | — |
| Jeff Wodatch | P | 100.0 | 11.0 | — |
| Jeremy Knopf | P | 13.0 | 18.0 | — |
| Jonny Malks | P | 198.0 | 28.0 | 1.0 |
| Jordan Rhyne | P | 77.0 | 43.0 | — |
| Justin Keller | P | -3.0 | 9.0 | — |
| Kainoa Chun Moy | P | 30.0 | 5.0 | 1.0 |
| Luke Rehfuss | P | 44.0 | 3.0 | — |
| Marc Sands | P | -7.0 | 2.0 | — |
| Matt Hanna | P | 25.0 | 6.0 | — |
| Max Trifillis | P | 280.0 | 14.0 | — |
| Mike Campanella | P | 5.0 | 12.0 | — |
| Moussa Dia | P | 98.0 | 8.0 | — |
| Paul Owens | P | 73.0 | 14.0 | — |
| Rhys Bergeron | P | 54.0 | 6.0 | — |
| Rowan McDonnell | P | 66.0 | 26.0 | 1.0 |
| Sean Mott | P | 169.0 | 40.0 | — |
| Thomas Edmonds | P | 55.0 | 29.0 | — |
| Troy Holland | P | 14.0 | 9.0 | — |
| Tyler Monroe | P | 82.0 | 18.0 | — |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| AJ Merriman | P | 7.0 | — | — |
| Alex Thorne | P | — | — | 1.0 |
| Andrew Roy | P | — | — | 2.0 |
| Charlie McCutcheon | P | — | — | 2.0 |
| Christian Boxley | P | — | — | 3.0 |
| Cole Jurek | P | — | — | 1.0 |
| David Bloodgood | P | 9.0 | — | 2.0 |
| David Cranston | P | — | — | 2.0 |
| Garrett Braun | P | — | — | 1.0 |
| Greg Martin | P | — | — | 1.0 |
| James Pollard | P | 1.0 | — | — |
| Jasper Tom | P | — | — | 1.0 |
| Jordan Rhyne | P | — | — | 2.0 |
| Kainoa Chun Moy | P | — | — | 1.0 |
| Matt Hanna | P | — | — | 1.0 |
| Max Trifillis | P | — | — | 2.0 |
| Mike Campanella | P | — | — | 1.0 |
| Paul Owens | P | 16.0 | — | 2.0 |
| Rhys Bergeron | P | — | — | 2.0 |
| Rowan McDonnell | P | 5.0 | — | 1.0 |
| Sean Mott | P | 2.0 | — | 2.0 |
| Thomas Edmonds | P | — | — | 1.0 |
| Troy Holland | P | — | 1.0 | 1.0 |
| Tyler Monroe | P | — | — | 1.0 |