TORONTO RUSH @ BOSTON GLORY (14–25)
| League | AUDL 2023 |
|---|---|
| Matchup | TORONTO RUSH @ BOSTON GLORY |
| Date | 2023-05-06 |
| Week | 2 |
| Channel | AUDL.TV |
| Players | 40 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Alex Donadio | P | 3.0 |
| Benjamin Sadok | P | 42.0 |
| Brendan McCann | P | 24.0 |
| Chris Bartoli | P | 5.0 |
| Cole Davis-Brand | P | 22.0 |
| Cole Moore | P | 11.0 |
| Colin Sunde | P | 17.0 |
| Gabe Colton | P | 6.0 |
| Gustav Haflin | P | 7.0 |
| Ivan Tran | P | 6.0 |
| James Carr-Pries | P | 2.0 |
| Justin Cheung | P | 1.0 |
| Nathanial Dick | P | 17.0 |
| Oren Binnun | P | 20.0 |
| Orion Cable | P | 7.0 |
| Owen Robinson | P | 4.0 |
| Ray Tetreault | P | 4.0 |
| Rocco Linehan | P | 15.0 |
| Simon Carapella | P | 5.0 |
| Tanner Halkyard | P | 12.0 |
| Topher Davis | P | 5.0 |
| Tyler Chan | P | 9.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Adam Turcotte | P | 1.0 |
| Brendan McCann | P | 2.0 |
| Chris Bartoli | P | 1.0 |
| Cole Moore | P | 1.0 |
| Dax Miller | P | 1.0 |
| Gustav Haflin | P | 1.0 |
| Jeremy Hill | P | 2.0 |
| Justin Cheung | P | 1.0 |
| Keith McRae | P | 2.0 |
| Luc Comire | P | 1.0 |
| Orion Cable | P | 6.0 |
| Phillip Joyce | P | 1.0 |
| Ray Tetreault | P | 1.0 |
| Rocco Linehan | P | 1.0 |
| Simon Carapella | P | 5.0 |
| Tanner Halkyard | P | 2.0 |
| Topher Davis | P | 2.0 |
| Tyler Chan | P | 2.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Adam Turcotte | P | 1.0 |
| Alex Donadio | P | 1.0 |
| Benjamin Sadok | P | 3.0 |
| Brendan McCann | P | 5.0 |
| Chris Bartoli | P | 2.0 |
| Cole Davis-Brand | P | 1.0 |
| Colin Sunde | P | 2.0 |
| Geoff Bevan | P | 2.0 |
| James Lewis | P | 2.0 |
| Nathanial Dick | P | 1.0 |
| Oren Binnun | P | 1.0 |
| Orion Cable | P | 1.0 |
| Rocco Linehan | P | 4.0 |
| Rui Carvalho | P | 1.0 |
| Simon Carapella | P | 1.0 |
| Tanner Halkyard | P | 2.0 |
| Tyler Chan | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Benjamin Sadok | P | 1.0 |
| Brendan McCann | P | 1.0 |
| Chris Bartoli | P | 5.0 |
| Gustav Haflin | P | 2.0 |
| Ivan Tran | P | 1.0 |
| James Lewis | P | 1.0 |
| Keith McRae | P | 2.0 |
| Oren Binnun | P | 1.0 |
| Phillip Joyce | P | 1.0 |
| Rocco Linehan | P | 2.0 |
| Ryan Woodhouse | P | 1.0 |
| Topher Davis | P | 1.0 |
| Ty Barbieri | P | 1.0 |
| Tyler Chan | P | 2.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| Adam Turcotte | P | — | — | 1.0 | — | — |
| Alex Donadio | P | 3.0 | 47.0 | — | — | — |
| Benjamin Sadok | P | 45.0 | 424.0 | 2.0 | 3.0 | — |
| Brendan McCann | P | 25.0 | 223.0 | 2.0 | — | — |
| Chris Bartoli | P | 5.0 | 14.0 | — | — | — |
| Cole Davis-Brand | P | 24.0 | 134.0 | — | 2.0 | — |
| Cole Moore | P | 11.0 | 134.0 | 1.0 | — | — |
| Colin Sunde | P | 17.0 | 128.0 | 1.0 | — | — |
| Daniel Wong | P | — | — | — | 1.0 | — |
| Dax Miller | P | — | — | — | 3.0 | — |
| Gabe Colton | P | 6.0 | -11.0 | — | — | — |
| Geoff Bevan | P | — | — | 2.0 | — | — |
| Gustav Haflin | P | 8.0 | 38.0 | — | 1.0 | — |
| Ivan Tran | P | 6.0 | 59.0 | — | — | — |
| James Carr-Pries | P | 2.0 | 15.0 | — | — | — |
| Justin Cheung | P | 1.0 | 5.0 | — | — | — |
| Kevin Jay | P | — | — | — | 1.0 | — |
| Nathanial Dick | P | 20.0 | 172.0 | — | 2.0 | — |
| Oren Binnun | P | 22.0 | 67.0 | — | 2.0 | — |
| Orion Cable | P | 9.0 | 22.0 | — | 2.0 | — |
| Owen Robinson | P | 4.0 | 24.0 | — | — | — |
| Phillip Joyce | P | 1.0 | — | — | 1.0 | — |
| Ray Tetreault | P | 4.0 | 26.0 | — | — | — |
| Rocco Linehan | P | 18.0 | 152.0 | 1.0 | 3.0 | 1.0 |
| Rui Carvalho | P | — | — | — | 1.0 | — |
| Simon Carapella | P | 6.0 | 39.0 | — | — | — |
| Tanner Halkyard | P | 13.0 | 119.0 | — | 1.0 | — |
| Topher Davis | P | 5.0 | 32.0 | — | — | — |
| Tyler Chan | P | 10.0 | 23.0 | — | 1.0 | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Alex Donadio | P | 22.0 | 4.0 | — |
| Benjamin Sadok | P | 165.0 | 32.0 | — |
| Brendan McCann | P | 80.0 | 20.0 | — |
| Chris Bartoli | P | 118.0 | 3.0 | — |
| Cole Davis-Brand | P | 90.0 | 23.0 | — |
| Cole Moore | P | 85.0 | 11.0 | — |
| Colin Sunde | P | 22.0 | 11.0 | — |
| Daniel Wong | P | — | — | 1.0 |
| Gabe Colton | P | 73.0 | 7.0 | — |
| Gustav Haflin | P | 74.0 | 6.0 | — |
| Ivan Tran | P | 25.0 | 4.0 | — |
| James Carr-Pries | P | 31.0 | 2.0 | — |
| Jared Morrow | P | — | — | 1.0 |
| Justin Cheung | P | 46.0 | 2.0 | — |
| Nathanial Dick | P | 42.0 | 19.0 | — |
| Oren Binnun | P | 139.0 | 16.0 | — |
| Orion Cable | P | 336.0 | 15.0 | — |
| Owen Robinson | P | 31.0 | 3.0 | — |
| Phillip Joyce | P | 21.0 | 2.0 | — |
| Ray Tetreault | P | 50.0 | 5.0 | — |
| Rocco Linehan | P | 107.0 | 13.0 | — |
| Simon Carapella | P | 138.0 | 11.0 | 1.0 |
| Tanner Halkyard | P | 202.0 | 15.0 | 1.0 |
| Topher Davis | P | 4.0 | 5.0 | — |
| Ty Barbieri | P | — | — | 1.0 |
| Tyler Chan | P | 118.0 | 11.0 | 1.0 |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Benjamin Sadok | P | — | — | 3.0 |
| Brendan McCann | P | 18.0 | — | 1.0 |
| Cole Davis-Brand | P | — | — | 3.0 |
| Cole Moore | P | — | — | 1.0 |
| Colin Sunde | P | — | — | 2.0 |
| Daniel Wong | P | — | — | 1.0 |
| Gabe Colton | P | 2.0 | — | — |
| Geoff Bevan | P | 5.0 | — | — |
| Gustav Haflin | P | — | — | 1.0 |
| Ivan Tran | P | — | — | 1.0 |
| Jared Morrow | P | 2.0 | — | — |
| Jeremy Hill | P | — | — | 2.0 |
| Kelvin Huang | P | — | — | 1.0 |
| Nathanial Dick | P | — | — | 4.0 |
| Orion Cable | P | — | — | 2.0 |
| Oscar Stonehouse | P | — | — | 1.0 |
| Phil Turner | P | — | — | 1.0 |
| Phillip Joyce | P | 2.0 | — | — |
| Rocco Linehan | P | 2.0 | — | 1.0 |
| Rui Carvalho | P | — | — | 1.0 |
| Ryan Poloz | P | — | 1.0 | 2.0 |
| Simon Carapella | P | — | — | 1.0 |
| Tanner Halkyard | P | — | — | 2.0 |
| Topher Davis | P | 2.0 | — | — |
| Tyler Chan | P | — | — | 1.0 |