SALT LAKE SHRED @ SEATTLE CASCADES (25–19)
| League | AUDL 2023 |
|---|---|
| Matchup | SALT LAKE SHRED @ SEATTLE CASCADES |
| Date | 2023-05-06 |
| Week | 2 |
| Channel | AUDL.TV |
| Players | 36 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Braden Eberhard | P | 8.0 |
| Dante Lopez-Escarez | P | 19.0 |
| Dominic Jacobs | P | 1.0 |
| Emmet Shipway | P | 6.0 |
| Garrett Martin | P | 35.0 |
| Isaac Tan | P | 4.0 |
| Jack Brown | P | 5.0 |
| Jacob Shoyer | P | 8.0 |
| Jamie Kauffman | P | 8.0 |
| Jordan Smith | P | 14.0 |
| Kenny Lane III | P | 35.0 |
| Khalif El-Salaam | P | 28.0 |
| Louie Bertoncin | P | 13.0 |
| Marc Munoz | P | 51.0 |
| Nate Wipfler | P | 2.0 |
| Parker Howard | P | 3.0 |
| Peter Geertz-Larson | P | 1.0 |
| Tarik Akyuz | P | 4.0 |
| Tommy Lin | P | 22.0 |
| Tony Goss | P | 14.0 |
| Zeppelin Raunig | P | 17.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Ben Ashton | P | 1.0 |
| Braden Eberhard | P | 1.0 |
| Chad Yorgason | P | 1.0 |
| Dominic Jacobs | P | 1.0 |
| Eugene L\'Heureux | P | 1.0 |
| Everett Saunders | P | 1.0 |
| Grant Lindsley | P | 1.0 |
| Isaac Tan | P | 1.0 |
| Jack Brown | P | 4.0 |
| Jacob Shoyer | P | 3.0 |
| Jensen Wells | P | 1.0 |
| Jonny Hoffman | P | 2.0 |
| Kenny Lane III | P | 1.0 |
| Marc Munoz | P | 3.0 |
| Tarik Akyuz | P | 2.0 |
| Tony Goss | P | 1.0 |
| Zeppelin Raunig | P | 3.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Ben Ashton | P | 1.0 |
| Braden Eberhard | P | 2.0 |
| Devon Terry | P | 1.0 |
| Emmet Shipway | P | 1.0 |
| Garrett Martin | P | 5.0 |
| Jamie Kauffman | P | 2.0 |
| Kenny Lane III | P | 2.0 |
| Khalif El-Salaam | P | 1.0 |
| Marc Munoz | P | 3.0 |
| Tommy Lin | P | 2.0 |
| Zeppelin Raunig | P | 3.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Braden Eberhard | P | 1.0 |
| Devon Terry | P | 1.0 |
| Eugene L\'Heureux | P | 1.0 |
| Isaac Tan | P | 1.0 |
| Jace Duennebeil | P | 1.0 |
| Jordan Kerr | P | 1.0 |
| Khalif El-Salaam | P | 1.0 |
| Louie Bertoncin | P | 1.0 |
| Nate Wipfler | P | 1.0 |
| Tarik Akyuz | P | 1.0 |
| Tony Goss | P | 1.0 |
| Zeppelin Raunig | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Braden Eberhard | P | 8.0 | 24.0 | — | — |
| Chad Yorgason | P | — | — | 1.0 | 1.0 |
| Dante Lopez-Escarez | P | 22.0 | 72.0 | — | 3.0 |
| Dominic Jacobs | P | 2.0 | 5.0 | — | 1.0 |
| Emmet Shipway | P | 8.0 | 48.0 | — | 1.0 |
| Eugene L\'Heureux | P | — | — | 2.0 | — |
| Garrett Martin | P | 38.0 | 220.0 | 1.0 | 2.0 |
| Grant Lindsley | P | — | — | 2.0 | 1.0 |
| Isaac Tan | P | 5.0 | 17.0 | — | 1.0 |
| Jack Brown | P | 5.0 | 4.0 | — | — |
| Jacob Miller | P | — | — | 1.0 | — |
| Jacob Shoyer | P | 8.0 | 52.0 | — | — |
| Jamie Kauffman | P | 9.0 | 54.0 | — | 1.0 |
| Jordan Smith | P | 14.0 | 55.0 | — | — |
| Kenny Lane III | P | 37.0 | 216.0 | — | 1.0 |
| Khalif El-Salaam | P | 28.0 | 158.0 | — | — |
| Louie Bertoncin | P | 13.0 | 96.0 | — | — |
| Marc Munoz | P | 52.0 | 354.0 | 3.0 | — |
| Nate Wipfler | P | 2.0 | -3.0 | — | — |
| Parker Howard | P | 4.0 | 26.0 | — | 1.0 |
| Peter Geertz-Larson | P | 2.0 | 14.0 | — | — |
| Tarik Akyuz | P | 5.0 | 21.0 | — | 1.0 |
| Tommy Lin | P | 22.0 | 118.0 | — | — |
| Tony Goss | P | 15.0 | 50.0 | — | 1.0 |
| Zeppelin Raunig | P | 18.0 | 134.0 | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Braden Eberhard | P | 88.0 | 7.0 | — |
| Dante Lopez-Escarez | P | 158.0 | 20.0 | — |
| Dominic Jacobs | P | 24.0 | 3.0 | — |
| Emmet Shipway | P | 41.0 | 8.0 | — |
| Everett Saunders | P | — | — | 1.0 |
| Garrett Martin | P | 237.0 | 37.0 | 1.0 |
| Isaac Tan | P | 35.0 | 6.0 | — |
| Jace Duennebeil | P | — | — | 1.0 |
| Jack Brown | P | 53.0 | 9.0 | — |
| Jacob Shoyer | P | 144.0 | 11.0 | — |
| Jamie Kauffman | P | 66.0 | 9.0 | 1.0 |
| Jordan Smith | P | 16.0 | 13.0 | — |
| Kenny Lane III | P | 98.0 | 30.0 | 2.0 |
| Khalif El-Salaam | P | 73.0 | 27.0 | 1.0 |
| Louie Bertoncin | P | 16.0 | 8.0 | — |
| Marc Munoz | P | 271.0 | 43.0 | 1.0 |
| Nate Wipfler | P | 12.0 | 1.0 | 1.0 |
| Parker Howard | P | 37.0 | 3.0 | — |
| Peter Geertz-Larson | P | 22.0 | 2.0 | — |
| Sean Connole | P | — | — | 1.0 |
| Tarik Akyuz | P | 64.0 | 7.0 | — |
| Tommy Lin | P | 55.0 | 18.0 | — |
| Tony Goss | P | 29.0 | 14.0 | — |
| Zeppelin Raunig | P | 259.0 | 21.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Braden Eberhard | P | — | 1.0 |
| Chad Yorgason | P | 1.0 | — |
| Emmet Shipway | P | 2.0 | — |
| Eugene L\'Heureux | P | — | 2.0 |
| Garrett Martin | P | — | 3.0 |
| Jack Brown | P | — | 2.0 |
| Jordan Smith | P | — | 2.0 |
| Kenny Lane III | P | — | 3.0 |
| Khalif El-Salaam | P | 14.0 | 2.0 |
| Luke Yorgason | P | — | 1.0 |
| Marc Munoz | P | — | 4.0 |
| Nathan Huff | P | — | 1.0 |
| Parker Howard | P | 1.0 | — |
| Tarik Akyuz | P | 1.0 | — |
| Tommy Lin | P | — | 1.0 |
| Tony Goss | P | — | 1.0 |
| Zach Burnside | P | — | 1.0 |