CAROLINA FLYERS @ ATLANTA HUSTLE (19–24)
| League | AUDL 2023 |
|---|---|
| Matchup | CAROLINA FLYERS @ ATLANTA HUSTLE |
| Date | 2023-05-05 |
| Week | 2 |
| Channel | AUDL.TV |
| Players | 36 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Alex Davis | P | 3.0 |
| Anders Juengst | P | 32.0 |
| Andrew Vande Berg | P | 1.0 |
| Austin Taylor | P | 43.0 |
| Billy O\'Bryan | P | 7.0 |
| Bobby Ley | P | 32.0 |
| Bradley Fleming | P | 1.0 |
| Bradley Seuntjens | P | 1.0 |
| Brett Hulsmeyer | P | 23.0 |
| Christian Olsen | P | 30.0 |
| Connor Russell | P | 2.0 |
| Dean Ramsey | P | 4.0 |
| Elijah Long | P | 52.0 |
| Ethan Bloodworth | P | 7.0 |
| JP Burns | P | 9.0 |
| Jacob Fairfax | P | 23.0 |
| Justin Burnett | P | 1.0 |
| Karl Ekwurtzel | P | 10.0 |
| Kennith Taylor | P | 2.0 |
| Liam Haberfield | P | 26.0 |
| Lukas McClamrock | P | 7.0 |
| Matt Smith | P | 12.0 |
| Matthew Knowles | P | 4.0 |
| Mike Kobyra | P | 2.0 |
| Sam Gabrielson | P | 1.0 |
| Sol Yanuck | P | 45.0 |
| Suraj Madiraju | P | 21.0 |
| Terrence Mitchell | P | 4.0 |
| Tobias Brooks | P | 2.0 |
| Trevor Lynch | P | 21.0 |
| Tyler Randall | P | 5.0 |
| Walker Matthews | P | 3.0 |
| William Coffin | P | 2.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Alex Davis | P | 1.0 |
| Anders Juengst | P | 1.0 |
| Bobby Ley | P | 1.0 |
| Bradley Fleming | P | 1.0 |
| Brett Hulsmeyer | P | 2.0 |
| Christian Olsen | P | 3.0 |
| Connor Russell | P | 1.0 |
| Dean Ramsey | P | 2.0 |
| Elijah Long | P | 1.0 |
| JP Burns | P | 1.0 |
| Jakeem Polk | P | 2.0 |
| Karl Ekwurtzel | P | 2.0 |
| Kennith Taylor | P | 1.0 |
| Liam Haberfield | P | 3.0 |
| Lukas McClamrock | P | 2.0 |
| Matt Smith | P | 4.0 |
| Matthew Wilson | P | 1.0 |
| Sol Yanuck | P | 2.0 |
| Suraj Madiraju | P | 4.0 |
| Terrence Mitchell | P | 2.0 |
| Tobias Brooks | P | 3.0 |
| Trevor Lynch | P | 2.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Anders Juengst | P | 2.0 |
| Austin Taylor | P | 2.0 |
| Billy O\'Bryan | P | 2.0 |
| Bobby Ley | P | 4.0 |
| Brett Hulsmeyer | P | 4.0 |
| Dean Ramsey | P | 1.0 |
| Ethan Bloodworth | P | 1.0 |
| Jacob Fairfax | P | 5.0 |
| Liam Haberfield | P | 5.0 |
| Lukas McClamrock | P | 1.0 |
| Matt Smith | P | 2.0 |
| Matthew Knowles | P | 1.0 |
| Mike Kobyra | P | 1.0 |
| Sol Yanuck | P | 2.0 |
| Suraj Madiraju | P | 1.0 |
| Terrence Mitchell | P | 1.0 |
| Tobias Brooks | P | 1.0 |
| Trevor Lynch | P | 4.0 |
| William Coffin | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Bradley Fleming | P | 2.0 |
| Bradley Seuntjens | P | 1.0 |
| Brett Hulsmeyer | P | 1.0 |
| Justin Burnett | P | 2.0 |
| Karl Ekwurtzel | P | 2.0 |
| Kennith Taylor | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| Alex Davis | P | 3.0 | 7.0 | — | — | — |
| Anders Juengst | P | 35.0 | 276.0 | 1.0 | 3.0 | — |
| Andrew McKelvey | P | 1.0 | — | — | 1.0 | — |
| Andrew Vande Berg | P | 1.0 | -7.0 | — | — | — |
| Austin Taylor | P | 45.0 | 323.0 | 2.0 | 2.0 | — |
| Billy O\'Bryan | P | 7.0 | 161.0 | 2.0 | — | — |
| Bobby Ley | P | 33.0 | 248.0 | 2.0 | 1.0 | — |
| Bradley Fleming | P | 1.0 | 7.0 | — | — | 1.0 |
| Bradley Seuntjens | P | 1.0 | 4.0 | — | — | — |
| Brett Hulsmeyer | P | 24.0 | 240.0 | 2.0 | 1.0 | — |
| Christian Olsen | P | 31.0 | 242.0 | — | 1.0 | — |
| Connor Russell | P | 3.0 | 10.0 | — | 1.0 | — |
| Dean Ramsey | P | 4.0 | 42.0 | — | — | — |
| Elijah Long | P | 54.0 | 338.0 | 1.0 | 2.0 | — |
| Ethan Bloodworth | P | 7.0 | 24.0 | — | — | — |
| JP Burns | P | 10.0 | 4.0 | — | 1.0 | — |
| Jacob Fairfax | P | 23.0 | 196.0 | 3.0 | — | — |
| Justin Burnett | P | 2.0 | 9.0 | — | 1.0 | — |
| Karl Ekwurtzel | P | 10.0 | 75.0 | — | — | — |
| Kennith Taylor | P | 2.0 | 19.0 | — | — | — |
| Liam Haberfield | P | 28.0 | 211.0 | 2.0 | 1.0 | — |
| Lukas McClamrock | P | 8.0 | 36.0 | — | 1.0 | — |
| Matt Smith | P | 12.0 | 79.0 | — | — | — |
| Matthew Knowles | P | 4.0 | 27.0 | — | — | — |
| Mike Kobyra | P | 3.0 | 22.0 | — | 1.0 | — |
| Sam Gabrielson | P | 1.0 | -4.0 | — | — | — |
| Sol Yanuck | P | 50.0 | 337.0 | 2.0 | 5.0 | — |
| Suraj Madiraju | P | 22.0 | 5.0 | — | 1.0 | — |
| Terrence Mitchell | P | 4.0 | 17.0 | 1.0 | — | — |
| Tobias Brooks | P | 3.0 | 21.0 | — | 1.0 | — |
| Trevor Lynch | P | 23.0 | 363.0 | 2.0 | 2.0 | — |
| Tyler Randall | P | 6.0 | 10.0 | — | 1.0 | — |
| Walker Matthews | P | 4.0 | 73.0 | — | 1.0 | — |
| William Coffin | P | 2.0 | 41.0 | 1.0 | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Alex Davis | P | 37.0 | 4.0 | — |
| Anders Juengst | P | 8.0 | 35.0 | — |
| Andrew Vande Berg | P | 28.0 | 1.0 | — |
| Austin Taylor | P | 172.0 | 28.0 | — |
| Billy O\'Bryan | P | 13.0 | 5.0 | — |
| Bobby Ley | P | 58.0 | 32.0 | — |
| Bradley Fleming | P | — | 1.0 | — |
| Brett Hulsmeyer | P | 358.0 | 26.0 | 1.0 |
| Christian Olsen | P | 46.0 | 28.0 | — |
| Connor Russell | P | 92.0 | 4.0 | — |
| Dean Ramsey | P | 108.0 | 6.0 | — |
| Elijah Long | P | 56.0 | 45.0 | — |
| Ethan Bloodworth | P | 46.0 | 6.0 | — |
| JP Burns | P | 55.0 | 7.0 | — |
| Jacob Fairfax | P | 494.0 | 23.0 | — |
| Jakeem Polk | P | 101.0 | 2.0 | — |
| Justin Burnett | P | 64.0 | 3.0 | — |
| Karl Ekwurtzel | P | 181.0 | 12.0 | — |
| Kennith Taylor | P | 5.0 | 3.0 | — |
| Liam Haberfield | P | 311.0 | 30.0 | — |
| Lukas McClamrock | P | 31.0 | 10.0 | — |
| Matt Smith | P | 217.0 | 16.0 | — |
| Matthew Knowles | P | 4.0 | 2.0 | — |
| Matthew Wilson | P | 26.0 | 1.0 | — |
| Mike Kobyra | P | 33.0 | 3.0 | — |
| Sam Gabrielson | P | 17.0 | 1.0 | — |
| Sol Yanuck | P | 82.0 | 35.0 | — |
| Suraj Madiraju | P | 360.0 | 26.0 | — |
| Terrence Mitchell | P | 152.0 | 6.0 | — |
| Tobias Brooks | P | 85.0 | 5.0 | — |
| Trevor Lynch | P | 146.0 | 22.0 | — |
| Tyler Randall | P | 6.0 | 5.0 | — |
| Walker Matthews | P | 34.0 | 3.0 | — |
| William Coffin | P | 34.0 | 2.0 | — |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Austin Taylor | P | — | — | 6.0 |
| Billy O\'Bryan | P | 5.0 | — | 1.0 |
| Bobby Ley | P | — | — | 5.0 |
| Brett Hulsmeyer | P | — | — | 1.0 |
| Christian Olsen | P | — | — | 2.0 |
| Dean Ramsey | P | 12.0 | — | — |
| Elijah Long | P | — | — | 6.0 |
| JP Burns | P | — | — | 1.0 |
| Jacob Fairfax | P | — | — | 2.0 |
| Jakeem Polk | P | 8.0 | — | — |
| Justin Burnett | P | — | — | 1.0 |
| Karl Ekwurtzel | P | — | — | 1.0 |
| Liam Haberfield | P | — | — | 1.0 |
| Lukas McClamrock | P | — | — | 1.0 |
| Matthew Knowles | P | — | — | 1.0 |
| Sol Yanuck | P | — | — | 2.0 |
| Suraj Madiraju | P | — | 1.0 | 3.0 |
| Trevor Lynch | P | — | — | 3.0 |
| Walker Matthews | P | — | — | 1.0 |