MADISON RADICALS @ PITTSBURGH THUNDERBIRDS (17–18)
| League | AUDL 2023 |
|---|---|
| Matchup | MADISON RADICALS @ PITTSBURGH THUNDERBIRDS |
| Date | 2023-04-29 |
| Week | 1 |
| Channel | AUDL.TV |
| Players | 36 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Alex Thomas | P | 3.0 |
| Andrew Meshnick | P | 5.0 |
| Anson Reppermund | P | 24.0 |
| Anthony Gutowsky | P | 5.0 |
| Avery Johnson | P | 7.0 |
| Biz Schlaefer | P | 5.0 |
| Carl Johnson | P | 2.0 |
| Charlie Vukovic | P | 1.0 |
| Clint McSherry | P | 45.0 |
| Daniel Garlock | P | 8.0 |
| Eric Blais | P | 8.0 |
| Henry Goldenberg | P | 48.0 |
| Jack Kelly | P | 8.0 |
| Jack Nelson | P | 4.0 |
| Jacob Wham | P | 4.0 |
| Jimmy Towle | P | 26.0 |
| John McMonigal | P | 3.0 |
| Jonathan Mast | P | 51.0 |
| Joshua Wilson | P | 14.0 |
| Kai DeLorenzo | P | 21.0 |
| Kelsen Alexander | P | 8.0 |
| Luke Marks | P | 6.0 |
| Max Sheppard | P | 20.0 |
| Michael Dillard | P | 16.0 |
| Mikey O\'Brien | P | 4.0 |
| Noah Celuch | P | 44.0 |
| Pete Zaccardi | P | 7.0 |
| Sam Stark | P | 1.0 |
| Sam VanDusen | P | 6.0 |
| Sterling Knoche | P | 4.0 |
| Steve Mogielski | P | 1.0 |
| Ted Schewe | P | 25.0 |
| Thomas Coolidge | P | 16.0 |
| Victor Luo | P | 45.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Alex Thomas | P | 1.0 |
| Anson Reppermund | P | 3.0 |
| Anthony Gutowsky | P | 1.0 |
| Avery Johnson | P | 2.0 |
| Carl Johnson | P | 2.0 |
| Clint McSherry | P | 1.0 |
| Eric Blais | P | 1.0 |
| Henry Goldenberg | P | 2.0 |
| Jack Kelly | P | 2.0 |
| Jack Nelson | P | 1.0 |
| Jacob Wham | P | 1.0 |
| Jimmy Towle | P | 2.0 |
| John McMonigal | P | 1.0 |
| Joshua Wilson | P | 1.0 |
| Kai DeLorenzo | P | 1.0 |
| Luke Marks | P | 1.0 |
| Max Sheppard | P | 5.0 |
| Michael Dillard | P | 2.0 |
| Sterling Knoche | P | 1.0 |
| Ted Schewe | P | 1.0 |
| Thomas Hansen | P | 1.0 |
| Victor Luo | P | 2.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Alex Thomas | P | 1.0 |
| Anthony Gutowsky | P | 1.0 |
| Avery Johnson | P | 1.0 |
| Charlie Vukovic | P | 1.0 |
| Clint McSherry | P | 2.0 |
| Henry Goldenberg | P | 4.0 |
| Jimmy Towle | P | 1.0 |
| Jonathan Mast | P | 3.0 |
| Joshua Wilson | P | 1.0 |
| Kai DeLorenzo | P | 3.0 |
| Kelsen Alexander | P | 2.0 |
| Luke Marks | P | 1.0 |
| Max Sheppard | P | 5.0 |
| Mikey O\'Brien | P | 1.0 |
| Noah Celuch | P | 4.0 |
| Sterling Knoche | P | 1.0 |
| Ted Schewe | P | 2.0 |
| Victor Luo | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Andrew Meshnick | P | 2.0 |
| Anthony Gutowsky | P | 1.0 |
| Carl Johnson | P | 1.0 |
| Charlie Vukovic | P | 1.0 |
| Henry Goldenberg | P | 1.0 |
| Joshua Wilson | P | 1.0 |
| Kai DeLorenzo | P | 1.0 |
| Kelsen Alexander | P | 1.0 |
| Max Sheppard | P | 1.0 |
| Noah Celuch | P | 1.0 |
| Pete Zaccardi | P | 3.0 |
| Sterling Knoche | P | 1.0 |
| Steve Mogielski | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Alex Thomas | P | 3.0 | 28.0 | — | — |
| Andrew Meshnick | P | 5.0 | 25.0 | — | — |
| Anson Reppermund | P | 25.0 | 47.0 | — | 1.0 |
| Anthony Gutowsky | P | 5.0 | 17.0 | — | — |
| Avery Johnson | P | 7.0 | -19.0 | — | — |
| Biz Schlaefer | P | 6.0 | 7.0 | — | 1.0 |
| Carl Johnson | P | 2.0 | -5.0 | — | — |
| Charlie Vukovic | P | 1.0 | 8.0 | — | — |
| Clint McSherry | P | 48.0 | 344.0 | 1.0 | 1.0 |
| Daniel Garlock | P | 8.0 | 88.0 | — | — |
| Eric Blais | P | 9.0 | 35.0 | — | 1.0 |
| Henry Goldenberg | P | 52.0 | 270.0 | — | 4.0 |
| Jack Kelly | P | 8.0 | 26.0 | — | — |
| Jack Nelson | P | 4.0 | 32.0 | — | — |
| Jacob Wham | P | 4.0 | 11.0 | — | — |
| Jimmy Towle | P | 26.0 | 92.0 | 1.0 | — |
| John McMonigal | P | 3.0 | 2.0 | — | — |
| Jonathan Mast | P | 54.0 | 247.0 | 2.0 | 2.0 |
| Joshua Wilson | P | 15.0 | 88.0 | — | 1.0 |
| Kai DeLorenzo | P | 22.0 | 100.0 | 1.0 | 1.0 |
| Kelsen Alexander | P | 8.0 | 81.0 | — | — |
| Luke Marks | P | 6.0 | 11.0 | — | — |
| Max Sheppard | P | 21.0 | 184.0 | 2.0 | 1.0 |
| Michael Dillard | P | 16.0 | -18.0 | — | — |
| Mikey O\'Brien | P | 6.0 | 63.0 | — | 2.0 |
| Noah Celuch | P | 44.0 | 329.0 | 2.0 | — |
| Pete Zaccardi | P | 8.0 | 43.0 | — | 1.0 |
| Sam Stark | P | 1.0 | -9.0 | — | — |
| Sam VanDusen | P | 10.0 | 106.0 | 1.0 | 3.0 |
| Sterling Knoche | P | 4.0 | 22.0 | — | — |
| Steve Mogielski | P | 1.0 | 47.0 | 1.0 | — |
| Ted Schewe | P | 27.0 | 303.0 | 2.0 | 2.0 |
| Thomas Coolidge | P | 18.0 | 132.0 | 1.0 | 2.0 |
| Victor Luo | P | 48.0 | 404.0 | 1.0 | 3.0 |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Alex Gravatt | P | 4.0 | 1.0 | — |
| Alex Thomas | P | 72.0 | 4.0 | — |
| Andrew Meshnick | P | 13.0 | 3.0 | — |
| Anson Reppermund | P | 354.0 | 28.0 | 1.0 |
| Anthony Gutowsky | P | 109.0 | 6.0 | — |
| Avery Johnson | P | 190.0 | 9.0 | — |
| Biz Schlaefer | P | 21.0 | 5.0 | — |
| Carl Johnson | P | 34.0 | 3.0 | — |
| Charlie Vukovic | P | 72.0 | 1.0 | — |
| Clint McSherry | P | 58.0 | 44.0 | — |
| Daniel Garlock | P | 17.0 | 8.0 | — |
| Eric Blais | P | 40.0 | 10.0 | — |
| Henry Goldenberg | P | 234.0 | 46.0 | — |
| Jack Kelly | P | 62.0 | 10.0 | — |
| Jack Nelson | P | 39.0 | 5.0 | — |
| Jacob Wham | P | 79.0 | 5.0 | — |
| Jimmy Towle | P | 78.0 | 28.0 | — |
| John McMonigal | P | 19.0 | 2.0 | — |
| Jonathan Mast | P | 78.0 | 46.0 | — |
| Joshua Wilson | P | 75.0 | 10.0 | — |
| Kai DeLorenzo | P | 219.0 | 22.0 | — |
| Kelsen Alexander | P | 50.0 | 8.0 | — |
| Luke Marks | P | 54.0 | 6.0 | — |
| Max Sheppard | P | 298.0 | 26.0 | 2.0 |
| Michael Dillard | P | 102.0 | 18.0 | — |
| Mikey O\'Brien | P | 106.0 | 6.0 | — |
| Noah Celuch | P | 132.0 | 36.0 | — |
| Pete Zaccardi | P | 33.0 | 3.0 | 1.0 |
| Sam Stark | P | 8.0 | 1.0 | — |
| Sam VanDusen | P | 61.0 | 6.0 | — |
| Sterling Knoche | P | 56.0 | 4.0 | — |
| Steve Mogielski | P | 12.0 | 1.0 | — |
| Ted Schewe | P | 130.0 | 26.0 | — |
| Thomas Coolidge | P | 78.0 | 16.0 | — |
| Thomas Hansen | P | 9.0 | 1.0 | — |
| Victor Luo | P | 145.0 | 41.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Andrew Meshnick | P | — | 1.0 |
| Anson Reppermund | P | — | 2.0 |
| Anthony Gutowsky | P | — | 1.0 |
| Carl Johnson | P | — | 1.0 |
| Charlie Vukovic | P | 5.0 | — |
| Clint McSherry | P | — | 4.0 |
| Daniel Garlock | P | 4.0 | 1.0 |
| Eric Blais | P | 12.0 | 1.0 |
| Henry Goldenberg | P | — | 1.0 |
| Jack Kelly | P | — | 1.0 |
| Jack Nelson | P | — | 1.0 |
| Jimmy Towle | P | — | 1.0 |
| Jonathan Mast | P | — | 3.0 |
| Joshua Wilson | P | 1.0 | 2.0 |
| Kai DeLorenzo | P | 1.0 | 2.0 |
| Kelsen Alexander | P | — | 1.0 |
| Michael Dillard | P | — | 1.0 |
| Noah Celuch | P | — | 3.0 |
| Sam Stark | P | 1.0 | — |
| Sam VanDusen | P | 13.0 | 3.0 |
| Ted Schewe | P | — | 1.0 |
| Thomas Coolidge | P | — | 1.0 |
| Victor Luo | P | — | 3.0 |