LOUISVILLE KINGS @ COLUMBUS AVIATORS (42–27)
| League | UFL 2026 |
|---|---|
| Matchup | LOUISVILLE KINGS @ COLUMBUS AVIATORS |
| Date | 2026-05-31 |
| Week | 10 |
| Players | 28 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| COLUMBUS AVIATORS QB | QB | 221.0 | 1.0 | 1.0 |
| Jalen Morton | QB | 221.0 | 1.0 | 1.0 |
| LOUISVILLE KINGS QB | QB | 147.0 | 1.0 | 0.0 |
| Mike DiLiello | QB | 58.0 | 0.0 | 0.0 |
| N\'Kosi Perry | QB | 89.0 | 1.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| COLUMBUS AVIATORS QB | QB | 15.0 | 0.0 | — |
| Chandler Rogers | QB | 16.0 | 1.0 | — |
| Ian Wheeler | RB | 99.0 | 1.0 | — |
| Jaden Shirden | RB | 53.0 | 2.0 | — |
| Jalen Morton | QB | 15.0 | 0.0 | — |
| John Lovett | RB | 11.0 | 0.0 | — |
| LOUISVILLE KINGS QB | QB | 53.0 | 1.0 | — |
| Mike DiLiello | QB | 10.0 | 0.0 | — |
| N\'Kosi Perry | QB | 27.0 | 0.0 | — |
| Toa Taua | RB | 70.0 | 1.0 | — |
| Tyler Hudson | WR | — | — | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Alize Mack | TE | 0.0 | 0.0 | 0.0 |
| Cam McDonald | TE | 0.0 | 0.0 | 0.0 |
| Easop Winston Jr. | WR | 3.0 | 51.0 | 0.0 |
| Gunnar Oakes | TE | 2.0 | 50.0 | 0.0 |
| Ian Wheeler | RB | 1.0 | -5.0 | 0.0 |
| Isaiah Winstead | WR | 3.0 | 65.0 | 1.0 |
| John Lovett | RB | 4.0 | 40.0 | 0.0 |
| Kaden Prather | WR | 1.0 | 18.0 | 0.0 |
| Keke Chism | WR | 3.0 | 44.0 | 1.0 |
| Lucky Jackson | WR | 4.0 | 20.0 | 0.0 |
| Tarik Black | WR | 1.0 | 9.0 | 0.0 |
| Tay Martin | WR | 2.0 | 36.0 | 0.0 |
| Toa Taua | RB | 0.0 | 0.0 | 0.0 |
| Tre\' McKitty | TE | 1.0 | 15.0 | 0.0 |
| Tyler Hudson | WR | 1.0 | 9.0 | 0.0 |
| Yulkeith Brown | WR | 0.0 | 0.0 | 0.0 |
| Zach Davidson | TE | 2.0 | 16.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 3.0 |
| LOUISVILLE KINGS DST? | DST, K | 1.0 |
Turnovers
| Player | Pos | INT | FR |
|---|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 0.0 | 1.0 |
| LOUISVILLE KINGS DST? | DST, K | 1.0 | — |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 1.0 |
| Jonah Dalmas | K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 2.0 |
| Jonah Dalmas | K | 2.0 |
| LOUISVILLE KINGS DST? | DST, K | 6.0 |
| Tanner Brown | K | 6.0 |
Defense
| Player | Pos | TD |
|---|---|---|
| LOUISVILLE KINGS DST? | DST, K | 1.0 |
Scoring
| Player | Pos | 4PT FG |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 1.0 |
| Jonah Dalmas | K | 1.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 36.0 |
| LOUISVILLE KINGS DST? | DST, K | 27.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 219.0 |
| Jonah Dalmas | K | 219.0 |