HOUSTON GAMBLERS @ BIRMINGHAM STALLIONS (26–13)
| League | UFL 2026 |
|---|---|
| Matchup | HOUSTON GAMBLERS @ BIRMINGHAM STALLIONS |
| Date | 2026-05-30 |
| Week | 10 |
| Players | 29 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 112.0 | 1.0 | 0.0 |
| Dorian Thompson-Robinson | QB | 112.0 | 1.0 | 0.0 |
| HOUSTON GAMBLERS QB | QB | 119.0 | 0.0 | 1.0 |
| John Rhys Plumlee | QB | 119.0 | 0.0 | 1.0 |
| Jontre Kirklin | WR | — | — | 1.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Anthony McFarland Jr | RB | 13.0 | 0.0 | — |
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 3.0 | 0.0 | — |
| Dorian Thompson-Robinson | QB | 3.0 | 0.0 | — |
| HOUSTON GAMBLERS QB | QB | 77.0 | 1.0 | — |
| Jalen White | RB | 66.0 | 0.0 | — |
| John Rhys Plumlee | QB | 77.0 | 1.0 | — |
| Kirk Merritt | RB | 54.0 | 0.0 | — |
| Marcus Major | RB | 80.0 | 2.0 | — |
| Ra\'Mello Dotson | CB | — | — | 1.0 |
| Snoop Conner | RB | 25.0 | 0.0 | — |
| Tyrion Davis-Price | RB | 4.0 | 0.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Anthony McFarland Jr | RB | 1.0 | 4.0 | 0.0 |
| Armani Rogers | TE | 1.0 | 12.0 | 0.0 |
| Cam Sutton | TE | 1.0 | 4.0 | 0.0 |
| Deon Cain | WR | 2.0 | 9.0 | 0.0 |
| JaVonta Payton | WR | 1.0 | 13.0 | 0.0 |
| Jabre Barber | WR | 0.0 | 0.0 | 0.0 |
| Jalen White | RB | 0.0 | 0.0 | 0.0 |
| Jaydon Mickens | WR | 3.0 | 42.0 | 0.0 |
| Jontre Kirklin | WR | 2.0 | 8.0 | 0.0 |
| Jordan Thomas | TE | 2.0 | 25.0 | 0.0 |
| Justyn Ross | WR | 0.0 | 0.0 | 0.0 |
| Kaden Davis | WR | 1.0 | 12.0 | 0.0 |
| Kai Locksley | WR | 1.0 | 8.0 | 0.0 |
| Kirk Merritt | RB | 2.0 | 10.0 | 0.0 |
| Kyric McGowan | WR | 2.0 | 23.0 | 1.0 |
| Lawrence Keys III | WR | 2.0 | 52.0 | 0.0 |
| Snoop Conner | RB | 2.0 | 2.0 | 0.0 |
| Tyrion Davis-Price | RB | 1.0 | 7.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 1.0 |
| HOUSTON GAMBLERS DST | DST | 3.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 2.0 |
| HOUSTON GAMBLERS DST | DST | 0.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Anders Carlson? | K, PK | 1.0 |
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Anders Carlson? | K, PK | 1.0 |
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 6.0 |
| Deonte Brown | OG | 6.0 |
| HOUSTON GAMBLERS K | K | 2.0 |
| John Hoyland | K | 2.0 |
Defense
| Player | Pos | TD |
|---|---|---|
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 1.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 26.0 |
| HOUSTON GAMBLERS DST | DST | 7.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| HOUSTON GAMBLERS K | K | 79.0 |
| John Hoyland | K | 79.0 |