COLUMBUS AVIATORS @ BIRMINGHAM STALLIONS (3–14)
| League | UFL 2026 |
|---|---|
| Matchup | COLUMBUS AVIATORS @ BIRMINGHAM STALLIONS |
| Date | 2026-05-17 |
| Week | 8 |
| Players | 28 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 126.0 | 1.0 | 1.0 |
| COLUMBUS AVIATORS QB | QB | 150.0 | 0.0 | 2.0 |
| Dorian Thompson-Robinson | QB | 126.0 | 1.0 | 1.0 |
| Jalan McClendon | QB | 150.0 | 0.0 | 2.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 7.0 | 0.0 |
| COLUMBUS AVIATORS QB | QB | 29.0 | 0.0 |
| Dorian Thompson-Robinson | QB | 7.0 | 0.0 |
| Jalan McClendon | QB | 18.0 | 0.0 |
| Jalen Morton | QB | 11.0 | 0.0 |
| John Lovett | RB | 7.0 | 0.0 |
| Snoop Conner | RB | 21.0 | 0.0 |
| Toa Taua | RB | 14.0 | 0.0 |
| Tyrion Davis-Price | RB | 21.0 | 0.0 |
| ZaQuandre White | RB | 11.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Antwane Wells | WR | 4.0 | 22.0 | 0.0 |
| Cam McDonald | TE | 1.0 | 4.0 | 0.0 |
| Chris Glaser | G | 1.0 | 21.0 | 0.0 |
| Daewood Davis | WR | 2.0 | 30.0 | 0.0 |
| Deon Cain | WR | 1.0 | 7.0 | 0.0 |
| Gunnar Oakes | TE | 1.0 | -1.0 | 0.0 |
| Jabre Barber | WR | 0.0 | 0.0 | 0.0 |
| Jaydon Mickens | WR | 2.0 | 33.0 | 0.0 |
| Jaylon Moore | WR | 0.0 | 0.0 | 0.0 |
| John Lovett | RB | 3.0 | 21.0 | 0.0 |
| Jordan Thomas | TE | 3.0 | 28.0 | 1.0 |
| Justyn Ross | WR | 2.0 | 15.0 | 0.0 |
| Keke Chism | WR | 2.0 | 18.0 | 0.0 |
| Snoop Conner | RB | 1.0 | 10.0 | 0.0 |
| Tay Martin | WR | 3.0 | 33.0 | 0.0 |
| Toa Taua | RB | 2.0 | 19.0 | 0.0 |
| Tyler Davis | RB, TE, WR | 1.0 | 3.0 | — |
| Tyrion Davis-Price | RB | 0.0 | 0.0 | 0.0 |
| ZaQuandre White | RB | 3.0 | 13.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 5.0 |
| COLUMBUS AVIATORS DST? | DST, K | 2.0 |
Turnovers
| Player | Pos | INT | BLK |
|---|---|---|---|
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 2.0 | 1.0 |
| COLUMBUS AVIATORS DST? | DST, K | 1.0 | — |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Anders Carlson? | K, PK | 1.0 |
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 1.0 |
| COLUMBUS AVIATORS DST? | DST, K | 1.0 |
| Jonah Dalmas | K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Anders Carlson? | K, PK | 2.0 |
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 2.0 |
| Deonte Brown | OG | 2.0 |
Defense
| Player | Pos | TD |
|---|---|---|
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 1.0 |
| COLUMBUS AVIATORS DST? | DST, K | 0.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 3.0 |
| COLUMBUS AVIATORS DST? | DST, K | 14.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 48.0 |
| Jonah Dalmas | K | 48.0 |