DC DEFENDERS @ LOUISVILLE KINGS (30–33)
| League | UFL 2026 |
|---|---|
| Matchup | DC DEFENDERS @ LOUISVILLE KINGS |
| Date | 2026-05-16 |
| Week | 8 |
| Players | 24 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Chandler Rogers | QB | 143.0 | 1.0 | 1.0 |
| Defenders K? | K, QB | 145.0 | 1.0 | 3.0 |
| Jordan Ta\'amu | QB | 62.0 | 1.0 | 2.0 |
| LOUISVILLE KINGS QB | QB | 143.0 | 1.0 | 1.0 |
| Spencer Sanders | QB | 83.0 | 0.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Abram Smith | RB | 56.0 | 1.0 | — |
| Chandler Rogers | QB | 24.0 | 0.0 | 1.0 |
| Defenders K? | K, QB | 40.0 | 0.0 | — |
| Deon Jackson | RB | 15.0 | 1.0 | 1.0 |
| Ian Wheeler | RB | 51.0 | 0.0 | — |
| Isaiah Winstead | WR | 0.0 | 0.0 | — |
| James Robinson | RB | 59.0 | 1.0 | — |
| Jordan Ta\'amu | QB | 13.0 | 0.0 | — |
| LOUISVILLE KINGS QB | QB | 24.0 | 0.0 | 1.0 |
| Spencer Sanders | QB | 27.0 | 0.0 | — |
| Xazavian Valladay | RB | 107.0 | 1.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Abram Smith | RB | 1.0 | 10.0 | 0.0 |
| Cornell Powell | WR | 2.0 | 23.0 | 0.0 |
| Erik Ezukanma | WR | 4.0 | 55.0 | 0.0 |
| Isaiah Winstead | WR | 5.0 | 92.0 | 1.0 |
| James Robinson | RB | 1.0 | -1.0 | 0.0 |
| Kaden Prather | WR | 0.0 | 0.0 | 0.0 |
| Keke Coutee | WR | 1.0 | 16.0 | 0.0 |
| Lucky Jackson | WR | 2.0 | 21.0 | 0.0 |
| Mason Fairchild | TE | 0.0 | 0.0 | 0.0 |
| Tarik Black | WR | 3.0 | 31.0 | 0.0 |
| Ty Scott | WR | 1.0 | 41.0 | 1.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Defenders DST | DST | 3.0 |
| LOUISVILLE KINGS DST? | DST, K | 4.0 |
Turnovers
| Player | Pos | INT | FR | BLK |
|---|---|---|---|---|
| Defenders DST | DST | 1.0 | 1.0 | 1.0 |
| LOUISVILLE KINGS DST? | DST, K | 3.0 | 1.0 | — |
Special Teams
| Player | Pos | XP | PR YDS |
|---|---|---|---|
| Defenders K? | K, QB | 3.0 | — |
| LOUISVILLE KINGS DST? | DST, K | 2.0 | — |
| Matt McCrane | K | 3.0 | — |
| Tanner Brown | K | 2.0 | — |
| Tyler Hudson | WR | — | 1.0 |
Defense
| Player | Pos | TD |
|---|---|---|
| LOUISVILLE KINGS DST? | DST, K | 1.0 |
Scoring
| Player | Pos | 4PT FG |
|---|---|---|
| LOUISVILLE KINGS DST? | DST, K | 1.0 |
| Tanner Brown | K | 1.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| Defenders DST | DST | 33.0 |
| LOUISVILLE KINGS DST? | DST, K | 30.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Defenders K? | K, QB | 51.0 |
| LOUISVILLE KINGS DST? | DST, K | 162.0 |
| Matt McCrane | K | 51.0 |
| Tanner Brown | K | 162.0 |