LOUISVILLE KINGS @ DC DEFENDERS (30–13)
| League | UFL 2026 |
|---|---|
| Matchup | LOUISVILLE KINGS @ DC DEFENDERS |
| Date | 2026-05-09 |
| Week | 7 |
| Players | 25 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Chandler Rogers | QB | 201.0 | 2.0 | 0.0 |
| Defenders K? | K, QB | 353.0 | 2.0 | 2.0 |
| Jordan Ta\'amu | QB | 353.0 | 2.0 | 2.0 |
| LOUISVILLE KINGS QB | QB | 201.0 | 2.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Abram Smith | RB | 16.0 | 0.0 | — |
| Chandler Rogers | QB | 11.0 | 0.0 | — |
| Cornell Powell | WR | — | — | 1.0 |
| Defenders K? | K, QB | 11.0 | 0.0 | — |
| Deon Jackson | RB | 48.0 | 0.0 | — |
| Erik Ezukanma | WR | 11.0 | 0.0 | 1.0 |
| Ian Wheeler | RB | 64.0 | 0.0 | — |
| Jaden Shirden | RB | 12.0 | 0.0 | — |
| James Robinson | RB | 58.0 | 1.0 | — |
| Jordan Ta\'amu | QB | 11.0 | 0.0 | — |
| LOUISVILLE KINGS QB | QB | 11.0 | 0.0 | — |
| Xazavian Valladay | RB | 3.0 | 0.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Abram Smith | RB | 1.0 | 12.0 | 0.0 |
| Cornell Powell | WR | 4.0 | 109.0 | 0.0 |
| Deon Jackson | RB | 2.0 | 11.0 | 0.0 |
| Erik Ezukanma | WR | 3.0 | 30.0 | 0.0 |
| Isaiah Winstead | WR | 4.0 | 62.0 | 0.0 |
| Jaden Shirden | RB | 1.0 | 15.0 | 0.0 |
| James Robinson | RB | 1.0 | 18.0 | 0.0 |
| Javon Antonio | WR | 1.0 | 81.0 | 1.0 |
| Kaden Prather | WR | 0.0 | 0.0 | 0.0 |
| Keke Coutee | WR | 0.0 | 0.0 | 0.0 |
| Lucky Jackson | WR | 4.0 | 39.0 | 0.0 |
| Mason Fairchild | TE | 2.0 | 32.0 | 0.0 |
| Tarik Black | WR | 5.0 | 49.0 | 2.0 |
| Ty Scott | WR | 5.0 | 78.0 | 1.0 |
| Xazavian Valladay | RB | 0.0 | 0.0 | 0.0 |
| Zach Davidson | TE | 2.0 | 18.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Defenders DST | DST | 3.0 |
| LOUISVILLE KINGS DST? | DST, K | 4.0 |
Turnovers
| Player | Pos | INT | FR |
|---|---|---|---|
| Defenders DST | DST | 0.0 | — |
| LOUISVILLE KINGS DST? | DST, K | 2.0 | 2.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Defenders K? | K, QB | 1.0 |
| LOUISVILLE KINGS DST? | DST, K | 1.0 |
| Matt McCrane | K | 1.0 |
| Tanner Brown | K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Defenders K? | K, QB | 1.0 |
| LOUISVILLE KINGS DST? | DST, K | 3.0 |
| Matt McCrane | K | 1.0 |
| Tanner Brown | K | 3.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| Defenders DST | DST | 30.0 |
| LOUISVILLE KINGS DST? | DST, K | 13.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| LOUISVILLE KINGS DST? | DST, K | 147.0 |
| Tanner Brown | K | 147.0 |