DALLAS RENEGADES @ DC DEFENDERS (6–24)
| League | UFL 2026 |
|---|---|
| Matchup | DALLAS RENEGADES @ DC DEFENDERS |
| Date | 2026-05-02 |
| Week | 6 |
| Players | 33 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Austin Reed | QB | 258.0 | 1.0 | 1.0 |
| DALLAS RENEGADES QB | QB | 258.0 | 1.0 | 1.0 |
| Defenders K? | K, QB | 227.0 | 3.0 | 1.0 |
| Jordan Ta\'amu | QB | 227.0 | 3.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Abram Smith | RB | 26.0 | 0.0 |
| DALLAS RENEGADES QB | QB | 23.0 | 0.0 |
| Dae Dae Hunter | RB | 10.0 | 0.0 |
| Defenders K? | K, QB | 16.0 | 0.0 |
| Deon Jackson | RB | 17.0 | 0.0 |
| Ellis Merriweather | RB | 17.0 | 0.0 |
| Ferrod Gardner | LB | 5.0 | 0.0 |
| Jordan Ta\'amu | QB | 16.0 | 0.0 |
| Keke Coutee | WR | 4.0 | 0.0 |
| Luke Lehnen | QB | 23.0 | 0.0 |
| Xazavian Valladay | RB | 13.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Baylor Cupp | TE | 0.0 | 0.0 | 0.0 |
| Braylon Sanders | WR | 3.0 | 43.0 | 0.0 |
| Briley Moore | TE | 3.0 | 59.0 | 0.0 |
| Cornell Powell | WR | 3.0 | 44.0 | 1.0 |
| Curtis Hodges | TE | 1.0 | 28.0 | 0.0 |
| Dae Dae Hunter | RB | 2.0 | 9.0 | 0.0 |
| Defenders K? | K, QB | 3.0 | 13.0 | — |
| Denzel Mims | WR | 2.0 | 27.0 | 0.0 |
| Deontay Burnett | WR | 4.0 | 82.0 | 0.0 |
| Drake Stoops | WR | 1.0 | 13.0 | 0.0 |
| Ellis Merriweather | RB | 4.0 | 34.0 | 0.0 |
| Emmanuel Butler | WR | 0.0 | 0.0 | 0.0 |
| Erik Ezukanma | WR | 2.0 | 12.0 | 1.0 |
| Greg Ward | WR | 2.0 | 24.0 | 0.0 |
| Johari Branch | C | 0.0 | 0.0 | 0.0 |
| Mason Fairchild | TE | 2.0 | 18.0 | 1.0 |
| Seth Green | TE | 1.0 | 2.0 | 0.0 |
| Spencer Sanders | QB | 3.0 | 13.0 | 0.0 |
| Ty Scott | WR | 4.0 | 38.0 | 0.0 |
| Tyler Vaughns | WR | 5.0 | 39.0 | 1.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| DALLAS RENEGADES DST? | DST, K | 3.0 |
| Defenders DST | DST | 2.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| DALLAS RENEGADES DST? | DST, K | 1.0 |
| Defenders DST | DST | 1.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Colton Theaker | K | 2.0 |
| DALLAS RENEGADES DST? | DST, K | 2.0 |
| Defenders K? | K, QB | 1.0 |
| Matt McCrane | K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Defenders K? | K, QB | 3.0 |
| Matt McCrane | K | 3.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| DALLAS RENEGADES DST? | DST, K | 24.0 |
| Defenders DST | DST | 6.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Defenders K? | K, QB | 56.0 |
| Matt McCrane | K | 56.0 |