HOUSTON GAMBLERS @ COLUMBUS AVIATORS (17–24)
| League | UFL 2026 |
|---|---|
| Matchup | HOUSTON GAMBLERS @ COLUMBUS AVIATORS |
| Date | 2026-05-01 |
| Week | 6 |
| Players | 29 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| COLUMBUS AVIATORS QB | QB | 188.0 | 1.0 | 0.0 |
| HOUSTON GAMBLERS QB | QB | 103.0 | 1.0 | 0.0 |
| Jalan McClendon | QB | 187.0 | 1.0 | 0.0 |
| Jalen Morton | QB | 1.0 | 0.0 | 0.0 |
| Jontre Kirklin | WR | — | — | 1.0 |
| Nolan Henderson | QB | 38.0 | 0.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Antwane Wells | WR | 16.0 | 0.0 |
| COLUMBUS AVIATORS QB | QB | 19.0 | 0.0 |
| HOUSTON GAMBLERS QB | QB | 36.0 | 0.0 |
| Jalan McClendon | QB | 17.0 | 0.0 |
| Jalen Morton | QB | 2.0 | 0.0 |
| Jalen White | RB | 17.0 | 0.0 |
| John Lovett | RB | 63.0 | 1.0 |
| Jontre Kirklin | WR | 9.0 | 0.0 |
| Marcus Major | RB | 17.0 | 1.0 |
| Marcus Yarns | RB | 3.0 | 0.0 |
| Nolan Henderson | QB | 36.0 | 0.0 |
| Toa Taua | RB | 42.0 | 0.0 |
| ZaQuandre White | RB | 39.0 | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Alize Mack | TE | 1.0 | 6.0 | 0.0 |
| Antwane Wells | WR | 3.0 | 21.0 | 1.0 |
| Armani Rogers | TE | 0.0 | 0.0 | 0.0 |
| Geor\'Quarius Spivey | TE | 1.0 | 20.0 | 0.0 |
| Gunnar Oakes | TE | 3.0 | 19.0 | 0.0 |
| JaVonta Payton | WR | 2.0 | 12.0 | 0.0 |
| Jalen Moreno-Cropper | WR | 2.0 | 9.0 | 0.0 |
| Jaylon Moore | WR | 2.0 | 12.0 | 0.0 |
| John Lovett | RB | 1.0 | -3.0 | 0.0 |
| Jontre Kirklin | WR | 1.0 | 6.0 | 0.0 |
| Justin Hall | WR | 3.0 | 20.0 | 0.0 |
| Kaden Davis | WR | 1.0 | 6.0 | 0.0 |
| Keke Chism | WR | 2.0 | 24.0 | 0.0 |
| Lawrence Keys III | WR | 2.0 | 38.0 | 1.0 |
| Marcus Yarns | RB | 1.0 | 4.0 | 0.0 |
| Tay Martin | WR | 6.0 | 103.0 | 0.0 |
| Toa Taua | RB | 2.0 | 11.0 | 0.0 |
| ZaQuandre White | RB | 1.0 | -5.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 3.0 |
| HOUSTON GAMBLERS DST | DST | 0.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 1.0 |
| HOUSTON GAMBLERS DST | DST | 0.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 3.0 |
| HOUSTON GAMBLERS K | K | 2.0 |
| John Hoyland | K | 2.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 17.0 |
| HOUSTON GAMBLERS DST | DST | 24.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 48.0 |
| HOUSTON GAMBLERS K | K | 33.0 |
| John Hoyland | K | 33.0 |