LOUISVILLE KINGS @ DALLAS RENEGADES (47–25)
| League | UFL 2026 |
|---|---|
| Matchup | LOUISVILLE KINGS @ DALLAS RENEGADES |
| Date | 2026-04-26 |
| Week | 5 |
| Players | 24 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Austin Reed | QB | 195.0 | 1.0 | 4.0 |
| Chandler Rogers | QB | 150.0 | 0.0 | 0.0 |
| DALLAS RENEGADES QB | QB | 195.0 | 1.0 | 4.0 |
| Greg Ward | WR | 74.0 | 1.0 | — |
| LOUISVILLE KINGS QB | QB | 150.0 | 0.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Austin Reed | QB | 0.0 | 0.0 |
| Chandler Rogers | QB | 22.0 | 0.0 |
| DALLAS RENEGADES QB | QB | 0.0 | 0.0 |
| Dae Dae Hunter | RB | 36.0 | 0.0 |
| Drake Stoops | WR | 4.0 | 0.0 |
| Ellis Merriweather | RB | 55.0 | 2.0 |
| Greg Ward | WR | 9.0 | 0.0 |
| Ian Wheeler | RB | 62.0 | 4.0 |
| James Robinson | RB | 63.0 | 0.0 |
| LOUISVILLE KINGS QB | QB | 22.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Curtis Hodges | TE | 2.0 | 88.0 | 1.0 |
| Dae Dae Hunter | RB | 1.0 | 2.0 | 0.0 |
| Deontay Burnett | WR | 3.0 | 21.0 | 0.0 |
| Drake Stoops | WR | 4.0 | 47.0 | 0.0 |
| Ellis Merriweather | RB | 3.0 | 33.0 | 0.0 |
| Emmanuel Butler | WR | 2.0 | 35.0 | 1.0 |
| Greg Ward | WR | 1.0 | 5.0 | 0.0 |
| Isaiah Winstead | WR | 1.0 | 6.0 | 0.0 |
| James Robinson | RB | 1.0 | 18.0 | 0.0 |
| Lucky Jackson | WR | 3.0 | 33.0 | 0.0 |
| Seth Green | TE | 3.0 | 29.0 | 0.0 |
| Tarik Black | WR | 5.0 | 59.0 | 0.0 |
| Tyler Hudson | WR | 1.0 | 7.0 | 0.0 |
| Tyler Vaughns | WR | 1.0 | 9.0 | 0.0 |
| Zach Davidson | TE | 2.0 | 27.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| DALLAS RENEGADES DST? | DST, K | 3.0 |
| LOUISVILLE KINGS DST? | DST, K | 2.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| DALLAS RENEGADES DST? | DST, K | 0.0 |
| LOUISVILLE KINGS DST? | DST, K | 4.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Colton Theaker | K | 1.0 |
| DALLAS RENEGADES DST? | DST, K | 1.0 |
| LOUISVILLE KINGS DST? | DST, K | 5.0 |
| Tanner Brown | K | 5.0 |
Defense
| Player | Pos | TD |
|---|---|---|
| LOUISVILLE KINGS DST? | DST, K | 2.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| DALLAS RENEGADES DST? | DST, K | 35.0 |
| LOUISVILLE KINGS DST? | DST, K | 25.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| LOUISVILLE KINGS DST? | DST, K | 57.0 |
| Tanner Brown | K | 57.0 |