COLUMBUS AVIATORS @ HOUSTON GAMBLERS (13–17)
| League | UFL 2026 |
|---|---|
| Matchup | COLUMBUS AVIATORS @ HOUSTON GAMBLERS |
| Date | 2026-04-26 |
| Week | 5 |
| Players | 24 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| COLUMBUS AVIATORS QB | QB | 159.0 | 0.0 | 0.0 |
| HOUSTON GAMBLERS QB | QB | 146.0 | 0.0 | 0.0 |
| Jalan McClendon | QB | 160.0 | 0.0 | 0.0 |
| Jalen Morton | QB | -1.0 | 0.0 | 0.0 |
| Nolan Henderson | QB | 146.0 | 0.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Antwane Wells | WR | 5.0 | 0.0 | — |
| COLUMBUS AVIATORS QB | QB | 25.0 | 1.0 | 1.0 |
| HOUSTON GAMBLERS QB | QB | 37.0 | 1.0 | — |
| Jalan McClendon | QB | 25.0 | 1.0 | 1.0 |
| Jalen White | RB | 32.0 | 1.0 | — |
| John Lovett | RB | 19.0 | 0.0 | — |
| Lawrence Keys III | WR | 0.0 | 0.0 | — |
| Marcus Major | RB | 27.0 | 0.0 | — |
| Marcus Yarns | RB | 24.0 | 0.0 | — |
| Nolan Henderson | QB | 37.0 | 1.0 | — |
| Toa Taua | RB | 30.0 | 1.0 | — |
| ZaQuandre White | RB | 38.0 | 0.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Alize Mack | TE | 3.0 | 42.0 | 0.0 |
| Antwane Wells | WR | 3.0 | 32.0 | 0.0 |
| Armani Rogers | TE | 1.0 | -1.0 | 0.0 |
| Jalen White | RB | 2.0 | 29.0 | 0.0 |
| Jaylon Moore | WR | 2.0 | 8.0 | 0.0 |
| Jontre Kirklin | WR | 3.0 | 32.0 | 0.0 |
| Justin Hall | WR | 2.0 | 19.0 | 0.0 |
| Keke Chism | WR | 1.0 | 7.0 | 0.0 |
| Lawrence Keys III | WR | 3.0 | 43.0 | 0.0 |
| Marcus Major | RB | 1.0 | 12.0 | 0.0 |
| Marcus Yarns | RB | 1.0 | 12.0 | 0.0 |
| Tay Martin | WR | 3.0 | 40.0 | 0.0 |
| Toa Taua | RB | 1.0 | 17.0 | 0.0 |
| ZaQuandre White | RB | 3.0 | 13.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 1.0 |
| HOUSTON GAMBLERS DST | DST | 3.0 |
Turnovers
| Player | Pos | INT | FR |
|---|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 0.0 | — |
| HOUSTON GAMBLERS DST | DST | 0.0 | 2.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 1.0 |
| HOUSTON GAMBLERS K | K | 1.0 |
| John Hoyland | K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 1.0 |
| HOUSTON GAMBLERS K | K | 2.0 |
| John Hoyland | K | 2.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 17.0 |
| HOUSTON GAMBLERS DST | DST | 13.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| HOUSTON GAMBLERS K | K | 23.0 |
| John Hoyland | K | 23.0 |