DALLAS RENEGADES @ COLUMBUS AVIATORS (14–28)
| League | UFL 2026 |
|---|---|
| Matchup | DALLAS RENEGADES @ COLUMBUS AVIATORS |
| Date | 2026-04-17 |
| Week | 4 |
| Players | 25 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Austin Reed | QB | 144.0 | 2.0 | 1.0 |
| COLUMBUS AVIATORS QB | QB | 126.0 | 1.0 | 0.0 |
| DALLAS RENEGADES QB | QB | 144.0 | 2.0 | 1.0 |
| Jalan McClendon | QB | 126.0 | 1.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Alize Mack | TE | — | 1.0 |
| Austin Reed | QB | 41.0 | 0.0 |
| COLUMBUS AVIATORS QB | QB | 42.0 | 0.0 |
| DALLAS RENEGADES QB | QB | 41.0 | 0.0 |
| Dae Dae Hunter | RB | 45.0 | 0.0 |
| Greg Ward | WR | -1.0 | 0.0 |
| Jalan McClendon | QB | 42.0 | 0.0 |
| John Lovett | RB | 80.0 | 0.0 |
| Lorenzo Lingard | RB | 12.0 | 0.0 |
| Toa Taua | RB | 37.0 | 1.0 |
| ZaQuandre White | RB | 43.0 | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Alize Mack | TE | 3.0 | 56.0 | 0.0 |
| Antwane Wells | WR | 0.0 | 0.0 | 0.0 |
| Curtis Hodges | TE | 1.0 | 14.0 | 0.0 |
| Dae Dae Hunter | RB | 1.0 | 6.0 | 0.0 |
| Deontay Burnett | WR | 1.0 | 14.0 | 0.0 |
| Drake Stoops | WR | 3.0 | 31.0 | 1.0 |
| Emmanuel Butler | WR | 1.0 | 7.0 | 1.0 |
| Greg Ward | WR | 1.0 | 13.0 | 0.0 |
| Jaylon Moore | WR | 1.0 | 6.0 | 0.0 |
| John Lovett | RB | 0.0 | 0.0 | 0.0 |
| Keke Chism | WR | 4.0 | 50.0 | 1.0 |
| Qwynnterrio Cole | DB, FS | 0.0 | 0.0 | 0.0 |
| Seth Green | TE | 0.0 | 0.0 | 0.0 |
| Tay Martin | WR | 1.0 | 6.0 | 0.0 |
| Toa Taua | RB | 1.0 | 8.0 | 0.0 |
| Tyler Vaughns | WR | 5.0 | 59.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 2.0 |
| DALLAS RENEGADES DST? | DST, K | 2.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 1.0 |
| DALLAS RENEGADES DST? | DST, K | 0.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 4.0 |
| Colton Theaker | K | 2.0 |
| DALLAS RENEGADES DST? | DST, K | 2.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 14.0 |
| DALLAS RENEGADES DST? | DST, K | 28.0 |