Game #4002611142239
| Week | 4 |
|---|---|
| Players | 10 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Aakiel Greer | WR | 139.0 | 3.0 | 0.0 |
| BYRON EDWARDS | WR | 288.0 | 4.0 | 0.0 |
| Dalton Cole | QB | 26.0 | 0.0 | 0.0 |
| Deshon Williams | TE, WR | 139.0 | 3.0 | 0.0 |
| Justin Olibrice | WR | 288.0 | 4.0 | 0.0 |
| Kris Lewis | WR | 26.0 | 0.0 | 0.0 |
| Machiah Lee | DB | 139.0 | 3.0 | 0.0 |
| Quintavius Workman | WR | 288.0 | 4.0 | 0.0 |
| Robert Mccoy Jr | QB | 31.0 | 1.0 | 3.0 |
| Tywon Buckley | WR | 139.0 | 3.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Aakiel Greer | WR | 2.0 | 2.0 |
| BYRON EDWARDS | WR | 4.0 | 0.0 |
| Dalton Cole | QB | 22.0 | 2.0 |
| Deshon Williams | TE, WR | 2.0 | 2.0 |
| Justin Olibrice | WR | -5.0 | 0.0 |
| Kris Lewis | WR | 22.0 | 2.0 |
| Machiah Lee | DB | 2.0 | 2.0 |
| Quintavius Workman | WR | 0.0 | 0.0 |
| Robert Mccoy Jr | QB | 0.0 | 0.0 |
| Tywon Buckley | WR | 2.0 | 2.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Aakiel Greer | WR | 5.0 | 56.0 | 0.0 |
| BYRON EDWARDS | WR | 2.0 | 17.0 | 0.0 |
| Dalton Cole | QB | 1.0 | 39.0 | 1.0 |
| Deshon Williams | TE, WR | 2.0 | 43.0 | 2.0 |
| Justin Olibrice | WR | 2.0 | 17.0 | 0.0 |
| Kris Lewis | WR | 5.0 | 34.0 | 1.0 |
| Machiah Lee | DB | 1.0 | 23.0 | 0.0 |
| Quintavius Workman | WR | 5.0 | 56.0 | 0.0 |
| Robert Mccoy Jr | QB | 5.0 | 34.0 | 1.0 |
| Tywon Buckley | WR | 2.0 | 43.0 | 2.0 |
Other Stats
| Player | Pos | FG YDS | patkick |
|---|---|---|---|
| Aakiel Greer | WR | 0.0 | 0.0 |
| BYRON EDWARDS | WR | 0.0 | 0.0 |
| Dalton Cole | QB | 0.0 | 0.0 |
| Deshon Williams | TE, WR | 0.0 | 0.0 |
| Justin Olibrice | WR | 0.0 | 0.0 |
| Kris Lewis | WR | 0.0 | 0.0 |
| Machiah Lee | DB | 0.0 | 0.0 |
| Quintavius Workman | WR | 0.0 | 0.0 |
| Robert Mccoy Jr | QB | 0.0 | 0.0 |
| Tywon Buckley | WR | 0.0 | 0.0 |